Cyprus Corporate Bowling Cup Round 1
Ladies and gentlemen, last night was an absolute blast!
It was a night of high energy, acute awareness, and fierce competition! It was a game of do or die, and everyone was trying to stay alive!!
We had everything, from laughing to screaming, singing and even dancing!!
Most of the games came down to the last frame for a clear result and it was a thriller!!
We had a few upsets and disappointments but that’s all part of the game and it all took place in good spirit and fair play!!
I can’t stress how great this handicap system is but the most important thing is that any team can win if they collectively play better than their previous games!! So the challenge for each player and collectively as a team is to keep getting better and better!!
Congratulations to all the teams and their players for an amazing 1st Cup Round and most of all to the winners that advance to the next round!!
The draw will take place on the 18th of February and the 2nd round will be played on the 10th of March.
Below are the results of the 1st round and the 8 qualifiers for round 2!!
Good luck to all and see you all next Tuesday 11th of February for the 9th League Games!!
| LEMISSOLER BOWLING TEAM – LANE 1 | UMAR|WSR BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ARISTOS PHILIS (C) | 35 | 146 | 146 | 146.00 | NICHOLAS HERODOTOU (C) | 0 | 153 | 191 | 344 | 172.00 | ||
| SAVVAS DROUSIOTIS (VICE-CAPTAIN) | 31 | 143 | 142 | 285 | 142.50 | THEMIS THEMISTOKLEOUS | 54 | 96 | 96 | 96.00 | ||
| CHRISTOS THEODOROU | 37 | 0 | 0.00 | MARINA NIKOLAOU | 85 | 0 | 0.00 | |||||
| CHARALAMBOS ARGAKIOTIS | 40 | 0 | 0.00 | MICHAEL SARRIS | 70 | 0 | 0.00 | |||||
| STAVROS IOANNIDES | 80 | 68 | 68 | 68.00 | HARIS ARISTIDOU | 75 | 117 | 117 | 117.00 | |||
| NICOS ECONOMOU | 34 | 0 | 0.00 | ANDREAS NICOLAOU | 52 | 0 | 0.00 | |||||
| EVROS DAMIANOU | 69 | 84 | 109 | 193 | 96.50 | PANTELIS ARISTIDOU | 71 | 0 | 0.00 | |||
| ANDREAS CONSTANTINOU | 80 | 0 | 0.00 | THEO THEOPHANOUS | 52 | 67 | 67 | 67.00 | ||||
| PANAYIOTIS CHARALAMBOUS | 59 | 123 | 101 | 224 | 112.00 | CHRIS KALIMERIDES | 77 | 123 | 123 | 123.00 | ||
| NICOLE CONSTANTINOU | 67 | 0 | 0.00 | |||||||||
| ANTONIA GAVRIEL | 75 | 84 | 84 | 84.00 | ||||||||
| LIA MAKRI | 65 | 114 | 114 | 114.00 | ||||||||
| TOTAL | 496 | 420 | 916 | 114.50 | TOTAL | 447 | 498 | 945 | 118.13 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 194 | 239 | 433 | 54.13 | HDCP | 194 | 204 | 398 | 49.75 | |||
| TOTAL | 690 | 659 | 1349 | 168.63 | TOTAL | 641 | 702 | 1343 | 167.88 | |||
| POINTS | 49 | -43 | 6 | 6 | POINTS | -49 | 43 | -6 | -6 | |||
| WINDSOR BROKERS BOWLING TEAM – LANE 3 | AV SOLUTIONS BOWLING TEAM- LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANDREAS SAVVIDIS (C) | 35 | 141 | 139 | 280 | 140.00 | GEORGE PHYLACTOU ( C ) | 24 | 153 | 157 | 310 | 155.00 | |
| TAREK SAMAHA | 49 | 0 | 0.00 | ELENI CHASOU | 61 | 0 | 0.00 | |||||
| CHARALAMBOS NIKOLAOU | 46 | 0 | 0.00 | DEMETRIS PAPAMICHAEL | 49 | 111 | 111 | 222 | 111.00 | |||
| ANTOINE MOUSSIER | 63 | 93 | 91 | 184 | 92.00 | NICK EFSTRATIOU | 53 | 149 | 149 | 149.00 | ||
| MAYA FARKOUH | 55 | 0 | 0.00 | KRITONAS CONSTANDINIDES | 21 | 149 | 152 | 301 | 150.50 | |||
| MARWAN ABUAITAH | 36 | 123 | 121 | 244 | 122.00 | STYLIANOS MICHAEL | 52 | 0 | 0.00 | |||
| NECTARIA CHRISTODOULOU | 78 | 0 | 0.00 | ELIAS PAPACHARALAMBOUS | 45 | 108 | 108 | 108.00 | ||||
| PETER KOZMAN | 100 | 0 | 0.00 | |||||||||
| VARNAVAS NEOFYTOU | 50 | 0 | 0.00 | |||||||||
| KONSTANTINOS HAJIPETROU | 34 | 146 | 123 | 269 | 134.50 | |||||||
| GEORGE PIPPOS | 45 | 0 | 0.00 | |||||||||
| TOTAL | 503 | 474 | 977 | 122.13 | TOTAL | 521 | 569 | 1090 | 136.25 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 168 | 168 | 336 | 42.00 | HDCP | 139 | 147 | 286 | 35.75 | |||
| TOTAL | 671 | 642 | 1313 | 164.13 | TOTAL | 660 | 716 | 1376 | 172.00 | |||
| POINTS | 11 | -74 | -63 | -63 | POINTS | -11 | 74 | 63 | 63 | |||
| PARTY DECOR BOWLING TEAM – LANE 5 | FALCON MEDIA GROUP BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANTONIS IOANNOU (C) | 0 | 167 | 175 | 342 | 171.00 | CHRISTOS GEORGIOU ( C ) | 100 | 87 | 87 | 87.00 | ||
| KYPROS VASILIOU | 11 | 165 | 165 | 165.00 | GEORGE ZACHARIADES | 65 | 117 | 108 | 225 | 112.50 | ||
| SAVVAS PANAYIOTOU | 60 | 83 | 83 | 83.00 | NEOPHYTOS NEOPHYTOU | 1 | 192 | 185 | 377 | 188.50 | ||
| SAVVAS IOANNOU | 39 | 113 | 113 | 113.00 | SOTIRIS ROUSSOU | 64 | 0 | 0.00 | ||||
| NIKOS PETASIS | 60 | 0 | 0.00 | EFI MEFERI | 90 | 75 | 75 | 75.00 | ||||
| NATALIE IOANNOU | 56 | 90 | 84 | 174 | 87.00 | MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | |||
| ANNITA GALATI | 60 | 0 | 0.00 | DEMETRES CHRISOSTOMOU | 80 | 94 | 94 | 188 | 94.00 | |||
| COSTAS KARRAS | 60 | 0 | 0.00 | GAVRIELA THEOFANOUS | 82 | 0 | 0.00 | |||||
| SAVVAS KYRIAKOU | 36 | 145 | 145 | 145.00 | LOIZOS MICHAEL | 94 | 0 | 0.00 | ||||
| NATASA CHRISTOFIDOU | 100 | 0 | 0.00 | |||||||||
| TOTAL | 453 | 569 | 1022 | 127.75 | TOTAL | 490 | 462 | 952 | 119.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 155 | 103 | 258 | 32.25 | HDCP | 246 | 236 | 482 | 60.25 | |||
| TOTAL | 608 | 672 | 1280 | 160.00 | TOTAL | 736 | 698 | 1434 | 179.25 | |||
| POINTS | -128 | -26 | -154 | -154 | POINTS | 128 | 26 | 154 | 154 | |||
| TOTOTHEO MARITIME BOWLING TEAM – LANE 7 | CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| SOCRATES THEODOSSIOU ( C ) | 47 | 0 | 0.00 | CONSTANTINOS PRIGKIPAS ( C ) | 48 | 128 | 128 | 128.00 | ||||
| ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | PANAGIOTIS AGATHOCLEOUS | 63 | 0 | #DIV/0! | |||||
| NAVNEET RAINU | 43 | 0 | 0.00 | EIRINEOS CONSTANTI | 58 | 88 | 116 | 204 | 102.00 | |||
| PANAGIOTIS SPYROU | 66 | 116 | 116 | 116.00 | NIKOS KAKOULIS | 45 | 0 | #DIV/0! | ||||
| MARINA KOULOUNDI | 97 | 85 | 85 | 85.00 | CHRISTAKIS CHRISTOFI | 46 | 130 | 108 | 238 | 119.00 | ||
| KATERINA CHRISTOU ( C ) | 100 | 0 | 0.00 | NICOS FOTINOS | 60 | 0 | #DIV/0! | |||||
| STAVROS THEOFANOUS ( C ) | 0 | 189 | 214 | 403 | 201.50 | NEOPHYTOS VICHAS | 55 | 108 | 108 | 108.00 | ||
| LOUKAS SAVVA | 71 | 98 | 98 | 98.00 | ANDREAS GEORGIOU | 64 | 108 | 158 | 266 | 133.00 | ||
| GIORGOS CHRISTOU | 68 | 111 | 88 | 199 | 99.50 | |||||||
| ANDREAS CHRISTOFI | 65 | 143 | 143 | 143.00 | ||||||||
| TOTAL | 501 | 543 | 1044 | 130.50 | TOTAL | 434 | 510 | 944 | 118.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 231 | 204 | 435 | 54.38 | HDCP | 223 | 216 | 439 | 54.88 | |||
| TOTAL | 732 | 747 | 1479 | 184.88 | TOTAL | 657 | 726 | 1383 | 172.88 | |||
| POINTS | 75 | 21 | 96 | 96 | POINTS | -75 | -21 | -96 | -96 | |||
| MARLOW NAVIGATION BOWLING TEAM – LANE 9 | SINGULAR BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| LOUCAS EVRIPIDOU (C) | 6 | 182 | 177 | 359 | 179.50 | PANTELIS CHAETIDES ( C ) | 60 | 0 | 0.00 | |||
| EMILIOS SKOULLOS | 83 | 0 | 0.00 | SAVVAS CHAETIDES | 51 | 0 | 0.00 | |||||
| ELIAS SARRIS | 50 | 116 | 116 | 116.00 | ARTEMIS CHAETIDES | 59 | 85 | 96 | 181 | 90.50 | ||
| CHRISTOS EFREM ( C ) | 37 | 0 | 0.00 | PANAYIOTIS SIDIROPOULOS | 100 | 0 | 0.00 | |||||
| ZAMBAS KYRIACOS | 50 | 0 | 0.00 | NIKOLAS PANAYI | 37 | 137 | 173 | 310 | 155.00 | |||
| PAULOS PRODROMOU | 60 | 0 | 0.00 | CHRISTODOULOS CHRISTODOULOU | 97 | 0 | 0.00 | |||||
| GEORGE CHRISTODOULOU | 41 | 120 | 120 | 120.00 | ACHILLEAS NICOLAIDES | 60 | 0 | 0.00 | ||||
| JOHN PAPADOPOULLOS | 35 | 117 | 117 | 117.00 | ELENOS CHRYSAFI | 35 | 143 | 100 | 243 | 121.50 | ||
| SERGIY VOLOSHYN | 70 | 0 | 0.00 | ANDREAS PETROU | 75 | 0 | 0.00 | |||||
| YIANNIS BUHAYAR | 57 | 109 | 109 | 109.00 | LOUCAS KYRIAKOU | 40 | 169 | 133 | 302 | 151.00 | ||
| KYRIACOS EVRIPIDOU | 68 | 112 | 81 | 193 | 96.50 | |||||||
| DOMNIKIOS NICOLAOU | 60 | 0 | 0.00 | |||||||||
| TOTAL | 527 | 487 | 1014 | 126.75 | TOTAL | 534 | 502 | 1036 | 129.50 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 159 | 172 | 331 | 41.38 | HDCP | 171 | 171 | 342 | 42.75 | |||
| TOTAL | 686 | 659 | 1345 | 168.13 | TOTAL | 705 | 673 | 1378 | 172.25 | |||
| POINTS | -19 | -14 | -33 | -33 | POINTS | 19 | 14 | 33 | 33 | |||
| PWC BOWLING TEAM – LANE 11 | TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| THEODOROS STYLIANOU ( C ) | 0 | 188 | 188 | 188.00 | DEMIS IOANNIDES ( C ) | 0 | 158 | 180 | 338 | 169.00 | ||
| PANTELIS STAVROU | 14 | 168 | 139 | 307 | 153.50 | LEONIDAS STEFANI | 49 | 0 | 0.00 | |||
| POLYCARPOS COSTA | 44 | 0 | 0.00 | GEORGE ANASTASIOU | 36 | 0 | 0.00 | |||||
| LAMBROS KYRIAKIDES | 0 | 0 | 0.00 | ANDREAS STEFANOU | 100 | 0 | 0.00 | |||||
| KYRIAKOS IRACLEOUS | 50 | 131 | 146 | 277 | 138.50 | AKIS STEFANOU | 88 | 0 | 0.00 | |||
| KONSTANTINOS SKORDIS | 67 | 0 | 0.00 | CHARALAMBOS EFSTATHIOU | 0 | 156 | 170 | 326 | 163.00 | |||
| GINA ANGELIDI | 91 | 0 | 0.00 | YIANNIS EFSTATHIOU | 0 | 172 | 184 | 356 | 178.00 | |||
| ANDRIA SHELDON | 55 | 0 | 0.00 | CHRISTOS GEORGALLIDES | 46 | 0 | 0.00 | |||||
| THEODOROS MAVRIDES | 47 | 120 | 120 | 120.00 | MARIOS DEMETRIOU | 92 | 0 | 0.00 | ||||
| THOULA STAVROU | 30 | 169 | 143 | 312 | 156.00 | MARIA KOUSII | 98 | 83 | 69 | 152 | 76.00 | |
| TOTAL | 656 | 548 | 1204 | 150.50 | TOTAL | 569 | 603 | 1172 | 146.50 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 94 | 141 | 235 | 29.38 | HDCP | 98 | 98 | 196 | 24.50 | |||
| TOTAL | 750 | 689 | 1439 | 179.88 | TOTAL | 667 | 701 | 1368 | 171.00 | |||
| POINTS | 83 | -12 | 71 | 71 | POINTS | -83 | 12 | -71 | -71 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



