Last Tuesday’s game marked Game 14 of our League Games and thanks to all participants ran smoothly and without any problems!!
That being said let’s have a quick rundown of the results and standings after the last matches.
The results after Tuesday’s matchups had AV Solutions moving up to 6th position and displacing Team 53 to 7th place and UMAR/WSR to 8th place!!
The leading teams added 6 points to their tally and retained their distance between them since they all had 6 point wins against their lower-placed or absent opponents!!
Congratulations once again to Tototheo for maintaining the lead and difference from the rest, and to all the other teams battling for the remaining positions and to all the players for their making that extra effort and maintain the team spirit!!
See you all again next Tuesday, 14th of July for game 4 of the 2nd League Round!!
| TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 1 | TOTOTHEO MARITIME BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| DEMIS IOANNIDES ( C ) | 0 | 0 | 0.00 | SOCRATES THEODOSSIOU ( C ) | 41 | 118 | 118 | 118.00 | ||||
| LEONIDAS STEFANI | 50 | 0 | 0.00 | ANDREAS CHRYSOSTOMOU | 60 | 0 | #DIV/0! | |||||
| GEORGE ANASTASIOU | 36 | 0 | 0.00 | NAVNEET RAINU | 46 | 0 | #DIV/0! | |||||
| ANDREAS STEFANOU | 100 | 0 | 0.00 | PANAGIOTIS SPYROU | 69 | 0 | #DIV/0! | |||||
| AKIS STEFANOU | 88 | 0 | 0.00 | MARINA KOULOUNDI | 85 | 103 | 114 | 217 | 108.50 | |||
| CHARALAMBOS EFSTATHIOU | 0 | 128 | 177 | 305 | 152.50 | KATERINA CHRISTOU ( C ) | 100 | 0 | #DIV/0! | |||
| YIANNIS EFSTATHIOU | 0 | 203 | 200 | 403 | 201.50 | STAVROS THEOFANOUS ( C ) | 0 | 253 | 184 | 437 | 218.50 | |
| CHRISTOS GEORGALLIDES | 42 | 136 | 147 | 283 | 141.50 | LOUKAS SAVVA | 74 | 107 | 107 | 107.00 | ||
| MARIOS DEMETRIOU | 92 | 0 | 0.00 | GIORGOS CHRISTOU | 63 | 111 | 111 | 111.00 | ||||
| MARIA KOUSII | 99 | 61 | 114 | 175 | 87.50 | ANDREAS CHRISTOFI | 57 | 162 | 162 | 162.00 | ||
| OLGA TSIAMOUROU | 60 | 0 | #DIV/0! | |||||||||
| TOTAL | 528 | 638 | 1166 | 145.75 | TOTAL | 585 | 567 | 1152 | 144.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 141 | 141 | 282 | 35.25 | HDCP | 189 | 216 | 405 | 50.63 | |||
| TOTAL | 669 | 779 | 1448 | 181.00 | TOTAL | 774 | 783 | 1557 | 194.63 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| AV SOLUTIONS BOWLING TEAM – LANE 3 | SINGULAR BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name |
|
GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| GEORGE PHYLACTOU ( C ) | 0 | #DIV/0! | PANTELIS CHAETIDES ( C ) | 0 | #DIV/0! | |||||||
| ELENI CHASOU | 0 | #DIV/0! | SAVVAS CHAETIDES | 0 | #DIV/0! | |||||||
| DEMETRIS PAPAMICHAEL | 0 | #DIV/0! | ARTEMIS CHAETIDES | 0 | #DIV/0! | |||||||
| NICK EFSTRATIOU | 0 | #DIV/0! | PANAYIOTIS SIDIROPOULOS | 0 | #DIV/0! | |||||||
| KRITONAS CONSTANDINIDES | 0 | #DIV/0! | NIKOLAS PANAYI | 0 | #DIV/0! | |||||||
| STYLIANOS MICHAEL | 0 | #DIV/0! | CHRISTODOULOS CHRISTODOULOU | 0 | #DIV/0! | |||||||
| ELIAS PAPACHARALAMBOUS | 0 | #DIV/0! | ACHILLEAS NICOLAIDES | 0 | #DIV/0! | |||||||
| ELENOS CHRYSAFI | 0 | #DIV/0! | ||||||||||
| ANDREAS PETROU | 0 | #DIV/0! | ||||||||||
| LOUCAS KYRIAKOU | 0 | #DIV/0! | ||||||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 0 | 0.00 | HDCP | 0 | 0.00 | |||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| POINTS | 6 | POINTS | 0 | |||||||||
| WINDSOR BROKERS BOWLING TEAM – LANE 5 | PARTY DECOR BOWLING TEAM – LANE 6 | |||||||||||
| Player Name |
|
GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANDREAS SAVVIDIS (C) | 0 | #DIV/0! | ANTONIS IOANNOU (C) | 0 | #DIV/0! | |||||||
| TAREK SAMAHA | 0 | #DIV/0! | KYPROS VASILIOU | 0 | #DIV/0! | |||||||
| CHARALAMBOS NIKOLAOU | 0 | #DIV/0! | SAVVAS PANAYIOTOU | 0 | #DIV/0! | |||||||
| ANTOINE MOUSSIER | 0 | #DIV/0! | SAVVAS IOANNOU | 0 | #DIV/0! | |||||||
| MAYA FARKOUH | 0 | #DIV/0! | NIKOS PETASIS | 0 | #DIV/0! | |||||||
| MARWAN ABUAITAH | 0 | #DIV/0! | NATALIE IOANNOU | 0 | #DIV/0! | |||||||
| NECTARIA CHRISTODOULOU | 0 | #DIV/0! | ANNITA GALATI | 0 | #DIV/0! | |||||||
| PETER KOZMAN | 0 | #DIV/0! | COSTAS KARRAS | 0 | #DIV/0! | |||||||
| VARNAVAS NEOFYTOU | 0 | #DIV/0! | SAVVAS KYRIAKOU | 0 | #DIV/0! | |||||||
| KONSTANTINOS HAJIPETROU | 0 | #DIV/0! | ||||||||||
| GEORGE PIPPOS | 0 | #DIV/0! | ||||||||||
| DEMOS DEMOSTHENOUS | 0 | #DIV/0! | ||||||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 0 | 0.00 | HDCP | 0 | 0.00 | |||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| POINTS | 0 | POINTS | 6 | |||||||||
| FALCON MEDIA GROUP BOWLING TEAM – LANE 7 | LEMISSOLER BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CHRISTOS GEORGIOU ( C ) |
|
0 | #DIV/0! | ARISTOS PHILIS (C) | 0 | #DIV/0! | ||||||
| GEORGE ZACHARIADES | 0 | #DIV/0! | SAVVAS DROUSIOTIS (V-C) | 0 | #DIV/0! | |||||||
| NEOPHYTOS NEOPHYTOU | 0 | #DIV/0! | CHRISTOS THEODOROU | 0 | #DIV/0! | |||||||
| SOTIRIS ROUSSOU | 0 | #DIV/0! | CHARALAMBOS ARGAKIOTIS | 0 | #DIV/0! | |||||||
| EFI MEFERI | 0 | #DIV/0! | STAVROS IOANNIDES | 0 | #DIV/0! | |||||||
| MARIA MOUSTAKA ( C ) | 0 | #DIV/0! | NICOS ECONOMOU | 0 | #DIV/0! | |||||||
| DEMETRES CHRISOSTOMOU | 0 | #DIV/0! | EVROS DAMIANOU | 0 | #DIV/0! | |||||||
| GAVRIELA THEOFANOUS | 0 | #DIV/0! | ANDREAS CONSTANTINOU | 0 | #DIV/0! | |||||||
| LOIZOS MICHAEL | 0 | #DIV/0! | PANAYIOTIS CHARALAMBOUS | 0 | #DIV/0! | |||||||
| NATASA CHRISTOFIDOU | 0 | #DIV/0! | NICOLAS TOUMPAS | 0 | #DIV/0! | |||||||
| MICHALIS HADJIGIANNIS | 0 | #DIV/0! | ||||||||||
| ARISTOS HADJIGIANNIS | 0 | #DIV/0! | ||||||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 0 | 0.00 | HDCP | 0 | 0.00 | |||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| POINTS | 0 | POINTS | 6 | |||||||||
| PWC BOWLING TEAM – LANE 9 | UMAR|WSR BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| THEODOROS STYLIANOU ( C ) | 0 | 151 | 255 | 406 | 203.00 | NICHOLAS HERODOTOU (C) | 0 | 182 | 233 | 415 | 207.50 | |
| PANTELIS STAVROU | 20 | 173 | 207 | 380 | 190.00 | THEMIS THEMISTOKLEOUS | 54 | 0 | 0.00 | |||
| POLYCARPOS COSTA | 46 | 0 | 0.00 | MARINA NIKOLAOU | 83 | 0 | 0.00 | |||||
| LAMBROS KYRIAKIDES | 0 | 0 | 0.00 | MICHAEL SARRIS | 63 | 126 | 150 | 276 | 138.00 | |||
| KYRIAKOS IRACLEOUS | 44 | 131 | 107 | 238 | 119.00 | HARIS ARISTIDOU | 74 | 0 | 0.00 | |||
| KONSTANTINOS SKORDIS | 67 | 0 | 0.00 | ANDREAS NICOLAOU | 52 | 0 | 0.00 | |||||
| GINA ANGELIDI | 91 | 0 | 0.00 | PANTELIS ARISTIDOU | 73 | 0 | 0.00 | |||||
| ANDRIA SHELDON | 55 | 0 | 0.00 | THEO THEOPHANOUS | 52 | 0 | 0.00 | |||||
| THEODOROS MAVRIDES | 44 | 107 | 114 | 221 | 110.50 | CHRIS KALIMERIDES | 73 | 0 | 0.00 | |||
| THOULA STAVROU | 22 | 0 | 0.00 | NICOLE CONSTANTINOU | 64 | 0 | 0.00 | |||||
| ANTONIA GAVRIEL | 79 | 49 | 89 | 138 | 69.00 | |||||||
| LIA MAKRI | 64 | 91 | 111 | 202 | 101.00 | |||||||
| CHRISTIAN JAMES NYE | 18 | 0 | 0.00 | |||||||||
| TOTAL | 562 | 683 | 1245 | 155.63 | TOTAL | 448 | 583 | 1031 | 128.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 108 | 108 | 216 | 27.00 | HDCP | 206 | 206 | 412 | 51.50 | |||
| TOTAL | 670 | 791 | 1461 | 182.63 | TOTAL | 654 | 789 | 1443 | 180.38 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 11 | MARLOW NAVIGATION BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CONSTANTINOS PRIGKIPAS ( C ) | 41 | 96 | 133 | 229 | 114.50 | LOUCAS EVRIPIDOU (C) | 0 | 0 | 0.00 | |||
| PANAGIOTIS AGATHOCLEOUS | 58 | 0 | 0.00 | EMILIOS SKOULLOS | 83 | 0 | 0.00 | |||||
| EIRINEOS CONSTANTI | 54 | 111 | 111 | 111.00 | ELIAS SARRIS | 48 | 0 | 0.00 | ||||
| NIKOS KAKOULIS | 38 | 111 | 112 | 223 | 111.50 | CHRISTOS EFREM ( C ) | 37 | 171 | 125 | 296 | 148.00 | |
| CHRISTAKIS CHRISTOFI | 55 | 88 | 88 | 88.00 | ZAMBAS KYRIACOS | 50 | 0 | 0.00 | ||||
| NICOS FOTINOS | 0 | 0 | 0.00 | PAULOS PRODROMOU | 60 | 0 | 0.00 | |||||
| NEOPHYTOS VICHAS | 59 | 0 | 0.00 | GEORGE CHRISTODOULOU | 42 | 0 | 0.00 | |||||
| ANDREAS GEORGIOU | 66 | 128 | 115 | 243 | 121.50 | JOHN PAPADOPOULLOS | 40 | 117 | 176 | 293 | 146.50 | |
| SERGIY VOLOSHYN | 70 | 131 | 93 | 224 | 112.00 | |||||||
| YIANNIS BUHAYAR | 55 | 0 | 0.00 | |||||||||
| KYRIACOS EVRIPIDOU | 64 | 99 | 104 | 203 | 101.50 | |||||||
| DOMNIKIOS NICOLAOU | 60 | 0 | 0.00 | |||||||||
| MICHALIS COCCONIS | 60 | 0 | 0.00 | |||||||||
| TOTAL | 423 | 471 | 894 | 111.75 | TOTAL | 518 | 498 | 1016 | 127.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 200 | 199 | 399 | 49.88 | HDCP | 211 | 211 | 422 | 52.75 | |||
| TOTAL | 623 | 670 | 1293 | 161.63 | TOTAL | 729 | 709 | 1438 | 179.75 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



