Last Tuesday’s matches concluded Game 16 of our League Games and as always everything ran like clockwork and problem free!!
Let’s have a rundown of our weekly results and standings after the last matches!!
The results after Tuesday’s matchups had Tototheo after a 6-0 win maintaining their lead as well as a safe distance from the rest!!
PWC made the biggest move upward from 4th place to 2nd place by displacing Lemissoler to 3rd and Marlow Navigation to 4th tied with Party Décor and Team 53 remaining in 6th place respectively!
Congratulations to everyone for their enthusiasm, fair play, and team spirit!!
The weather is getting very hot but the players on the lanes are getting even hotter when fighting for their teams to gain the best poll positions possible!! Keep it up!!
That’s what bowling is all about, clean competition and lots of good fun!!
Get set for League Game 17, next Tuesday, the 28th of July!!
| UMAR|WSR BOWLING TEAM – LANE 1 | LEMISSOLER BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| NICHOLAS HERODOTOU (C) | 0 | 0 | 0.00 | ARISTOS PHILIS (C) | 38 | 133 | 157 | 290 | 145.00 | |||
| THEMIS THEMISTOKLEOUS | 55 | 0 | 0.00 | SAVVAS DROUSIOTIS (V-C) | 26 | 114 | 114 | 114.00 | ||||
| MARINA NIKOLAOU | 83 | 0 | 0.00 | CHRISTOS THEODOROU | 32 | 0 | 0.00 | |||||
| MICHAEL SARRIS | 58 | 154 | 73 | 227 | 113.50 | CHARALAMBOS ARGAKIOTIS | 39 | 0 | 0.00 | |||
| HARIS ARISTIDOU | 67 | 0 | 0.00 | STAVROS IOANNIDES | 80 | 92 | 86 | 178 | 89.00 | |||
| ANDREAS NICOLAOU | 52 | 0 | 0.00 | NICOS ECONOMOU | 34 | 0 | 0.00 | |||||
| PANTELIS ARISTIDOU | 73 | 0 | 0.00 | EVROS DAMIANOU | 60 | 102 | 114 | 216 | 0.00 | |||
| THEO THEOPHANOUS | 52 | 97 | 98 | 195 | 97.50 | ANDREAS CONSTANTINOU | 77 | 0 | 0.00 | |||
| CHRIS KALIMERIDES | 73 | 0 | 0.00 | PANAYIOTIS CHARALAMBOUS | 60 | 107 | 107 | 107.00 | ||||
| NICOLE CONSTANTINOU | 64 | 111 | 111 | 111.00 | NICOLAS TOUMPAS | 60 | 0 | 0.00 | ||||
| ANTONIA GAVRIEL | 83 | 0 | 0.00 | |||||||||
| LIA MAKRI | 65 | 84 | 84 | 84.00 | ||||||||
| CHRISTIAN JAMES NYE | 18 | 169 | 170 | 339 | 169.50 | |||||||
| TOTAL | 531 | 425 | 956 | 119.50 | TOTAL | 434 | 471 | 905 | 113.13 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 192 | 193 | 385 | 48.13 | HDCP | 238 | 204 | 442 | 55.25 | |||
| TOTAL | 723 | 618 | 1341 | 167.63 | TOTAL | 672 | 675 | 1347 | 168.38 | |||
| POINTS | 2 | 0 | 0 | 2 | POINTS | 0 | 2 | 2 | 4 | |||
| MARLOW NAVIGATION BOWLING TEAM – LANE 3 | TOTOTHEO MARITIME BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| LOUCAS EVRIPIDOU (C) | 0 | 0 | 0.00 | SOCRATES THEODOSSIOU ( C ) | 41 | 161 | 113 | 274 | 137.00 | |||
| EMILIOS SKOULLOS | 83 | 0 | 0.00 | ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | |||||
| ELIAS SARRIS | 48 | 0 | 0.00 | NAVNEET RAINU | 46 | 0 | 0.00 | |||||
| CHRISTOS EFREM ( C ) | 34 | 0 | 0.00 | PANAGIOTIS SPYROU | 69 | 106 | 106 | 106.00 | ||||
| ZAMBAS KYRIACOS | 50 | 0 | 0.00 | MARINA KOULOUNDI | 81 | 97 | 97 | 97.00 | ||||
| PAULOS PRODROMOU | 60 | 0 | 0.00 | KATERINA CHRISTOU ( C ) | 100 | 0 | 0.00 | |||||
| GEORGE CHRISTODOULOU | 43 | 0 | 0.00 | STAVROS THEOFANOUS ( C ) | 0 | 184 | 211 | 395 | 197.50 | |||
| JOHN PAPADOPOULLOS | 38 | 158 | 98 | 256 | 128.00 | LOUKAS SAVVA | 72 | 0 | 0.00 | |||
| SERGIY VOLOSHYN | 61 | 114 | 158 | 272 | 136.00 | GIORGOS CHRISTOU | 62 | 0 | 0.00 | |||
| YIANNIS BUHAYAR | 55 | 100 | 107 | 207 | 103.50 | ANDREAS CHRISTOFI | 53 | 128 | 99 | 227 | 113.50 | |
| KYRIACOS EVRIPIDOU | 64 | 110 | 92 | 202 | 101.00 | OLGA TSIAMOUROU | 60 | 0 | 0.00 | |||
| DOMNIKIOS NICOLAOU | 60 | 0 | 0.00 | |||||||||
| MICHALIS COCCONIS | 60 | 0 | 0.00 | |||||||||
| TOTAL | 482 | 455 | 937 | 117.13 | TOTAL | 570 | 529 | 1099 | 137.38 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 218 | 218 | 436 | 54.50 | HDCP | 175 | 163 | 338 | 42.25 | |||
| TOTAL | 700 | 673 | 1373 | 171.63 | TOTAL | 745 | 692 | 1437 | 179.63 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 5 | CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| DEMIS IOANNIDES ( C ) | 0 | 0 | 0.00 | CONSTANTINOS PRIGKIPAS ( C ) | 42 | 125 | 131 | 256 | 128.00 | |||
| LEONIDAS STEFANI | 50 | 0 | 0.00 | PANAGIOTIS AGATHOCLEOUS | 58 | 0 | 0.00 | |||||
| GEORGE ANASTASIOU | 36 | 0 | 0.00 | EIRINEOS CONSTANTI | 55 | 0 | 0.00 | |||||
| ANDREAS STEFANOU | 100 | 0 | 0.00 | NIKOS KAKOULIS | 42 | 0 | 0.00 | |||||
| AKIS STEFANOU | 88 | 0 | 0.00 | CHRISTAKIS CHRISTOFI | 56 | 76 | 129 | 205 | 102.50 | |||
| CHARALAMBOS EFSTATHIOU | 0 | 189 | 129 | 318 | 159.00 | NICOS FOTINOS | 0 | 0 | 0.00 | |||
| YIANNIS EFSTATHIOU | 0 | 194 | 139 | 333 | 166.50 | NEOPHYTOS VICHAS | 59 | 0 | 0.00 | |||
| CHRISTOS GEORGALLIDES | 40 | 122 | 99 | 221 | 110.50 | ANDREAS GEORGIOU | 64 | 0 | 0.00 | |||
| MARIOS DEMETRIOU | 92 | 0 | 0.00 | |||||||||
| MARIA KOUSII | 96 | 77 | 98 | 175 | 87.50 | |||||||
| TOTAL | 582 | 465 | 1047 | 130.88 | TOTAL | 201 | 260 | 461 | 57.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 240 | 240 | 480 | 60.00 | |||
| HDCP | 136 | 136 | 272 | 34.00 | HDCP | 98 | 98 | 196 | 24.50 | |||
| TOTAL | 718 | 601 | 1319 | 164.88 | TOTAL | 539 | 598 | 1137 | 142.13 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| WINDSOR BROKERS BOWLING TEAM – LANE 7 | SINGULAR BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name |
|
GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANDREAS SAVVIDIS (C) | 0 | PANTELIS CHAETIDES ( C ) | 0 | |||||||||
| TAREK SAMAHA | 0 | SAVVAS CHAETIDES | 0 | |||||||||
| CHARALAMBOS NIKOLAOU | 0 | ARTEMIS CHAETIDES | 0 | |||||||||
| ANTOINE MOUSSIER | 0 | PANAYIOTIS SIDIROPOULOS | 0 | |||||||||
| MAYA FARKOUH | 0 | NIKOLAS PANAYI | 0 | |||||||||
| MARWAN ABUAITAH | 0 | CHRISTODOULOS CHRISTODOULOU | 0 | |||||||||
| NECTARIA CHRISTODOULOU | 0 | ACHILLEAS NICOLAIDES | 0 | |||||||||
| PETER KOZMAN | 0 | ELENOS CHRYSAFI | 0 | |||||||||
| VARNAVAS NEOFYTOU | 0 | ANDREAS PETROU | 0 | |||||||||
| KONSTANTINOS HAJIPETROU | 0 | LOUCAS KYRIAKOU | 0 | |||||||||
| GEORGE PIPPOS | 0 | |||||||||||
| DEMOS DEMOSTHENOUS | 0 | |||||||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 0 | 0.00 | HDCP | 0 | 0.00 | |||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | ||||||
| PARTY DECOR BOWLING TEAM – LANE 9 | AV SOLUTIONS BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANTONIS IOANNOU (C) | 0 | 189 | 149 | 338 | 169.00 | GEORGE PHYLACTOU ( C ) | 19 | 0 | 0.00 | |||
| KYPROS VASILIOU | 13 | 136 | 136 | 136.00 | ELENI CHASOU | 55 | 118 | 102 | 220 | 110.00 | ||
| SAVVAS PANAYIOTOU | 65 | 138 | 138 | 138.00 | DEMETRIS PAPAMICHAEL | 46 | 113 | 158 | 271 | 135.50 | ||
| SAVVAS IOANNOU | 30 | 131 | 131 | 131.00 | NICK EFSTRATIOU | 54 | 122 | 107 | 229 | 114.50 | ||
| NIKOS PETASIS | 71 | 0 | KRITONAS CONSTANDINIDES | 21 | 0 | 0.00 | ||||||
| NATALIE IOANNOU | 44 | 100 | 100 | 100.00 | STYLIANOS MICHAEL | 51 | 0 | 0.00 | ||||
| ANNITA GALATI | 60 | 0 | ELIAS PAPACHARALAMBOUS | 45 | 0 | 0.00 | ||||||
| COSTAS KARRAS | 60 | 0 | CHARLES CHARALAMBOUS | 61 | 97 | 119 | 216 | 108.00 | ||||
| SAVVAS KYRIAKOU | 33 | 154 | 167 | 321 | 160.50 | |||||||
| TOTAL | 574 | 590 | 1164 | 145.50 | TOTAL | 450 | 486 | 936 | 117.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 107 | 111 | 218 | 27.25 | HDCP | 216 | 216 | 432 | 54.00 | |||
| TOTAL | 681 | 701 | 1382 | 172.75 | TOTAL | 666 | 702 | 1368 | 171.00 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
| PWC BOWLING TEAM – LANE 11 | FALCON MEDIA GROUP BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| THEODOROS STYLIANOU ( C ) | 0 | CHRISTOS GEORGIOU ( C ) |
|
0 | ||||||||
| PANTELIS STAVROU | 0 | GEORGE ZACHARIADES | 0 | |||||||||
| POLYCARPOS COSTA | 0 | NEOPHYTOS NEOPHYTOU | 0 | |||||||||
| LAMBROS KYRIAKIDES | 0 | SOTIRIS ROUSSOU | 0 | |||||||||
| KYRIAKOS IRACLEOUS | 0 | EFI MEFERI | 0 | |||||||||
| KONSTANTINOS SKORDIS | 0 | MARIA MOUSTAKA ( C ) | 0 | |||||||||
| GINA ANGELIDI | 0 | DEMETRES CHRISOSTOMOU | 0 | |||||||||
| ANDRIA SHELDON | 0 | GAVRIELA THEOFANOUS | 0 | |||||||||
| THEODOROS MAVRIDES | 0 | LOIZOS MICHAEL | 0 | |||||||||
| THOULA STAVROU | 0 | NATASA CHRISTOFIDOU | 0 | |||||||||
| MICHALIS HADJIGIANNIS | 0 | |||||||||||
| ARISTOS HADJIGIANNIS | 0 | |||||||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 0 | 0.00 | HDCP | 0 | 0.00 | |||||||
| TOTAL | 0 | 0 | 0 | 0.00 | TOTAL | 0 | 0 | 0 | 0.00 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | ||||||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



