Even though we are in the middle of winter, things are heating up on the Corporate League lanes!
The tension is rising as the teams and the players are struggling to maintain their lead standings or to jump to the next level!
Before last night’s matches we had 2 teams tied for 1st place Lemissoler and Team 53, but after Lemissoler’s 6-0 win over Falcon Media and team 53’s 6-0 defeat from Tototheo the standings have changed leaving Lemissoler alone in 1st place, Tototheo in 2nd, Marlow Navigation in 3rd, and a bunch of teams tied in 4rth place!!
Can’t wait till next week’s League #4, the lanes will be on fire!!
Why, because we love this game!
See you all next Tuesday, December 3rd for the 4th CCBL Games!
| SINGULAR BOWLING TEAM – LANE 1 | AV SOLUTIONS BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| PANTELIS CHAETIDES ( C ) | 60 | 0 | 0.00 | GEORGE PHYLACTOU ( C ) | 42 | 160 | 160 | 160.00 | ||||
| SAVVAS CHAETIDES | 65 | 100 | 152 | 252 | 126.00 | ELENI CHASOU | 60 | 158 | 69 | 227 | 113.50 | |
| ARTEMIS CHAETIDES | 60 | 0 | 0.00 | DEMETRIS PAPAMICHAEL | 55 | 112 | 135 | 247 | 123.50 | |||
| PANAYIOTIS SIDIROPOULOS | 60 | 0 | 0.00 | NICK EFSTRATIOU | 53 | 158 | 93 | 251 | 125.50 | |||
| NIKOLAS PANAYI | 27 | 125 | 130 | 255 | 127.50 | KRITONAS CONSTANDINIDES | 31 | 0 | 0.00 | |||
| CHRISTODOULOS CHRISTODOULOU | 60 | 0 | 0.00 | STYLIANOS MICHAEL | 58 | 0 | 0.00 | |||||
| ACHILLEAS NICOLAIDES | 60 | 0 | 0.00 | ELIAS PAPACHARALAMBOUS | 44 | 106 | 106 | 106.00 | ||||
| ELENOS CHRYSAFI | 5 | 0 | 0.00 | |||||||||
| ANDREAS PETROU | 74 | 105 | 83 | 188 | 94.00 | |||||||
| LOUCAS | 34 | 99 | 126 | 225 | 112.50 | |||||||
| TOTAL | 429 | 491 | 920 | 115.00 | TOTAL | 534 | 457 | 991 | 123.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 200 | 200 | 400 | 50.00 | HDCP | 212 | 210 | 422 | 52.75 | |||
| TOTAL | 629 | 691 | 1320 | 165.00 | TOTAL | 746 | 667 | 1413 | 176.63 | |||
| POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 | |||
| LEMISSOLER BOWLING TEAM – LANE 3 | FALKON MEDIA GROUP BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ARISTOS PHILIS (C) | 54 | 118 | 140 | 258 | 129.00 | CHRISTOS GEORGIOU ( C ) | 100 | 47 | 73 | 120 | 60.00 | |
| SAVVAS DROUSIOTIS (VICE-CAPTAIN) | 29 | 123 | 134 | 257 | 128.50 | GEORGE ZACHARIADES | 70 | 116 | 71 | 187 | 93.50 | |
| CHRISTOS THEODOROU | 28 | 94 | 94 | 94.00 | NEOPHYTOS NEOPHYTOU | 0 | 151 | 181 | 332 | 166.00 | ||
| CHARALAMBOS ARGAKIOTIS | 38 | 0 | 0.00 | SOTIRIS ROUSSOU | 58 | 0 | 0.00 | |||||
| STAVROS IOANNIDES | 59 | 64 | 64 | 64.00 | EFI MEFERI | 60 | 0 | 0.00 | ||||
| NICOS ECONOMOU | 60 | 0 | 0.00 | MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | |||||
| EVROS DAMIANOU | 100 | 74 | 95 | 169 | 84.50 | DEMETRES CHRISOSTOMOU | 60 | 71 | 71 | 71.00 | ||
| ANDREAS CONSTANTINOU | 69 | 0 | 0.00 | GAVRIELA THEOFANOUS | 60 | 0 | 0.00 | |||||
| PANAYIOTIS CHARALAMBOUS | 60 | 0 | 0.00 | LOIZOS MICHAEL | 92 | 0 | 0.00 | |||||
| NATASA CHRISTOPHIDOU | 100 | 0 | 0.00 | |||||||||
| TOTAL | 379 | 463 | 842 | 105.25 | TOTAL | 314 | 396 | 710 | 88.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 120 | 0 | 120 | 15.00 | |||
| HDCP | 242 | 211 | 453 | 56.63 | HDCP | 170 | 230 | 400 | 50.00 | |||
| TOTAL | 621 | 674 | 1295 | 161.88 | TOTAL | 604 | 626 | 1230 | 153.75 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| TOTOTHEO MARITIME BOWLING TEAM – LANE 5 | TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| SOCRATES THEODOSSIOU ( C ) | 40 | 93 | 169 | 262 | 131.00 | DEMIS IOANNIDES ( C ) | 0 | 199 | 142 | 341 | 170.50 | |
| ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | LEONIDAS STEFANI | 75 | 0 | 0.00 | |||||
| NAVNEET RAINU | 60 | 117 | 131 | 248 | 124.00 | GEORGE ANASTASIOU | 60 | 0 | 0.00 | |||
| PANAGIOTIS SPYROU | 80 | 0 | 0.00 | ANDREAS STEFANOU | 100 | 0 | 0.00 | |||||
| MARINA KOULOUNDI | 100 | 0 | 0.00 | AKIS STEFANOU | 88 | 0 | 0.00 | |||||
| KATERINA CHRISTOU ( C ) | 100 | 0 | 0.00 | CHARALAMBOS EFSTATHIOU | 13 | 151 | 151 | 151.00 | ||||
| STAVROS THEOFANOUS ( C ) | 0 | 154 | 182 | 336 | 168.00 | YIANNIS EFSTATHIOU | 0 | 146 | 180 | 326 | 163.00 | |
| LOUKAS SAVVA | 76 | 0 | 0.00 | CHRISTOS GEORGALLIDES | 18 | 114 | 114 | 114.00 | ||||
| GIORGOS CHRISTOU | 76 | 103 | 103 | 103.00 | MARIOS DEMETRIOU | 71 | 82 | 82 | 82.00 | |||
| ANDREAS CHRISTOFI | 61 | 74 | 74 | 74.00 | MARIA KOUSII | 100 | 61 | 61 | 61.00 | |||
| TOTAL | 467 | 556 | 1023 | 127.88 | TOTAL | 520 | 555 | 1075 | 134.38 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 176 | 161 | 337 | 42.13 | HDCP | 118 | 84 | 202 | 25.25 | |||
| TOTAL | 643 | 717 | 1360 | 170.00 | TOTAL | 638 | 639 | 1277 | 159.63 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| UMAR|WSR BOWLING TEAM – LANE 7 | PWC BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| NICHOLAS HERODOTOU (C) | 0 | 186 | 221 | 407 | 203.50 | THEODOROS STYLIANOU ( C ) | 0 | 176 | 172 | 348 | 174.00 | |
| THEMIS THEMISTOKLEOUS | 54 | 0 | 0.00 | PANTELIS STAVROU | 24 | 157 | 138 | 295 | 147.50 | |||
| MARINA NIKOLAOU | 96 | 0 | 0.00 | POLYCARPOS COSTA | 36 | 125 | 125 | 125.00 | ||||
| MICHAEL SARRIS | 99 | 0 | 0.00 | TASOS NOLAS | 60 | 0 | 0.00 | |||||
| HARIS ARISTIDOU | 100 | 0 | 0.00 | KYRIAKOS IRACLEOUS | 64 | 135 | 148 | 283 | 141.50 | |||
| ANDREAS NICOLAOU | 79 | 138 | 138 | 138.00 | KONSTANTINOS SKORDIS | 79 | 0 | 0.00 | ||||
| PANTELIS ARISTIDOU | 57 | 85 | 85 | 85.00 | GINA ANGELIDI | 89 | 0 | 0.00 | ||||
| THEO THEOPHANOUS | 60 | 120 | 120 | 120.00 | ANDRIA SHELDON | 55 | 0 | 0.00 | ||||
| CHRIS KALIMERIDES | 100 | 0 | 0.00 | THEODOROS MAVRIDES | 73 | 129 | 129 | 129.00 | ||||
| NICOLE CONSTANTINOU | 58 | 101 | 101 | 101.00 | THOULA STAVROU | 46 | 0 | 0.00 | ||||
| ANTONIA GAVRIEL | 69 | 111 | 111 | 111.00 | ||||||||
| LIA MAKRI | 60 | 87 | 87 | 87.00 | ||||||||
| TOTAL | 492 | 557 | 1049 | 131.13 | TOTAL | 593 | 587 | 1180 | 147.50 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 175 | 208 | 383 | 47.88 | HDCP | 124 | 161 | 285 | 35.63 | |||
| TOTAL | 667 | 765 | 1432 | 179.00 | TOTAL | 717 | 748 | 1465 | 183.13 | |||
| POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 | |||
| MARLOW NAVIGATION BOWLING TEAM – LANE 9 | CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| LOUCAS EVRIPIDOU (C) | 0 | 0 | 0.00 | CONSTANTINOS PRIGKIPAS ( C ) | 46 | 101 | 92 | 193 | 96.50 | |||
| EMILIOS SKOULLOS | 82 | 71 | 71 | 71.00 | PANAGIOTIS AGATHOCLEOUS | 81 | 0 | 0.00 | ||||
| ELIAS SARRIS | 50 | 117 | 117 | 117.00 | EIRINEOS CONSTANTI | 58 | 99 | 96 | 195 | 97.50 | ||
| CHRISTOS EFREM ( C ) | 58 | 150 | 148 | 298 | 149.00 | NIKOS KAKOULIS | 50 | 0 | 0.00 | |||
| ZAMBAS KYRIACOS | 60 | 146 | 146 | 146.00 | CHRISTAKIS CHRISTOFI | 50 | 113 | 142 | 255 | 127.50 | ||
| PAULOS PRODROMOU | 60 | 0 | 0.00 | NICOS FOTINOS | 60 | 0 | 0.00 | |||||
| GEORGE CHRISTODOULOU | 30 | 0 | 0.00 | NEOPHYTOS VICHAS | 53 | 101 | 94 | 195 | 97.50 | |||
| JOHN PAPADOPOULLOS | 29 | 0 | 0.00 | ANDREAS GEORGIOU | 72 | 0 | 0.00 | |||||
| SERGIY VOLOSHYN | 79 | 114 | 92 | 206 | 103.00 | |||||||
| YIANNIS BUHAYAR | 70 | 0 | 0.00 | |||||||||
| KYRIACOS EVRIPIDOU | 88 | 84 | 84 | 84.00 | ||||||||
| TOTAL | 452 | 470 | 922 | 115.25 | TOTAL | 414 | 424 | 838 | 104.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 269 | 285 | 554 | 69.25 | HDCP | 207 | 207 | 414 | 51.75 | |||
| TOTAL | 721 | 755 | 1476 | 184.50 | TOTAL | 621 | 631 | 1252 | 156.50 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| PARTY DÉCOR BOWLING TEAM – LANE 11 | WINDSOR BROKERS BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANTONIS IOANNOU (C) | 0 | 202 | 175 | 377 | 188.50 | ANDREAS SAVVIDIS (C) | 39 | 117 | 117 | 117.00 | ||
| KYPROS VASILIOU | 0 | 135 | 155 | 290 | 145.00 | TAREK SAMAHA | 60 | 93 | 148 | 241 | 120.50 | |
| SAVVAS PANAYIOTOU | 62 | 96 | 96 | 96.00 | CHARALAMBOS NIKOLAOU | 35 | 0 | 0.00 | ||||
| SAVVAS IOANNOU | 45 | 113 | 113 | 113.00 | ANTOINE MOUSSIER | 63 | 0 | 0.00 | ||||
| NIKOS PETASIS | 60 | 0 | 0.00 | MAYA FARKOUH | 68 | 0 | 0.00 | |||||
| NATALIE IOANNOU | 83 | 139 | 139 | 139.00 | MARWAN ABUAITAH | 60 | 124 | 111 | 235 | 117.50 | ||
| ANNITA GALATI | 60 | 0 | 0.00 | NECTARIA CHRISTODOULOU | 60 | 106 | 106 | 106.00 | ||||
| COSTAS KARRAS | 60 | 0 | 0.00 | PETER KOZMAN | 100 | 0 | 0.00 | |||||
| SAVVAS KYRIAKOU | 33 | 143 | 143 | 143.00 | BACHRI DAOUD | 74 | 0 | 0.00 | ||||
| KONSTANTINOS HAJIPETROU | 43 | 152 | 138 | 290 | 145.00 | |||||||
| GEORGE PIPPOS | 30 | 0 | 0.00 | |||||||||
| TOTAL | 619 | 539 | 1158 | 144.75 | TOTAL | 475 | 514 | 989 | 123.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 116 | 107 | 223 | 27.88 | HDCP | 223 | 202 | 425 | 53.13 | |||
| TOTAL | 735 | 646 | 1381 | 172.63 | TOTAL | 698 | 716 | 1414 | 176.75 | |||
| POINTS | 2 | 0 | 0 | 2 | POINTS | 0 | 2 | 2 | 4 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



