League Player Statistics
Men Scratch (No hdcp)
Update Date: 22/09/2020 – Week 21
(Swipe left or right )
Pos | Player Name | Team | H/C | Average | Total Pins | Games | High Game | High Series |
1 | STAVROS THEOFANOUS ( C ) | TOTOTHEO MARITIME B.T. | 0 | 199.89 | 7196 | 36 | 279 | 546 |
2 | NICHOLAS HERODOTOU (C) | UMAR|WSR B.T. | 0 | 193.36 | 4254 | 22 | 266 | 448 |
3 | DEMIS IOANNIDES ( C ) | TEAM 53 INSURANCE ADVISORS B.T. | 0 | 191.21 | 2677 | 14 | 245 | 433 |
4 | ANTONIS IOANNOU (C) | PARTY DECOR B.T. | 0 | 186.09 | 6141 | 33 | 247 | 446 |
5 | THEODOROS STYLIANOU ( C ) | PWC B.T. | 0 | 185.11 | 4998 | 27 | 262 | 446 |
6 | YIANNIS EFSTATHIOU | TEAM 53 INSURANCE ADVISORS B.T. | 0 | 177.41 | 5677 | 32 | 223 | 403 |
7 | LAMBROS KYRIAKIDES | PWC B.T. | 0 | 177.29 | 1241 | 7 | 213 | 390 |
8 | NEOPHYTOS NEOPHYTOU | FALCON MEDIA GROUP B.T. | 0 | 175.64 | 3864 | 22 | 229 | 434 |
9 | CHARALAMBOS EFSTATHIOU | TEAM 53 INSURANCE ADVISORS B.T. | 0 | 173.97 | 5219 | 30 | 236 | 392 |
10 | LOUCAS EVRIPIDOU (C) | MARLOW NAVIGATION B.T. | 0 | 169.82 | 1868 | 11 | 214 | 371 |
11 | KYPROS VASILIOU | PARTY DECOR B.T. | 9 | 160.88 | 4183 | 26 | 218 | 375 |
12 | CHRISTIAN JAMES NYE | UMAR|WSR B.T. | 10 | 160.45 | 1765 | 11 | 202 | 367 |
13 | PANTELIS STAVROU | PWC B.T. | 18 | 152.33 | 5027 | 33 | 213 | 380 |
14 | GEORGE PHYLACTOU ( C ) | AV SOLUTIONS B.T. | 19 | 151.18 | 2570 | 17 | 201 | 371 |
15 | KRITONAS CONSTANDINIDES | AV SOLUTIONS B.T. | 21 | 148.89 | 1340 | 9 | 185 | 302 |
16 | MICHALIS HADJIGIANNIS | FALCON MEDIA GROUP B.T. | 23 | 147.25 | 1178 | 8 | 172 | 339 |
17 | SAVVAS IOANNOU | PARTY DECOR B.T. | 27 | 143.46 | 3443 | 24 | 203 | 337 |
18 | SAVVAS DROUSIOTIS (V-C) | LEMISSOLER B.T. | 28 | 142.12 | 3695 | 26 | 216 | 360 |
19 | CHRISTOS EFREM ( C ) | MARLOW NAVIGATION B.T. | 31 | 138.58 | 3603 | 26 | 171 | 304 |
20 | CHRISTOS THEODOROU | LEMISSOLER B.T. | 32 | 137.75 | 1102 | 8 | 195 | 303 |
21 | SAVVAS KYRIAKOU | PARTY DECOR B.T. | 32 | 137.62 | 3991 | 29 | 175 | 321 |
22 | ACHILLEAS NICOLAIDES | SINGULAR B.T. | 33 | 137.33 | 824 | 6 | 154 | 305 |
23 | NICOS ECONOMOU | LEMISSOLER B.T. | 34 | 136.33 | 409 | 3 | 160 | 308 |
24 | KONSTANTINOS HAJIPETROU | WINDSOR BROKERS B.T. | 34 | 136.27 | 2998 | 22 | 172 | 307 |
25 | ANDREAS SAVVIDIS (C) | WINDSOR BROKERS B.T. | 34 | 136.00 | 2176 | 16 | 180 | 297 |
26 | ELENOS CHRYSAFI | SINGULAR B.T. | 35 | 135.47 | 2032 | 15 | 177 | 353 |
27 | GEORGE ANASTASIOU | TEAM 53 INSURANCE ADVISORS B.T. | 36 | 134.00 | 134 | 1 | 134 | 134 |
28 | MARWAN ABUAITAH | WINDSOR BROKERS B.T. | 36 | 133.86 | 937 | 7 | 165 | 235 |
29 | ARISTOS PHILIS (C) | LEMISSOLER B.T. | 37 | 133.14 | 2929 | 22 | 182 | 319 |
30 | CHARALAMBOS NIKOLAOU | WINDSOR BROKERS B.T. | 38 | 132.20 | 1322 | 10 | 168 | 302 |
31 | LOUCAS KYRIAKOU | SINGULAR B.T. | 38 | 131.50 | 1841 | 14 | 156 | 290 |
32 | KYRIAKOS IRACLEOUS | PWC B.T. | 39 | 131.34 | 3809 | 29 | 187 | 318 |
33 | SOCRATES THEODOSSIOU ( C ) | TOTOTHEO MARITIME B.T. | 39 | 131.09 | 2884 | 22 | 169 | 326 |
34 | CHARALAMBOS ARGAKIOTIS | LEMISSOLER B.T. | 39 | 130.80 | 1962 | 15 | 177 | 303 |
35 | NIKOLAS PANAYI | SINGULAR B.T. | 40 | 130.17 | 2994 | 23 | 184 | 311 |
36 | GEORGE PIPPOS | WINDSOR BROKERS B.T. | 40 | 130.08 | 1561 | 12 | 184 | 305 |
37 | CONSTANTINOS PRIGKIPAS ( C ) | CYPRUS PORTS AUTHORITY B.T. | 40 | 129.90 | 4027 | 31 | 201 | 337 |
38 | NIKOS KAKOULIS | CYPRUS PORTS AUTHORITY B.T. | 43 | 127.31 | 1655 | 13 | 189 | 313 |
39 | CHRISTOS GEORGALLIDES | TEAM 53 INSURANCE ADVISORS B.T. | 43 | 126.65 | 2153 | 17 | 170 | 283 |
40 | JOHN PAPADOPOULLOS | MARLOW NAVIGATION B.T. | 43 | 126.50 | 2277 | 18 | 176 | 313 |
41 | DEMETRIS PAPAMICHAEL | AV SOLUTIONS B.T. | 45 | 125.47 | 3764 | 30 | 165 | 282 |
42 | NAVNEET RAINU | TOTOTHEO MARITIME B.T. | 46 | 124.27 | 1367 | 11 | 145 | 280 |
43 | POLYCARPOS COSTA | PWC B.T. | 46 | 124.00 | 620 | 5 | 134 | 134 |
44 | GEORGE CHRISTODOULOU | MARLOW NAVIGATION B.T. | 46 | 123.67 | 1484 | 12 | 165 | 284 |
45 | THEODOROS MAVRIDES | PWC B.T. | 47 | 122.70 | 1227 | 10 | 145 | 255 |
46 | ELIAS PAPACHARALAMBOUS | AV SOLUTIONS B.T. | 47 | 122.53 | 2328 | 19 | 153 | 282 |
47 | PANTELIS CHAETIDES ( C ) | SINGULAR B.T. | 48 | 122.00 | 366 | 3 | 131 | 243 |
48 | ELIAS SARRIS | MARLOW NAVIGATION B.T. | 48 | 121.67 | 1095 | 9 | 142 | 262 |
49 | LEONIDAS STEFANI | TEAM 53 INSURANCE ADVISORS B.T. | 49 | 121.07 | 1816 | 15 | 152 | 298 |
50 | TAREK SAMAHA | WINDSOR BROKERS B.T. | 49 | 120.50 | 241 | 2 | 148 | 241 |
51 | ZAMBAS KYRIACOS | MARLOW NAVIGATION B.T. | 50 | 120.00 | 240 | 2 | 146 | 146 |
52 | STYLIANOS MICHAEL | AV SOLUTIONS B.T. | 51 | 118.53 | 1778 | 15 | 153 | 282 |
53 | ANDREAS NICOLAOU | UMAR|WSR B.T. | 52 | 118.20 | 591 | 5 | 138 | 243 |
54 | NICK EFSTRATIOU | AV SOLUTIONS B.T. | 52 | 118.19 | 3664 | 31 | 200 | 322 |
55 | VARNAVAS NEOFYTOU | WINDSOR BROKERS B.T. | 53 | 117.28 | 2111 | 18 | 160 | 320 |
56 | SAVVAS CHAETIDES | SINGULAR B.T. | 53 | 117.12 | 1991 | 17 | 159 | 268 |
57 | SERGIY VOLOSHYN | MARLOW NAVIGATION B.T. | 54 | 116.35 | 2327 | 20 | 158 | 272 |
58 | NEOPHYTOS VICHAS | CYPRUS PORTS AUTHORITY B.T. | 54 | 116.27 | 1744 | 15 | 160 | 307 |
59 | ANDREAS CHRISTOFI | TOTOTHEO MARITIME B.T. | 54 | 116.00 | 2784 | 24 | 162 | 247 |
60 | THEMIS THEMISTOKLEOUS | UMAR|WSR B.T. | 55 | 114.60 | 573 | 5 | 140 | 255 |
61 | ARTEMIS CHAETIDES | SINGULAR B.T. | 56 | 114.30 | 1143 | 10 | 141 | 250 |
62 | EIRINEOS CONSTANTI | CYPRUS PORTS AUTHORITY B.T. | 56 | 113.96 | 2849 | 25 | 170 | 269 |
63 | CHRISTAKIS CHRISTOFI | CYPRUS PORTS AUTHORITY B.T. | 57 | 112.71 | 3156 | 28 | 159 | 276 |
64 | DEMOS DEMOSTHENOUS | WINDSOR BROKERS B.T. | 57 | 112.67 | 676 | 6 | 144 | 242 |
65 | CHARLES CHARALAMBOUS | AV SOLUTIONS B.T. | 58 | 112.10 | 1121 | 10 | 136 | 263 |
66 | YIANNIS BUHAYAR | MARLOW NAVIGATION B.T. | 58 | 111.94 | 2015 | 18 | 146 | 251 |
67 | PANAGIOTIS AGATHOCLEOUS | CYPRUS PORTS AUTHORITY B.T. | 58 | 111.50 | 446 | 4 | 126 | 126 |
68 | EVROS DAMIANOU | LEMISSOLER B.T. | 59 | 110.50 | 1989 | 18 | 158 | 236 |
69 | PANAYIOTIS CHARALAMBOUS | LEMISSOLER B.T. | 60 | 110.31 | 1434 | 13 | 140 | 270 |
70 | SAVVAS PANAYIOTOU | PARTY DECOR B.T. | 60 | 110.00 | 770 | 7 | 138 | 236 |
71 | GEORGE ZACHARIADES | FALCON MEDIA GROUP B.T. | 61 | 108.68 | 2391 | 22 | 185 | 289 |
72 | MICHAEL SARRIS | UMAR|WSR B.T. | 62 | 108.25 | 2165 | 20 | 154 | 276 |
73 | THEO THEOPHANOUS | UMAR|WSR B.T. | 62 | 107.50 | 430 | 4 | 120 | 195 |
74 | KYRIACOS EVRIPIDOU | MARLOW NAVIGATION B.T. | 63 | 106.83 | 3205 | 30 | 156 | 279 |
75 | ANDREAS GEORGIOU | CYPRUS PORTS AUTHORITY B.T. | 63 | 106.53 | 2024 | 19 | 137 | 251 |
76 | GIORGOS CHRISTOU | TOTOTHEO MARITIME B.T. | 64 | 106.33 | 957 | 9 | 133 | 210 |
77 | HARIS ARISTIDOU | UMAR|WSR B.T. | 64 | 106.00 | 1484 | 14 | 151 | 273 |
78 | SOTIRIS ROUSSOU | FALCON MEDIA GROUP B.T. | 64 | 105.50 | 844 | 8 | 144 | 265 |
79 | ANTOINE MOUSSIER | WINDSOR BROKERS B.T. | 66 | 104.00 | 312 | 3 | 108 | 214 |
80 | KONSTANTINOS SKORDIS | PWC B.T. | 67 | 102.75 | 411 | 4 | 126 | 230 |
81 | LOUKAS SAVVA | TOTOTHEO MARITIME B.T. | 67 | 102.60 | 1539 | 15 | 157 | 274 |
82 | PANAGIOTIS SPYROU | TOTOTHEO MARITIME B.T. | 69 | 100.67 | 1208 | 12 | 122 | 243 |
83 | COSTAS ROSSIDES | LEMISSOLER B.T. | 70 | 100.00 | 200 | 2 | 122 | 200 |
84 | NIKOS PETASIS | PARTY DECOR B.T. | 71 | 99.00 | 99 | 1 | 99 | 99 |
85 | LOUKAS CONSTANTI | CYPRUS PORTS AUTHORITY B.T. | 72 | 98.00 | 196 | 2 | 109 | 196 |
86 | DEMETRES CHRISOSTOMOU | FALCON MEDIA GROUP B.T. | 73 | 97.15 | 1263 | 13 | 122 | 225 |
87 | PANTELIS ARISTIDOU | UMAR|WSR B.T. | 73 | 97.00 | 291 | 3 | 113 | 113 |
88 | ANDREAS PETROU | SINGULAR B.T. | 73 | 96.80 | 484 | 5 | 105 | 191 |
89 | CHRIS KALIMERIDES | UMAR|WSR B.T. | 73 | 96.78 | 871 | 9 | 149 | 245 |
90 | ALEXIS VASILEIOU | LEMISSOLER B.T. | 75 | 95.00 | 190 | 2 | 97 | 190 |
91 | ANDREAS CONSTANTINOU | LEMISSOLER B.T. | 78 | 92.29 | 646 | 7 | 104 | 198 |
92 | STAVROS IOANNIDES | LEMISSOLER B.T. | 79 | 90.67 | 1088 | 12 | 112 | 183 |
93 | EMILIOS SKOULLOS | MARLOW NAVIGATION B.T. | 83 | 86.50 | 519 | 6 | 106 | 106 |
94 | IOANNIS IOANNIDES | LEMISSOLER B.T. | 85 | 84.50 | 338 | 4 | 114 | 184 |
95 | THOMAS THOMA | LEMISSOLER B.T. | 87 | 82.50 | 165 | 2 | 88 | 165 |
96 | AKIS STEFANOU | TEAM 53 INSURANCE ADVISORS B.T. | 88 | 82.00 | 82 | 1 | 82 | 82 |
97 | MARIOS DEMETRIOU | TEAM 53 INSURANCE ADVISORS B.T. | 92 | 78.00 | 234 | 3 | 99 | 99 |
98 | LOIZOS MICHAEL | FALCON MEDIA GROUP B.T. | 94 | 76.33 | 229 | 3 | 86 | 156 |
99 | CHRISTODOULOS CHRISTODOULOU | SINGULAR B.T. | 97 | 72.50 | 145 | 2 | 73 | 73 |
100 | CHRISTOS GEORGIOU ( C ) | FALCON MEDIA GROUP B.T. | 98 | 72.29 | 506 | 7 | 100 | 167 |
101 | PETER KOZMAN | WINDSOR BROKERS B.T. | 100 | 67.00 | 67 | 1 | 67 | 67 |
102 | ANDREAS STEFANOU | TEAM 53 INSURANCE ADVISORS B.T. | 100 | 65.00 | 65 | 1 | 65 | 65 |
103 | PANAYIOTIS SIDIROPOULOS | SINGULAR B.T. | 100 | 62.00 | 62 | 1 | 62 | 62 |
104 | ARISTOS HADJIGIANNIS | FALCON MEDIA GROUP B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
105 | DOMNIKIOS NIKOLAOU | MARLOW NAVIGATION B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
106 | MICHALIS COCCONIS | MARLOW NAVIGATION B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
107 | THEOCHARIS THEOCHAROUS | CYPRUS PORTS AUTHORITY B.T. | 0 | 0 | 0 | 0 | 0 | 0 |
108 | COSTAS KARRAS | PARTY DECOR B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
109 | PAULOS PRODROMOU | MARLOW NAVIGATION B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
110 | ANDREAS CHRYSOSTOMOU | TOTOTHEO MARITIME B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
Pos | Player Name | Team | H/C | Average | Total Pins | Games | High Game | High Series |
1 | STAVROS THEOFANOUS ( C ) | TOTOTHEO MARITIME B.T. | 0 | 199.89 | 7196 | 36 | 279 | 546 |
2 | NICHOLAS HERODOTOU (C) | UMAR|WSR B.T. | 0 | 193.36 | 4254 | 22 | 266 | 448 |
3 | THEODOROS STYLIANOU ( C ) | PWC B.T. | 0 | 185.11 | 4998 | 27 | 262 | 446 |
4 | ANTONIS IOANNOU (C) | PARTY DECOR B.T. | 0 | 186.09 | 6141 | 33 | 247 | 446 |
5 | DEMIS IOANNIDES ( C ) | TEAM 53 INSURANCE ADVISORS B.T. | 0 | 191.21 | 2677 | 14 | 245 | 433 |
6 | CHARALAMBOS EFSTATHIOU | TEAM 53 INSURANCE ADVISORS B.T. | 0 | 173.97 | 5219 | 30 | 236 | 392 |
7 | NEOPHYTOS NEOPHYTOU | FALCON MEDIA GROUP B.T. | 0 | 175.64 | 3864 | 22 | 229 | 434 |
8 | YIANNIS EFSTATHIOU | TEAM 53 INSURANCE ADVISORS B.T. | 0 | 177.41 | 5677 | 32 | 223 | 403 |
9 | KYPROS VASILIOU | PARTY DECOR B.T. | 9 | 160.88 | 4183 | 26 | 218 | 375 |
10 | SAVVAS DROUSIOTIS (V-C) | LEMISSOLER B.T. | 28 | 142.12 | 3695 | 26 | 216 | 360 |
11 | LOUCAS EVRIPIDOU (C) | MARLOW NAVIGATION B.T. | 0 | 169.82 | 1868 | 11 | 214 | 371 |
12 | LAMBROS KYRIAKIDES | PWC B.T. | 0 | 177.29 | 1241 | 7 | 213 | 390 |
13 | PANTELIS STAVROU | PWC B.T. | 18 | 152.33 | 5027 | 33 | 213 | 380 |
14 | SAVVAS IOANNOU | PARTY DECOR B.T. | 27 | 143.46 | 3443 | 24 | 203 | 337 |
15 | CHRISTIAN JAMES NYE | UMAR|WSR B.T. | 10 | 160.45 | 1765 | 11 | 202 | 367 |
16 | GEORGE PHYLACTOU ( C ) | AV SOLUTIONS B.T. | 19 | 151.18 | 2570 | 17 | 201 | 371 |
17 | CONSTANTINOS PRIGKIPAS ( C ) | CYPRUS PORTS AUTHORITY B.T. | 40 | 129.90 | 4027 | 31 | 201 | 337 |
18 | NICK EFSTRATIOU | AV SOLUTIONS B.T. | 52 | 118.19 | 3664 | 31 | 200 | 322 |
19 | CHRISTOS THEODOROU | LEMISSOLER B.T. | 32 | 137.75 | 1102 | 8 | 195 | 303 |
20 | NIKOS KAKOULIS | CYPRUS PORTS AUTHORITY B.T. | 43 | 127.31 | 1655 | 13 | 189 | 313 |
21 | KYRIAKOS IRACLEOUS | PWC B.T. | 39 | 131.34 | 3809 | 29 | 187 | 318 |
22 | KRITONAS CONSTANDINIDES | AV SOLUTIONS B.T. | 21 | 148.89 | 1340 | 9 | 185 | 302 |
23 | GEORGE ZACHARIADES | FALCON MEDIA GROUP B.T. | 61 | 108.68 | 2391 | 22 | 185 | 289 |
24 | NIKOLAS PANAYI | SINGULAR B.T. | 40 | 130.17 | 2994 | 23 | 184 | 311 |
25 | GEORGE PIPPOS | WINDSOR BROKERS B.T. | 40 | 130.08 | 1561 | 12 | 184 | 305 |
26 | ARISTOS PHILIS (C) | LEMISSOLER B.T. | 37 | 133.14 | 2929 | 22 | 182 | 319 |
27 | ANDREAS SAVVIDIS (C) | WINDSOR BROKERS B.T. | 34 | 136.00 | 2176 | 16 | 180 | 297 |
28 | ELENOS CHRYSAFI | SINGULAR B.T. | 35 | 135.47 | 2032 | 15 | 177 | 353 |
29 | CHARALAMBOS ARGAKIOTIS | LEMISSOLER B.T. | 39 | 130.80 | 1962 | 15 | 177 | 303 |
30 | JOHN PAPADOPOULLOS | MARLOW NAVIGATION B.T. | 43 | 126.50 | 2277 | 18 | 176 | 313 |
31 | SAVVAS KYRIAKOU | PARTY DECOR B.T. | 32 | 137.62 | 3991 | 29 | 175 | 321 |
32 | MICHALIS HADJIGIANNIS | FALCON MEDIA GROUP B.T. | 23 | 147.25 | 1178 | 8 | 172 | 339 |
33 | KONSTANTINOS HAJIPETROU | WINDSOR BROKERS B.T. | 34 | 136.27 | 2998 | 22 | 172 | 307 |
34 | CHRISTOS EFREM ( C ) | MARLOW NAVIGATION B.T. | 31 | 138.58 | 3603 | 26 | 171 | 304 |
35 | CHRISTOS GEORGALLIDES | TEAM 53 INSURANCE ADVISORS B.T. | 43 | 126.65 | 2153 | 17 | 170 | 283 |
36 | EIRINEOS CONSTANTI | CYPRUS PORTS AUTHORITY B.T. | 56 | 113.96 | 2849 | 25 | 170 | 269 |
37 | SOCRATES THEODOSSIOU ( C ) | TOTOTHEO MARITIME B.T. | 39 | 131.09 | 2884 | 22 | 169 | 326 |
38 | CHARALAMBOS NIKOLAOU | WINDSOR BROKERS B.T. | 38 | 132.20 | 1322 | 10 | 168 | 302 |
39 | MARWAN ABUAITAH | WINDSOR BROKERS B.T. | 36 | 133.86 | 937 | 7 | 165 | 235 |
40 | DEMETRIS PAPAMICHAEL | AV SOLUTIONS B.T. | 45 | 125.47 | 3764 | 30 | 165 | 282 |
41 | GEORGE CHRISTODOULOU | MARLOW NAVIGATION B.T. | 46 | 123.67 | 1484 | 12 | 165 | 284 |
42 | ANDREAS CHRISTOFI | TOTOTHEO MARITIME B.T. | 54 | 116.00 | 2784 | 24 | 162 | 247 |
43 | NICOS ECONOMOU | LEMISSOLER B.T. | 34 | 136.33 | 409 | 3 | 160 | 308 |
44 | VARNAVAS NEOFYTOU | WINDSOR BROKERS B.T. | 53 | 117.28 | 2111 | 18 | 160 | 320 |
45 | NEOPHYTOS VICHAS | CYPRUS PORTS AUTHORITY B.T. | 54 | 116.27 | 1744 | 15 | 160 | 307 |
46 | SAVVAS CHAETIDES | SINGULAR B.T. | 53 | 117.12 | 1991 | 17 | 159 | 268 |
47 | CHRISTAKIS CHRISTOFI | CYPRUS PORTS AUTHORITY B.T. | 57 | 112.71 | 3156 | 28 | 159 | 276 |
48 | SERGIY VOLOSHYN | MARLOW NAVIGATION B.T. | 54 | 116.35 | 2327 | 20 | 158 | 272 |
49 | EVROS DAMIANOU | LEMISSOLER B.T. | 59 | 110.50 | 1989 | 18 | 158 | 236 |
50 | LOUKAS SAVVA | TOTOTHEO MARITIME B.T. | 67 | 102.60 | 1539 | 15 | 157 | 274 |
51 | LOUCAS KYRIAKOU | SINGULAR B.T. | 38 | 131.50 | 1841 | 14 | 156 | 290 |
52 | KYRIACOS EVRIPIDOU | MARLOW NAVIGATION B.T. | 63 | 106.83 | 3205 | 30 | 156 | 279 |
53 | ACHILLEAS NICOLAIDES | SINGULAR B.T. | 33 | 137.33 | 824 | 6 | 154 | 305 |
54 | MICHAEL SARRIS | UMAR|WSR B.T. | 62 | 108.25 | 2165 | 20 | 154 | 276 |
55 | ELIAS PAPACHARALAMBOUS | AV SOLUTIONS B.T. | 47 | 122.53 | 2328 | 19 | 153 | 282 |
56 | STYLIANOS MICHAEL | AV SOLUTIONS B.T. | 51 | 118.53 | 1778 | 15 | 153 | 282 |
57 | LEONIDAS STEFANI | TEAM 53 INSURANCE ADVISORS B.T. | 49 | 121.07 | 1816 | 15 | 152 | 298 |
58 | HARIS ARISTIDOU | UMAR|WSR B.T. | 64 | 106.00 | 1484 | 14 | 151 | 273 |
59 | CHRIS KALIMERIDES | UMAR|WSR B.T. | 73 | 96.78 | 871 | 9 | 149 | 245 |
60 | TAREK SAMAHA | WINDSOR BROKERS B.T. | 49 | 120.50 | 241 | 2 | 148 | 241 |
61 | ZAMBAS KYRIACOS | MARLOW NAVIGATION B.T. | 50 | 120.00 | 240 | 2 | 146 | 146 |
62 | YIANNIS BUHAYAR | MARLOW NAVIGATION B.T. | 58 | 111.94 | 2015 | 18 | 146 | 251 |
63 | NAVNEET RAINU | TOTOTHEO MARITIME B.T. | 46 | 124.27 | 1367 | 11 | 145 | 280 |
64 | THEODOROS MAVRIDES | PWC B.T. | 47 | 122.70 | 1227 | 10 | 145 | 255 |
65 | DEMOS DEMOSTHENOUS | WINDSOR BROKERS B.T. | 57 | 112.67 | 676 | 6 | 144 | 242 |
66 | SOTIRIS ROUSSOU | FALCON MEDIA GROUP B.T. | 64 | 105.50 | 844 | 8 | 144 | 265 |
67 | ELIAS SARRIS | MARLOW NAVIGATION B.T. | 48 | 121.67 | 1095 | 9 | 142 | 262 |
68 | ARTEMIS CHAETIDES | SINGULAR B.T. | 56 | 114.30 | 1143 | 10 | 141 | 250 |
69 | THEMIS THEMISTOKLEOUS | UMAR|WSR B.T. | 55 | 114.60 | 573 | 5 | 140 | 255 |
70 | PANAYIOTIS CHARALAMBOUS | LEMISSOLER B.T. | 60 | 110.31 | 1434 | 13 | 140 | 270 |
71 | ANDREAS NICOLAOU | UMAR|WSR B.T. | 52 | 118.20 | 591 | 5 | 138 | 243 |
72 | SAVVAS PANAYIOTOU | PARTY DECOR B.T. | 60 | 110.00 | 770 | 7 | 138 | 236 |
73 | ANDREAS GEORGIOU | CYPRUS PORTS AUTHORITY B.T. | 63 | 106.53 | 2024 | 19 | 137 | 251 |
74 | CHARLES CHARALAMBOUS | AV SOLUTIONS B.T. | 58 | 112.10 | 1121 | 10 | 136 | 263 |
75 | GEORGE ANASTASIOU | TEAM 53 INSURANCE ADVISORS B.T. | 36 | 134.00 | 134 | 1 | 134 | 134 |
76 | POLYCARPOS COSTA | PWC B.T. | 46 | 124.00 | 620 | 5 | 134 | 134 |
77 | GIORGOS CHRISTOU | TOTOTHEO MARITIME B.T. | 64 | 106.33 | 957 | 9 | 133 | 210 |
78 | PANTELIS CHAETIDES ( C ) | SINGULAR B.T. | 48 | 122.00 | 366 | 3 | 131 | 243 |
79 | PANAGIOTIS AGATHOCLEOUS | CYPRUS PORTS AUTHORITY B.T. | 58 | 111.50 | 446 | 4 | 126 | 126 |
80 | KONSTANTINOS SKORDIS | PWC B.T. | 67 | 102.75 | 411 | 4 | 126 | 230 |
81 | PANAGIOTIS SPYROU | TOTOTHEO MARITIME B.T. | 69 | 100.67 | 1208 | 12 | 122 | 243 |
82 | COSTAS ROSSIDES | LEMISSOLER B.T. | 70 | 100.00 | 200 | 2 | 122 | 200 |
83 | DEMETRES CHRISOSTOMOU | FALCON MEDIA GROUP B.T. | 73 | 97.15 | 1263 | 13 | 122 | 225 |
84 | THEO THEOPHANOUS | UMAR|WSR B.T. | 62 | 107.50 | 430 | 4 | 120 | 195 |
85 | IOANNIS IOANNIDES | LEMISSOLER B.T. | 85 | 84.50 | 338 | 4 | 114 | 184 |
86 | PANTELIS ARISTIDOU | UMAR|WSR B.T. | 73 | 97.00 | 291 | 3 | 113 | 113 |
87 | STAVROS IOANNIDES | LEMISSOLER B.T. | 79 | 90.67 | 1088 | 12 | 112 | 183 |
88 | LOUKAS CONSTANTI | CYPRUS PORTS AUTHORITY B.T. | 72 | 98.00 | 196 | 2 | 109 | 196 |
89 | ANTOINE MOUSSIER | WINDSOR BROKERS B.T. | 66 | 104.00 | 312 | 3 | 108 | 214 |
90 | EMILIOS SKOULLOS | MARLOW NAVIGATION B.T. | 83 | 86.50 | 519 | 6 | 106 | 106 |
91 | ANDREAS PETROU | SINGULAR B.T. | 73 | 96.80 | 484 | 5 | 105 | 191 |
92 | ANDREAS CONSTANTINOU | LEMISSOLER B.T. | 78 | 92.29 | 646 | 7 | 104 | 198 |
93 | CHRISTOS GEORGIOU ( C ) | FALCON MEDIA GROUP B.T. | 98 | 72.29 | 506 | 7 | 100 | 167 |
94 | NIKOS PETASIS | PARTY DECOR B.T. | 71 | 99.00 | 99 | 1 | 99 | 99 |
95 | MARIOS DEMETRIOU | TEAM 53 INSURANCE ADVISORS B.T. | 92 | 78.00 | 234 | 3 | 99 | 99 |
96 | ALEXIS VASILEIOU | LEMISSOLER B.T. | 75 | 95.00 | 190 | 2 | 97 | 190 |
97 | THOMAS THOMA | LEMISSOLER B.T. | 87 | 82.50 | 165 | 2 | 88 | 165 |
98 | LOIZOS MICHAEL | FALCON MEDIA GROUP B.T. | 94 | 76.33 | 229 | 3 | 86 | 156 |
99 | AKIS STEFANOU | TEAM 53 INSURANCE ADVISORS B.T. | 88 | 82.00 | 82 | 1 | 82 | 82 |
100 | CHRISTODOULOS CHRISTODOULOU | SINGULAR B.T. | 97 | 72.50 | 145 | 2 | 73 | 73 |
101 | PETER KOZMAN | WINDSOR BROKERS B.T. | 100 | 67.00 | 67 | 1 | 67 | 67 |
102 | ANDREAS STEFANOU | TEAM 53 INSURANCE ADVISORS B.T. | 100 | 65.00 | 65 | 1 | 65 | 65 |
103 | PANAYIOTIS SIDIROPOULOS | SINGULAR B.T. | 100 | 62.00 | 62 | 1 | 62 | 62 |
104 | ARISTOS HADJIGIANNIS | FALCON MEDIA GROUP B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
105 | DOMNIKIOS NIKOLAOU | MARLOW NAVIGATION B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
106 | MICHALIS COCCONIS | MARLOW NAVIGATION B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
107 | THEOCHARIS THEOCHAROUS | CYPRUS PORTS AUTHORITY B.T. | 0 | 0 | 0 | 0 | 0 | 0 |
108 | COSTAS KARRAS | PARTY DECOR B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
109 | PAULOS PRODROMOU | MARLOW NAVIGATION B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
110 | ANDREAS CHRYSOSTOMOU | TOTOTHEO MARITIME B.T. | 60 | 0 | 0 | 0 | 0 | 0 |
Pos | Player Name | Team | H/C | Average | Total Pins | Games | High Game | High Series |
1 | STAVROS THEOFANOUS ( C ) | TOTOTHEO MARITIME B.T. | 0 | 199.89 | 7196 | 36 | 279 | 546 |
2 | NICHOLAS HERODOTOU (C) | UMAR|WSR B.T. | 0 | 193.36 | 4254 | 22 | 266 | 448 |
3 | ANTONIS IOANNOU (C) | PARTY DECOR B.T. | 0 | 186.09 | 6141 | 33 | 247 | 446 |
4 | THEODOROS STYLIANOU ( C ) | PWC B.T. | 0 | 185.11 | 4998 | 27 | 262 | 446 |
