About last night with just one word….FANTASTIC!!!
The CCBL Committee is so proud to announce the blockbuster completion of the first match night of the league games, which took place last night on the 1st floor of the Galactica bowling Centre.
Twelve teams battled it out on the lanes with all their might and talent for the valuable 6 point win! The players gave it all with their teammates cheering and shouting each other on all in the name of good sport and fun!! Whether their team was winning or losing, everyone was smiling, having a great time and enjoying themselves to the fullest!!! This is what BOWLING is all about!!!!
Congrats to all for participating & making this a reality!!!
See you all next Tuesday, November 17th for the 2nd week CCBL battles!!!
Congrats to the winners and to the rest we wish you better luck next week!!!!
| LEMISSOLER BOWLING TEAM – LANE 1 | CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ARISTOS PHILIS (C) | 60 | 116 | 116 | 116.00 | CONSTANTINOS PRIGKIPAS ( C ) | 60 | 104 | 104 | 104.00 | |||
| SAVVAS DROUSIOTIS (VICE-CAPTAIN) | 60 | 0 | 0.00 | PANAGIOTIS AGATHOCLEOUS | 60 | 0 | 0.00 | |||||
| CHRISTOS THEODOROU | 60 | 153 | 143 | 296 | 148.00 | EIRINEOS CONSTANTI | 60 | 111 | 86 | 197 | 98.50 | |
| CHARALAMBOS ARGAKIOTIS | 60 | 121 | 118 | 239 | 119.50 | NIKOS KAKOULIS | 60 | 106 | 133 | 239 | 119.50 | |
| STAVROS IOANNIDES | 60 | 109 | 109 | 109.00 | CHRISTAKIS CHRISTOFI | 60 | 89 | 159 | 248 | 124.00 | ||
| NICOS ECONOMOU | 60 | 0 | 0.00 | NICOS FOTINOS | 60 | 0 | 0.00 | |||||
| EVROS DAMIANOU | 60 | 64 | 64 | 64.00 | NEOPHYTOS VICHAS | 60 | 133 | 0 | 133 | 133.00 | ||
| ANDREAS CONSTANTINOU | 60 | 100 | 100 | 100.00 | ANDREAS GEORGIOU | 60 | 0 | 0.00 | ||||
| PANAYIOTIS CHARALAMBOUS | 60 | 0 | 0.00 | |||||||||
| TOTAL | 447 | 477 | 924 | 115.50 | TOTAL | 439 | 482 | 921 | 115.13 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 240 | 240 | 480 | 60.00 | HDCP | 240 | 240 | 480 | 60.00 | |||
| TOTAL | 687 | 717 | 1404 | 175.50 | TOTAL | 679 | 722 | 1401 | 175.13 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
| AV SOLUTIONS BOWLING TEAM – LANE 3 | TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| GEORGE PHYLACTOU ( C ) | 20 | 142 | 109 | 251 | 125.50 | DEMIS IOANNIDES ( C ) | 0 | 0 | 0.00 | |||
| ELENI CHASOU | 60 | 0 | 0.00 | LEONIDAS STEFANI | 60 | 95 | 95 | 95.00 | ||||
| DEMETRIS PAPAMICHAEL | 60 | 122 | 111 | 233 | 116.50 | GEORGE ANASTASIOU | 60 | 0 | 0.00 | |||
| NICK EFSTRATIOU | 60 | 107 | 118 | 225 | 112.50 | ANDREAS STEFANOU | 60 | 0 | 0.00 | |||
| KRITONAS CONSTANDINIDES | 20 | 134 | 126 | 260 | 130.00 | AKIS STEFANOU | 60 | 0 | 0.00 | |||
| STYLIANOS MICHAEL | 60 | 0 | 0.00 | CHARALAMBOS EFSTATHIOU | 0 | 188 | 125 | 313 | 156.50 | |||
| ELIAS PAPACHARALAMBOUS | 60 | 0 | 0.00 | YIANNIS EFSTATHIOU | 0 | 193 | 164 | 357 | 178.50 | |||
| CHRISTOS GEORGALLIDES | 60 | 170 | 170 | 170.00 | ||||||||
| MARIOS DEMETRIOU | 60 | 99 | 99 | 99.00 | ||||||||
| MARIA KOUSII | 60 | 61 | 61 | 61.00 | ||||||||
| TOTAL | 505 | 464 | 969 | 121.13 | TOTAL | 646 | 449 | 1095 | 136.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 160 | 160 | 320 | 40.00 | HDCP | 120 | 120 | 240 | 30.00 | |||
| TOTAL | 665 | 624 | 1289 | 161.13 | TOTAL | 766 | 569 | 1335 | 166.88 | |||
| POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 | |||
| UMAR|WSR BOWLING TEAM – LANE 5 | PARTY DÉCOR BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| NICHOLAS HERODOTOU (C) | 0 | 194 | 194 | 194.00 | ANTONIS IOANNOU (C) | 0 | 0 | 0.00 | ||||
| THEMIS THEMISTOKLEOUS | 60 | 140 | 115 | 255 | 127.50 | KYPROS VASILIOU | 20 | 218 | 157 | 375 | 187.50 | |
| MARINA NIKOLAOU | 60 | 0 | 0.00 | SAVVAS PANAYIOTOU | 20 | 108 | 108 | 108.00 | ||||
| MICHAEL SARRIS | 60 | 0 | 0.00 | SAVVAS IOANNOU | 60 | 122 | 122 | 122.00 | ||||
| HARIS ARISTIDOU | 60 | 0 | 0.00 | NIKOS PETASIS | 60 | 0 | 0.00 | |||||
| ANDREAS NICOLAOU | 60 | 0 | 0.00 | NATALIE IOANNOU | 60 | 78 | 92 | 170 | 85.00 | |||
| PANTELIS ARISTIDOU | 60 | 113 | 113 | 113.00 | ANNITA GALATI | 60 | 0 | 0.00 | ||||
| THEO THEOPHANOUS | 60 | 0 | 0.00 | COSTAS KARRAS | 60 | 0 | 0.00 | |||||
| CHRIS KALIMERIDES | 60 | 69 | 69 | 69.00 | SAVVAS KYRIAKOU | 60 | 119 | 159 | 278 | 139.00 | ||
| NICOLE CONSTANTINOU | 60 | 123 | 108 | 231 | 115.50 | |||||||
| ANTONIA GAVRIEL | 60 | 101 | 101 | 101.00 | ||||||||
| LIA MAKRI | 60 | 0 | 0.00 | |||||||||
| TOTAL | 558 | 405 | 963 | 120.38 | TOTAL | 523 | 530 | 1053 | 131.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 180 | 240 | 420 | 52.50 | HDCP | 160 | 200 | 360 | 45.00 | |||
| TOTAL | 738 | 645 | 1383 | 172.88 | TOTAL | 683 | 730 | 1413 | 176.63 | |||
| POINTS | 2 | 0 | 0 | 2 | POINTS | 0 | 2 | 2 | 4 | |||
| WINDSOR BROKERS BOWLING TEAM – LANE 7 | MARLOW NAVIGATION BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANDREAS SAVVIDIS (C) | 60 | 136 | 110 | 246 | 123.00 | LOUCAS EVRIPIDOU (C) | 0 | 0 | 0.00 | |||
| TAREK SAMAHA | 60 | 0 | 0.00 | EMILIOS SKOULLOS | 60 | 80 | 80 | 80.00 | ||||
| CHARALAMBOS NIKOLAOU | 60 | 0 | 0.00 | ELIAS SARRIS | 60 | 120 | 120 | 120.00 | ||||
| ANTOINE MOUSSIER | 60 | 108 | 106 | 214 | 107.00 | CHRISTOS EFREM ( C ) | 60 | 106 | 106 | 106.00 | ||
| MAYA FARKOUH | 60 | 0 | 0.00 | ZAMBAS KYRIACOS | 60 | 0 | 0.00 | |||||
| MARWAN ABUAITAH | 60 | 0 | 0.00 | PAULOS PRODROMOU | 60 | 0 | 0.00 | |||||
| NECTARIA CHRISTODOULOU | 60 | 0 | 0.00 | GEORGE CHRISTODOULOU | 60 | 140 | 140 | 140.00 | ||||
| PETER KOZMAN | 60 | 0 | 0.00 | JOHN PAPADOPOULLOS | 60 | 111 | 111 | 111.00 | ||||
| BACHRI DAOUD | 60 | 0 | 0.00 | SERGIY VOLOSHYN | 60 | 93 | 93 | 93.00 | ||||
| KONSTANTINOS HAJIPETROU | 60 | 122 | 105 | 227 | 113.50 | YIANNIS BUHAYAR | 60 | 82 | 82 | 82.00 | ||
| GEORGE PIPPOS | 60 | 126 | 154 | 280 | 140.00 | KYRIACOS EVRIPIDOU | 60 | 82 | 82 | 82.00 | ||
| TOTAL | 492 | 475 | 967 | 120.88 | TOTAL | 437 | 377 | 814 | 101.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 240 | 240 | 480 | 60.00 | HDCP | 240 | 240 | 480 | 60.00 | |||
| TOTAL | 732 | 715 | 1447 | 180.88 | TOTAL | 677 | 617 | 1294 | 161.75 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| SINGULAR BOWLING TEAM – LANE 9 | FALKON MEDIA GROUP BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| PANTELIS CHAETIDES ( C ) | 60 | 0 | 0.00 | CHRISTOS GEORGIOU ( C ) | 60 | 0 | 0.00 | |||||
| SAVVAS CHAETIDES | 60 | 100 | 110 | 210 | 105.00 | GEORGE ZACHARIADES | 60 | 109 | 83 | 192 | 96.00 | |
| ARTEMIS CHAETIDES | 60 | 0 | 0.00 | NEOPHYTOS NEOPHYTOU | 0 | 169 | 126 | 295 | 147.50 | |||
| PANAYIOTIS SIDIROPOULOS | 60 | 0 | 0.00 | SOTIRIS ROUSSOU | 60 | 91 | 91 | 182 | 91.00 | |||
| NIKOLAS PANAYI | 60 | 172 | 139 | 311 | 155.50 | EFI MEFERI | 60 | 0 | 0.00 | |||
| CHRISTODOULOS CHRISTODOULOU | 60 | 0 | 0.00 | MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | |||||
| ACHILLEAS NICOLAIDES | 60 | 0 | 0.00 | DEMETRES CHRISOSTOMOU | 60 | 0 | 0.00 | |||||
| ELENOS CHRYSAFI | 60 | 177 | 176 | 353 | 176.50 | GAVRIELA THEOFANOUS | 60 | 0 | 0.00 | |||
| ANDREAS PETROU | 60 | 0 | 0.00 | LOIZOS MICHAEL | 60 | 70 | 86 | 156 | 78.00 | |||
| LOUCAS | 60 | 156 | 116 | 272 | 136.00 | |||||||
| TOTAL | 605 | 541 | 1146 | 143.25 | TOTAL | 439 | 386 | 825 | 103.13 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 240 | 240 | 480 | 60.00 | HDCP | 180 | 180 | 360 | 45.00 | |||
| TOTAL | 845 | 781 | 1626 | 203.25 | TOTAL | 619 | 566 | 1185 | 148.13 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| TOTOTHEO MARITIME BOWLING TEAM – LANE 11 | PWC BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| SOCRATES THEODOSSIOU ( C ) | 60 | 142 | 113 | 255 | 127.50 | THEODOROS STYLIANOU ( C ) | 0 | 200 | 200 | 200.00 | ||
| ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | PANTELIS STAVROU | 20 | 123 | 123 | 123.00 | ||||
| NAVNEET RAINU | 60 | 0 | 0.00 | POLYCARPOS COSTA | 60 | 134 | 134 | 134.00 | ||||
| PANAGIOTIS SPYROU | 60 | 78 | 78 | 78.00 | TASOS NOLAS | 60 | 0 | 0.00 | ||||
| MARINA KOULOUNDI | 60 | 0 | 0.00 | KYRIAKOS IRACLEOUS | 60 | 92 | 92 | 92.00 | ||||
| KATERINA CHRISTOU ( C ) | 60 | 0 | 0.00 | KONSTANTINOS SKORDIS | 60 | 88 | 88 | 88.00 | ||||
| STAVROS THEOFANOUS ( C ) | 0 | 193 | 199 | 392 | 196.00 | GINA ANGELIDI | 60 | 70 | 70 | 70.00 | ||
| LOUKAS SAVVA | 60 | 100 | 100 | 100.00 | ANDRIA SHELDON | 60 | 115 | 115 | 115.00 | |||
| GIORGOS CHRISTOU | 60 | 94 | 94 | 94.00 | THEODOROS MAVRIDES | 60 | 97 | 97 | 97.00 | |||
| ANDREAS CHRISTOFI | 60 | 109 | 109 | 109.00 | THOULA STAVROU | 20 | 0 | 0.00 | ||||
| TOTAL | 538 | 490 | 1028 | 128.50 | TOTAL | 384 | 535 | 919 | 114.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 180 | 180 | 360 | 45.00 | HDCP | 240 | 140 | 380 | 47.50 | |||
| TOTAL | 718 | 670 | 1388 | 173.50 | TOTAL | 624 | 675 | 1299 | 162.38 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



