Week 12 games marked the beginning of the 2nd Round of our Corporate Tournament!!
Congratulations again to all the teams and players for their participation and for contributing to the successful completion of the 1st Corporate League Round.
After last night’s games, the standings are clear cut now! Tototheo after its 5-1 win over PWC has increased its lead to 13 points and stands alone with 59 points! The three 3 teams that were tied in 2nd position have been separated, and Marlow after winning Windsor by 4-2 is now standing alone in 2nd place with 46 points, PWC is in 3rd with 43 points, Lemissoler falls to 4th with 42 points after losing 6-0 from Cyprus Ports Authority!! Party Décor is slowly moving up and close behind with 40 points as well as Team Umar and Team 53 with 36 points and AV Solutions with 35!
Congratulations again to the Winter Season Champions Tototheo and for remaining in 1st place and once again increasing their lead!! Congratulations as well to Marlow for winning and taking 2nd place and of course to all the teams and their players for doing their best in a competitive and yet full of a fun environment and for an enthusiastic beginning of the 2nd half of our corporate Tournament!!
The 8 teams that qualified from the 1st Cup Round will compete in the 2nd Cup Qualification Round this coming Tuesday, the 10th of March!!
| PARTY DECOR BOWLING TEAM – LANE 1 | UMAR|WSR BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANTONIS IOANNOU (C) | 0 | 160 | 178 | 338 | 169.00 | NICHOLAS HERODOTOU (C) | 0 | 185 | 214 | 399 | 199.50 | |
| KYPROS VASILIOU | 13 | 157 | 157 | 157.00 | THEMIS THEMISTOKLEOUS | 54 | 0 | 0.00 | ||||
| SAVVAS PANAYIOTOU | 60 | 0 | 0.00 | MARINA NIKOLAOU | 82 | 85 | 85 | 85.00 | ||||
| SAVVAS IOANNOU | 41 | 131 | 173 | 304 | 152.00 | MICHAEL SARRIS | 62 | 97 | 97 | 97.00 | ||
| NIKOS PETASIS | 60 | 0 | 0.00 | HARIS ARISTIDOU | 76 | 0 | 0.00 | |||||
| NATALIE IOANNOU | 46 | 180 | 113 | 293 | 146.50 | ANDREAS NICOLAOU | 52 | 0 | 0.00 | |||
| ANNITA GALATI | 60 | 0 | 0.00 | PANTELIS ARISTIDOU | 73 | 0 | 0.00 | |||||
| COSTAS KARRAS | 60 | 0 | 0.00 | THEO THEOPHANOUS | 52 | 0 | 0.00 | |||||
| SAVVAS KYRIAKOU | 33 | 117 | 117 | 117.00 | CHRIS KALIMERIDES | 70 | 71 | 71 | 71.00 | |||
| NICOLE CONSTANTINOU | 64 | 0 | 0.00 | |||||||||
| ANTONIA GAVRIEL | 77 | 0 | 0.00 | |||||||||
| LIA MAKRI | 68 | 121 | 101 | 222 | 111.00 | |||||||
| CHRISTIAN JAMES NYE | 35 | 146 | 146 | 146.00 | ||||||||
| TOTAL | 588 | 621 | 1209 | 151.13 | TOTAL | 462 | 558 | 1020 | 127.50 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 120 | 100 | 220 | 27.50 | HDCP | 220 | 165 | 385 | 48.13 | |||
| TOTAL | 708 | 721 | 1429 | 178.63 | TOTAL | 682 | 723 | 1405 | 175.63 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
| CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 3 | LEMISSOLER BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CONSTANTINOS PRIGKIPAS ( C ) | 45 | 136 | 201 | 337 | 168.50 | ARISTOS PHILIS (C) | 43 | 137 | 153 | 290 | 145.00 | |
| PANAGIOTIS AGATHOCLEOUS | 58 | 0 | 0.00 | SAVVAS DROUSIOTIS (V-C) | 25 | 145 | 121 | 266 | 133.00 | |||
| EIRINEOS CONSTANTI | 54 | 0 | 0.00 | CHRISTOS THEODOROU | 32 | 0 | 0.00 | |||||
| NIKOS KAKOULIS | 45 | 124 | 189 | 313 | 156.50 | CHARALAMBOS ARGAKIOTIS | 38 | 125 | 125 | 125.00 | ||
| CHRISTAKIS CHRISTOFI | 55 | 144 | 116 | 260 | 130.00 | STAVROS IOANNIDES | 80 | 91 | 91 | 91.00 | ||
| NICOS FOTINOS | 60 | 0 | 0.00 | NICOS ECONOMOU | 34 | 0 | 0.00 | |||||
| NEOPHYTOS VICHAS | 61 | 0 | 0.00 | EVROS DAMIANOU | 64 | 158 | 158 | 158.00 | ||||
| ANDREAS GEORGIOU | 68 | 130 | 89 | 219 | 109.50 | ANDREAS CONSTANTINOU | 80 | 0 | 0.00 | |||
| PANAYIOTIS CHARALAMBOUS | 59 | 98 | 98 | 98.00 | ||||||||
| TOTAL | 534 | 595 | 1129 | 141.13 | TOTAL | 498 | 530 | 1028 | 128.50 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 213 | 213 | 426 | 53.25 | HDCP | 186 | 191 | 377 | 47.13 | |||
| TOTAL | 747 | 808 | 1555 | 194.38 | TOTAL | 684 | 721 | 1405 | 175.63 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| PWC BOWLING TEAM – LANE 5 | TOTOTHEO MARITIME BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| THEODOROS STYLIANOU ( C ) | 0 | 152 | 152 | 152.00 | SOCRATES THEODOSSIOU ( C ) | 40 | 132 | 118 | 250 | 125.00 | ||
| PANTELIS STAVROU | 16 | 123 | 123 | 123.00 | ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | ||||
| POLYCARPOS COSTA | 46 | 0 | 0.00 | NAVNEET RAINU | 42 | 91 | 91 | 91.00 | ||||
| LAMBROS KYRIAKIDES | 0 | 178 | 169 | 347 | 173.50 | PANAGIOTIS SPYROU | 69 | 0 | 0.00 | |||
| KYRIAKOS IRACLEOUS | 44 | 118 | 118 | 118.00 | MARINA KOULOUNDI | 89 | 100 | 103 | 203 | 101.50 | ||
| KONSTANTINOS SKORDIS | 67 | 0 | 0.00 | KATERINA CHRISTOU ( C ) | 100 | 0 | 0.00 | |||||
| GINA ANGELIDI | 91 | 0 | 0.00 | STAVROS THEOFANOUS ( C ) | 0 | 207 | 203 | 410 | 205.00 | |||
| ANDRIA SHELDON | 55 | 0 | 0.00 | LOUKAS SAVVA | 74 | 0 | 0.00 | |||||
| THEODOROS MAVRIDES | 47 | 145 | 145 | 145.00 | GIORGOS CHRISTOU | 63 | 0 | 0.00 | ||||
| THOULA STAVROU | 28 | 194 | 175 | 369 | 184.50 | ANDREAS CHRISTOFI | 60 | 147 | 147 | 147.00 | ||
| OLGA TSIAMOUROU | 60 | 0 | 0.00 | |||||||||
| TOTAL | 613 | 641 | 1254 | 156.75 | TOTAL | 530 | 571 | 1101 | 137.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 88 | 75 | 163 | 20.38 | HDCP | 171 | 189 | 360 | 45.00 | |||
| TOTAL | 701 | 716 | 1417 | 177.13 | TOTAL | 701 | 760 | 1461 | 182.63 | |||
| POINTS | 1 | 0 | 0 | 1 | POINTS | 1 | 2 | 2 | 5 | |||
| TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 7 | AV SOLUTIONS BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| DEMIS IOANNIDES ( C ) | 0 | 211 | 222 | 433 | 216.50 | GEORGE PHYLACTOU ( C ) | 21 | 181 | 181 | 181.00 | ||
| LEONIDAS STEFANI | 50 | 0 | 0.00 | ELENI CHASOU | 53 | 124 | 95 | 219 | 109.50 | |||
| GEORGE ANASTASIOU | 36 | 0 | 0.00 | DEMETRIS PAPAMICHAEL | 45 | 129 | 136 | 265 | 132.50 | |||
| ANDREAS STEFANOU | 100 | 0 | 0.00 | NICK EFSTRATIOU | 52 | 108 | 126 | 234 | 117.00 | |||
| AKIS STEFANOU | 88 | 0 | 0.00 | KRITONAS CONSTANDINIDES | 21 | 0 | 0.00 | |||||
| CHARALAMBOS EFSTATHIOU | 0 | 177 | 168 | 345 | 172.50 | STYLIANOS MICHAEL | 50 | 0 | 0.00 | |||
| YIANNIS EFSTATHIOU | 0 | 152 | 178 | 330 | 165.00 | ELIAS PAPACHARALAMBOUS | 46 | 148 | 148 | 148.00 | ||
| CHRISTOS GEORGALLIDES | 46 | 139 | 136 | 275 | 137.50 | |||||||
| MARIOS DEMETRIOU | 92 | 0 | 0.00 | |||||||||
| MARIA KOUSII | 97 | 0 | 0.00 | |||||||||
| TOTAL | 679 | 704 | 1383 | 172.88 | TOTAL | 509 | 538 | 1047 | 130.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 46 | 46 | 92 | 11.50 | HDCP | 196 | 171 | 367 | 45.88 | |||
| TOTAL | 725 | 750 | 1475 | 184.38 | TOTAL | 705 | 709 | 1414 | 176.75 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| MARLOW NAVIGATION BOWLING TEAM – LANE 9 | WINDSOR BROKERS BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| LOUCAS EVRIPIDOU (C) | 0 | 164 | 175 | 339 | 169.50 | ANDREAS SAVVIDIS (C) | 35 | 0 | 0.00 | |||
| EMILIOS SKOULLOS | 83 | 0 | 0.00 | TAREK SAMAHA | 49 | 0 | 0.00 | |||||
| ELIAS SARRIS | 51 | 120 | 142 | 262 | 131.00 | CHARALAMBOS NIKOLAOU | 39 | 0 | 0.00 | |||
| CHRISTOS EFREM ( C ) | 36 | 126 | 122 | 248 | 124.00 | ANTOINE MOUSSIER | 66 | 0 | 0.00 | |||
| ZAMBAS KYRIACOS | 50 | 0 | 0.00 | MAYA FARKOUH | 56 | 0 | 0.00 | |||||
| PAULOS PRODROMOU | 60 | 0 | 0.00 | MARWAN ABUAITAH | 34 | 122 | 122 | 122.00 | ||||
| GEORGE CHRISTODOULOU | 42 | 0 | 0.00 | NECTARIA CHRISTODOULOU | 78 | 0 | 0.00 | |||||
| JOHN PAPADOPOULLOS | 40 | 129 | 129 | 129.00 | PETER KOZMAN | 100 | 0 | 0.00 | ||||
| SERGIY VOLOSHYN | 70 | 0 | 0.00 | VARNAVAS NEOFYTOU | 52 | 136 | 73 | 209 | 104.50 | |||
| YIANNIS BUHAYAR | 56 | 124 | 124 | 124.00 | KONSTANTINOS HAJIPETROU | 34 | 140 | 137 | 277 | 138.50 | ||
| KYRIACOS EVRIPIDOU | 64 | 0 | 0.00 | GEORGE PIPPOS | 39 | 147 | 101 | 248 | 124.00 | |||
| DOMNIKIOS NICOLAOU | 60 | 0 | 0.00 | DEMOS DEMOSTHENOUS | 57 | 100 | 100 | 100.00 | ||||
| MICHALIS COCCONIS | 60 | 0 | 0.00 | |||||||||
| TOTAL | 534 | 568 | 1102 | 137.75 | TOTAL | 523 | 433 | 956 | 119.50 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 143 | 127 | 270 | 33.75 | HDCP | 182 | 159 | 341 | 42.63 | |||
| TOTAL | 677 | 695 | 1372 | 171.50 | TOTAL | 705 | 592 | 1297 | 162.13 | |||
| POINTS | 0 | 2 | 2 | 4 | POINTS | 2 | 0 | 0 | 2 | |||
| FALCON MEDIA GROUP BOWLING TEAM – LANE 11 | SINGULAR BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CHRISTOS GEORGIOU ( C ) | 100 | 93 | 74 | 167 | 83.50 | PANTELIS CHAETIDES ( C ) | 48 | 0 | 0.00 | |||
| GEORGE ZACHARIADES | 61 | 93 | 120 | 213 | 106.50 | SAVVAS CHAETIDES | 53 | 108 | 134 | 242 | 121.00 | |
| NEOPHYTOS NEOPHYTOU | 0 | 193 | 196 | 389 | 194.50 | ARTEMIS CHAETIDES | 56 | 0 | 0.00 | |||
| SOTIRIS ROUSSOU | 64 | 0 | 0.00 | PANAYIOTIS SIDIROPOULOS | 100 | 0 | 0.00 | |||||
| EFI MEFERI | 90 | 0 | 0.00 | NIKOLAS PANAYI | 39 | 124 | 129 | 253 | 126.50 | |||
| MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | CHRISTODOULOS CHRISTODOULOU | 97 | 0 | 0.00 | |||||
| DEMETRES CHRISOSTOMOU | 73 | 0 | 0.00 | ACHILLEAS NICOLAIDES | 40 | 151 | 154 | 305 | 152.50 | |||
| GAVRIELA THEOFANOUS | 82 | 0 | 0.00 | ELENOS CHRYSAFI | 35 | 0 | 0.00 | |||||
| LOIZOS MICHAEL | 94 | 0 | 0.00 | ANDREAS PETROU | 73 | 0 | 0.00 | |||||
| NATASA CHRISTOFIDOU | 100 | 0 | 0.00 | LOUCAS KYRIAKOU | 40 | 143 | 143 | 286 | 143.00 | |||
| MICHALIS HADJIGIANNIS | 21 | 146 | 136 | 282 | 141.00 | |||||||
| ARISTOS HADJIGIANNIS | 60 | 0 | 0.00 | |||||||||
| TOTAL | 525 | 526 | 1051 | 131.38 | TOTAL | 526 | 560 | 1086 | 135.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 182 | 182 | 364 | 45.50 | HDCP | 172 | 172 | 344 | 43.00 | |||
| TOTAL | 707 | 708 | 1415 | 176.88 | TOTAL | 698 | 732 | 1430 | 178.75 | |||
| POINTS | 2 | 0 | 0 | 2 | POINTS | 0 | 2 | 2 | 4 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



