Tuesday’s matches concluded our 19th League Games and everything ran smoothly as planned!
These are the results after of the latest match ups, Tototheo and PWC were both awarded 6 points each and maintained their positions in 1st and 2nd respectively with a 14 point difference between them. Party Décor maintained 3rd position with 76 points by defeating Team 53 with a score of 6-0. Marlow Navigation with a 6-0 win over Lemissoler moved to 4th place displacing Lemissoler into 5th place and with UMAR/WSR maintaining 6th place after being awarded 6 points! Team 53 maintained their 7th place position even after losing 6-0 and Cyprus Ports Auth. beat A.V. Solutions by 6-0 and stole 7th place from them!!
Great job to everyone for keeping up their good spirits even with all the heat!!
Keep in mind there are only 3 more League Games left so do your best and make sure to have
Lots of FUN! FUN! FUN!
See you again on Thursday the 10th of September for the 2nd Cup Round and on Tuesday the 15th for our 20th League games!!
| TOTOTHEO MARITIME BOWLING TEAM – LANE 1 | WINDSOR BROKERS BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name |
|
GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| SOCRATES THEODOSSIOU ( C ) | ANDREAS SAVVIDIS (C) | |||||||||||
| ANDREAS CHRYSOSTOMOU | TAREK SAMAHA | |||||||||||
| NAVNEET RAINU | CHARALAMBOS NIKOLAOU | |||||||||||
| PANAGIOTIS SPYROU | ANTOINE MOUSSIER | |||||||||||
| MARINA KOULOUNDI | MAYA FARKOUH | |||||||||||
| KATERINA CHRISTOU ( C ) | MARWAN ABUAITAH | |||||||||||
| STAVROS THEOFANOUS ( C ) | NECTARIA CHRISTODOULOU | |||||||||||
| LOUKAS SAVVA | PETER KOZMAN | |||||||||||
| GIORGOS CHRISTOU | VARNAVAS NEOFYTOU | |||||||||||
| ANDREAS CHRISTOFI | KONSTANTINOS HAJIPETROU | |||||||||||
| OLGA TSIAMOUROU | GEORGE PIPPOS | |||||||||||
| DEMOS DEMOSTHENOUS | ||||||||||||
| TOTAL | TOTAL | |||||||||||
| BLIND | BLIND | |||||||||||
| HDCP | HDCP | |||||||||||
| TOTAL | TOTAL | |||||||||||
| POINTS | 6 | POINTS | 0 | |||||||||
| SINGULAR BOWLING TEAM – LANE 3 | PWC BOWLING TEAM – LANE 4 | |||||||||||
| Player Name |
|
GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| PANTELIS CHAETIDES ( C ) | THEODOROS STYLIANOU ( C ) | |||||||||||
| SAVVAS CHAETIDES | PANTELIS STAVROU | |||||||||||
| ARTEMIS CHAETIDES | POLYCARPOS COSTA | |||||||||||
| PANAYIOTIS SIDIROPOULOS | LAMBROS KYRIAKIDES | |||||||||||
| NIKOLAS PANAYI | KYRIAKOS IRACLEOUS | |||||||||||
| CHRISTODOULOS CHRISTODOULOU | KONSTANTINOS SKORDIS | |||||||||||
| ACHILLEAS NICOLAIDES | GINA ANGELIDI | |||||||||||
| ELENOS CHRYSAFI | ANDRIA SHELDON | |||||||||||
| ANDREAS PETROU | THEODOROS MAVRIDES | |||||||||||
| LOUCAS KYRIAKOU | THOULA STAVROU | |||||||||||
| TOTAL | TOTAL | |||||||||||
| BLIND | BLIND | |||||||||||
| HDCP | HDCP | |||||||||||
| TOTAL | TOTAL | |||||||||||
| POINTS | 0 | POINTS | 6 | |||||||||
| LEMISSOLER BOWLING TEAM – LANE 5 | MARLOW NAVIGATION BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ARISTOS PHILIS (C) | 37 | 0 | 0.00 | LOUCAS EVRIPIDOU (C) | 0 | 0 | 0.00 | |||||
| SAVVAS DROUSIOTIS (V-C) | 28 | 153 | 153 | 153.00 | EMILIOS SKOULLOS | 83 | 0 | 0.00 | ||||
| CHRISTOS THEODOROU | 32 | 0 | 0.00 | ELIAS SARRIS | 48 | 0 | 0.00 | |||||
| CHARALAMBOS ARGAKIOTIS | 39 | 0 | 0.00 | CHRISTOS EFREM ( C ) | 32 | 141 | 135 | 276 | 138.00 | |||
| STAVROS IOANNIDES | 80 | 94 | 94 | 94.00 | ZAMBAS KYRIACOS | 50 | 0 | 0.00 | ||||
| NICOS ECONOMOU | 34 | 0 | 0.00 | PAULOS PRODROMOU | 60 | 0 | 0.00 | |||||
| EVROS DAMIANOU | 60 | 107 | 124 | 231 | 115.50 | GEORGE CHRISTODOULOU | 45 | 0 | 0.00 | |||
| ANDREAS CONSTANTINOU | 78 | 0 | 0.00 | JOHN PAPADOPOULLOS | 38 | 112 | 92 | 204 | 102.00 | |||
| PANAYIOTIS CHARALAMBOUS | 60 | 0 | 0.00 | SERGIY VOLOSHYN | 57 | 119 | 144 | 263 | 131.50 | |||
| NICOLAS TOUMPAS | 60 | 0 | 0.00 | YIANNIS BUHAYAR | 58 | 0 | 0.00 | |||||
| IOANNIS IOANNIDES | 60 | 70 | 114 | 184 | 92.00 | KYRIACOS EVRIPIDOU | 66 | 123 | 156 | 279 | 139.50 | |
| ALEXIS VASILEIOU | 60 | 93 | 97 | 190 | 95.00 | DOMNIKIOS NICOLAOU | 60 | 0 | 0.00 | |||
| MICHALIS COCCONIS | 60 | 0 | 0.00 | |||||||||
| TOTAL | 423 | 429 | 852 | 106.50 | TOTAL | 495 | 527 | 1022 | 127.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 208 | 260 | 468 | 58.50 | HDCP | 193 | 193 | 386 | 48.25 | |||
| TOTAL | 631 | 689 | 1320 | 165.00 | TOTAL | 688 | 720 | 1408 | 176.00 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| UMAR|WSR BOWLING TEAM – LANE 7 | FALCON MEDIA GROUP BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name |
|
GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| NICHOLAS HERODOTOU (C) | CHRISTOS GEORGIOU ( C ) | |||||||||||
| THEMIS THEMISTOKLEOUS | GEORGE ZACHARIADES | |||||||||||
| MARINA NIKOLAOU | NEOPHYTOS NEOPHYTOU | |||||||||||
| MICHAEL SARRIS | SOTIRIS ROUSSOU | |||||||||||
| HARIS ARISTIDOU | EFI MEFERI | |||||||||||
| ANDREAS NICOLAOU | MARIA MOUSTAKA ( C ) | |||||||||||
| PANTELIS ARISTIDOU | DEMETRES CHRISOSTOMOU | |||||||||||
| THEO THEOPHANOUS | GAVRIELA THEOFANOUS | |||||||||||
| CHRIS KALIMERIDES | LOIZOS MICHAEL | |||||||||||
| NICOLE CONSTANTINOU | NATASA CHRISTOFIDOU | |||||||||||
| ANTONIA GAVRIEL | MICHALIS HADJIGIANNIS | |||||||||||
| LIA MAKRI | ARISTOS HADJIGIANNIS | |||||||||||
| CHRISTIAN JAMES NYE | ||||||||||||
| TOTAL | TOTAL | |||||||||||
| BLIND | BLIND | |||||||||||
| HDCP | HDCP | |||||||||||
| TOTAL | TOTAL | |||||||||||
| POINTS | 6 | POINTS | 0 | |||||||||
| PARTY DECOR BOWLING TEAM – LANE 9 | TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANTONIS IOANNOU (C) | 0 | 153 | 237 | 390 | 195.00 | DEMIS IOANNIDES ( C ) | 0 | 0 | 0.00 | |||
| KYPROS VASILIOU | 12 | 0 | 0.00 | LEONIDAS STEFANI | 50 | 146 | 115 | 261 | 130.50 | |||
| SAVVAS PANAYIOTOU | 60 | 0 | 0.00 | GEORGE ANASTASIOU | 36 | 0 | 0.00 | |||||
| SAVVAS IOANNOU | 28 | 178 | 114 | 292 | 146.00 | ANDREAS STEFANOU | 100 | 0 | 0.00 | |||
| NIKOS PETASIS | 71 | 0 | 0.00 | AKIS STEFANOU | 88 | 0 | 0.00 | |||||
| NATALIE IOANNOU | 46 | 115 | 136 | 251 | 125.50 | CHARALAMBOS EFSTATHIOU | 0 | 148 | 189 | 337 | 168.50 | |
| ANNITA GALATI | 60 | 0 | 0.00 | YIANNIS EFSTATHIOU | 0 | 167 | 168 | 335 | 167.50 | |||
| COSTAS KARRAS | 60 | 0 | 0.00 | CHRISTOS GEORGALLIDES | 42 | 107 | 131 | 238 | 119.00 | |||
| SAVVAS KYRIAKOU | 32 | 155 | 127 | 282 | 141.00 | MARIOS DEMETRIOU | 92 | 0 | 0.00 | |||
| MARIA KOUSII | 94 | 0 | 0.00 | |||||||||
| TOTAL | 601 | 614 | 1215 | 151.88 | TOTAL | 568 | 603 | 1171 | 146.38 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 106 | 106 | 212 | 26.50 | HDCP | 92 | 92 | 184 | 23.00 | |||
| TOTAL | 707 | 720 | 1427 | 178.38 | TOTAL | 660 | 695 | 1355 | 169.38 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| AV SOLUTIONS BOWLING TEAM – LANE 11 | CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| GEORGE PHYLACTOU ( C ) | 19 | 0 | 0.00 | CONSTANTINOS PRIGKIPAS ( C ) | 41 | 117 | 165 | 282 | 141.00 | |||
| ELENI CHASOU | 56 | 93 | 93 | 93.00 | PANAGIOTIS AGATHOCLEOUS | 58 | 0 | 0.00 | ||||
| DEMETRIS PAPAMICHAEL | 45 | 124 | 125 | 249 | 124.50 | EIRINEOS CONSTANTI | 54 | 128 | 97 | 225 | 112.50 | |
| NICK EFSTRATIOU | 56 | 109 | 146 | 255 | 127.50 | NIKOS KAKOULIS | 42 | 0 | 0.00 | |||
| KRITONAS CONSTANDINIDES | 21 | 0 | 0.00 | CHRISTAKIS CHRISTOFI | 57 | 124 | 105 | 229 | 114.50 | |||
| STYLIANOS MICHAEL | 51 | 0 | 0.00 | NICOS FOTINOS | 0 | 0 | 0.00 | |||||
| ELIAS PAPACHARALAMBOUS | 47 | 106 | 106 | 106.00 | NEOPHYTOS VICHAS | 59 | 0 | 0.00 | ||||
| CHARLES CHARALAMBOUS | 53 | 118 | 75 | 193 | 96.50 | ANDREAS GEORGIOU | 64 | 112 | 106 | 218 | 109.00 | |
| LOUKAS CONSTANTI | 72 | 0 | 0.00 | |||||||||
| TOTAL | 444 | 452 | 896 | 112.00 | TOTAL | 481 | 473 | 954 | 119.25 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 210 | 201 | 411 | 51.38 | HDCP | 216 | 216 | 432 | 54.00 | |||
| TOTAL | 654 | 653 | 1307 | 163.38 | TOTAL | 697 | 689 | 1386 | 173.25 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



