Another awesome league night for everybody involved!
As we are progressing through the match weeks everything just seems to be flowing smoother and better each time!! The team players are bonding more freely and enjoying the game and everyone is beginning to interact and meet new people and just having plain fun!
At the same time though the stakes are as high as the team standings are up to now and each team is doing its best to gain points in order to advance to the top!! On an individual level, the competition is in the air for who will be the next MVPs?
This is what BOWLING is all about, having fun while competing!
See you all next Tuesday, November 24th for the 3rd CCBL Games!
| TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 1 | UMAR|WSR BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| DEMIS IOANNIDES ( C ) | 0 | 177 | 200 | 377 | 377.00 | NICHOLAS HERODOTOU (C) | 0 | 177 | 205 | 382 | 191.00 | |
| LEONIDAS STEFANI | 75 | 0 | 0.00 | THEMIS THEMISTOKLEOUS | 42 | 94 | 94 | 94.00 | ||||
| GEORGE ANASTASIOU | 60 | 0 | 0.00 | MARINA NIKOLAOU | 60 | 74 | 74 | 74.00 | ||||
| ANDREAS STEFANOU | 60 | 65 | 65 | 65.00 | MICHAEL SARRIS | 60 | 71 | 71 | 71.00 | |||
| AKIS STEFANOU | 60 | 82 | 82 | 82.00 | HARIS ARISTIDOU | 60 | 45 | 45 | 45.00 | |||
| CHARALAMBOS EFSTATHIOU | 13 | 158 | 158 | 158.00 | ANDREAS NICOLAOU | 60 | 91 | 91 | 91.00 | |||
| YIANNIS EFSTATHIOU | 0 | 159 | 223 | 382 | 382.00 | PANTELIS ARISTIDOU | 57 | 0 | 0.00 | |||
| CHRISTOS GEORGALLIDES | 0 | 134 | 134 | 134.00 | THEO THEOPHANOUS | 60 | 0 | 0.00 | ||||
| MARIOS DEMETRIOU | 71 | 0 | 0.00 | CHRIS KALIMERIDES | 100 | 0 | 0.00 | |||||
| MARIA KOUSII | 100 | 0 | 0.00 | NICOLE CONSTANTINOU | 54 | 106 | 106 | 106.00 | ||||
| ANTONIA GAVRIEL | 69 | 0 | 0.00 | |||||||||
| LIA MAKRI | 60 | 0 | 0.00 | |||||||||
| TOTAL | 552 | 646 | 1198 | 149.75 | TOTAL | 436 | 427 | 863 | 107.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 60 | 73 | 133 | 16.63 | HDCP | 162 | 174 | 336 | 42.00 | |||
| TOTAL | 612 | 719 | 1331 | 166.38 | TOTAL | 598 | 601 | 1199 | 149.88 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| PARTY DÉCOR BOWLING TEAM – LANE 3 | CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANTONIS IOANNOU (C) | 0 | 244 | 156 | 400 | 200.00 | CONSTANTINOS PRIGKIPAS ( C ) | 66 | 119 | 149 | 268 | 268.00 | |
| KYPROS VASILIOU | 0 | 164 | 159 | 323 | 161.50 | PANAGIOTIS AGATHOCLEOUS | 60 | 89 | 89 | 89.00 | ||
| SAVVAS PANAYIOTOU | 62 | 0 | 0.00 | EIRINEOS CONSTANTI | 71 | 130 | 119 | 249 | 124.50 | |||
| SAVVAS IOANNOU | 48 | 128 | 128 | 128.00 | NIKOS KAKOULIS | 50 | 0 | 0.00 | ||||
| NIKOS PETASIS | 60 | 0 | 0.00 | CHRISTAKIS CHRISTOFI | 46 | 112 | 112 | 112.00 | ||||
| NATALIE IOANNOU | 85 | 91 | 91 | 91.00 | NICOS FOTINOS | 60 | 0 | 0.00 | ||||
| ANNITA GALATI | 60 | 0 | 0.00 | NEOPHYTOS VICHAS | 37 | 100 | 100 | 100.00 | ||||
| COSTAS KARRAS | 60 | 0 | 0.00 | ANDREAS GEORGIOU | 60 | 98 | 98 | 98.00 | ||||
| SAVVAS KYRIAKOU | 31 | 145 | 126 | 271 | 135.50 | |||||||
| TOTAL | 644 | 569 | 1213 | 151.63 | TOTAL | 450 | 466 | 916 | 114.50 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 116 | 79 | 195 | 24.38 | HDCP | 243 | 234 | 477 | 59.63 | |||
| TOTAL | 760 | 648 | 1408 | 176.00 | TOTAL | 693 | 700 | 1393 | 174.13 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
| PWC BOWLING TEAM – LANE 5 | AV SOLUTIONS BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| THEODOROS STYLIANOU ( C ) | 0 | 236 | 145 | 381 | 190.50 | GEORGE PHYLACTOU ( C ) | 44 | 156 | 106 | 262 | 131.00 | |
| PANTELIS STAVROU | 47 | 169 | 169 | 169.00 | ELENI CHASOU | 60 | 0 | 0.00 | ||||
| POLYCARPOS COSTA | 36 | 0 | 0.00 | DEMETRIS PAPAMICHAEL | 53 | 111 | 111 | 111.00 | ||||
| TASOS NOLAS | 60 | 0 | 0.00 | NICK EFSTRATIOU | 57 | 127 | 127 | 127.00 | ||||
| KYRIAKOS IRACLEOUS | 78 | 122 | 103 | 225 | 112.50 | KRITONAS CONSTANDINIDES | 40 | 157 | 157 | 157.00 | ||
| KONSTANTINOS SKORDIS | 82 | 93 | 93 | 93.00 | STYLIANOS MICHAEL | 60 | 134 | 90 | 224 | 112.00 | ||
| GINA ANGELIDI | 100 | 92 | 92 | 92.00 | ELIAS PAPACHARALAMBOUS | 60 | 126 | 126 | 126.00 | |||
| ANDRIA SHELDON | 55 | 0 | 0.00 | |||||||||
| THEODOROS MAVRIDES | 73 | 0 | 0.00 | |||||||||
| THOULA STAVROU | 20 | 124 | 124 | 0.00 | ||||||||
| TOTAL | 619 | 465 | 1084 | 135.50 | TOTAL | 528 | 479 | 1007 | 125.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 225 | 180 | 405 | 50.63 | HDCP | 214 | 204 | 418 | 52.25 | |||
| TOTAL | 844 | 645 | 1489 | 186.13 | TOTAL | 742 | 683 | 1425 | 178.13 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
| SINGULAR BOWLING TEAM – LANE 7 | TOTOTHEO MARITIME BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| PANTELIS CHAETIDES ( C ) | 60 | 0 | 0.00 | SOCRATES THEODOSSIOU ( C ) | 42 | 135 | 135 | 135.00 | ||||
| SAVVAS CHAETIDES | 65 | 98 | 112 | 210 | 105.00 | ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | |||
| ARTEMIS CHAETIDES | 60 | 0 | 0.00 | NAVNEET RAINU | 60 | 0 | 0.00 | |||||
| PANAYIOTIS SIDIROPOULOS | 60 | 0 | 0.00 | PANAGIOTIS SPYROU | 92 | 102 | 102 | 102.00 | ||||
| NIKOLAS PANAYI | 14 | 105 | 154 | 259 | 129.50 | MARINA KOULOUNDI | 60 | 36 | 36 | 36.00 | ||
| CHRISTODOULOS CHRISTODOULOU | 60 | 0 | 0.00 | KATERINA CHRISTOU ( C ) | 60 | 33 | 33 | 33.00 | ||||
| ACHILLEAS NICOLAIDES | 60 | 0 | 0.00 | STAVROS THEOFANOUS ( C ) | 0 | 160 | 226 | 386 | 193.00 | |||
| ELENOS CHRYSAFI | 0 | 137 | 168 | 305 | 152.50 | LOUKAS SAVVA | 70 | 88 | 88 | 88.00 | ||
| ANDREAS PETROU | 60 | 95 | 96 | 191 | 0.00 | GIORGOS CHRISTOU | 76 | 0 | 0.00 | |||
| LOUCAS | 34 | 0 | #DIV/0! | ANDREAS CHRISTOFI | 61 | 108 | 108 | 108.00 | ||||
| TOTAL | 435 | 530 | 965 | 120.63 | TOTAL | 505 | 383 | 888 | 111.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 139 | 139 | 278 | 34.75 | HDCP | 195 | 190 | 385 | 48.13 | |||
| TOTAL | 574 | 669 | 1243 | 155.38 | TOTAL | 700 | 573 | 1273 | 159.13 | |||
| POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 | |||
| LEMISSOLER BOWLING TEAM – LANE 9 | WINDSOR BROKERS BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ARISTOS PHILIS (C) | 54 | 0 | 0.00 | ANDREAS SAVVIDIS (C) | 47 | 148 | 148 | 148.00 | ||||
| SAVVAS DROUSIOTIS (VICE-CAPTAIN) | 60 | 160 | 121 | 281 | 140.50 | TAREK SAMAHA | 60 | 0 | 0.00 | |||
| CHRISTOS THEODOROU | 22 | 127 | 144 | 271 | 135.50 | CHARALAMBOS NIKOLAOU | 60 | 135 | 135 | 135.00 | ||
| CHARALAMBOS ARGAKIOTIS | 50 | 165 | 123 | 288 | 144.00 | ANTOINE MOUSSIER | 63 | 0 | 0.00 | |||
| STAVROS IOANNIDES | 61 | 112 | 112 | 112.00 | MAYA FARKOUH | 60 | 102 | 102 | 102.00 | |||
| NICOS ECONOMOU | 60 | 0 | 0.00 | MARWAN ABUAITAH | 60 | 0 | 0.00 | |||||
| EVROS DAMIANOU | 100 | 0 | 0.00 | NECTARIA CHRISTODOULOU | 60 | 0 | 0.00 | |||||
| ANDREAS CONSTANTINOU | 70 | 102 | 102 | 102.00 | PETER KOZMAN | 60 | 67 | 67 | 67.00 | |||
| PANAYIOTIS CHARALAMBOUS | 60 | 0 | 0.00 | BACHRI DAOUD | 60 | 96 | 96 | 96.00 | ||||
| KONSTANTINOS HAJIPETROU | 56 | 147 | 132 | 279 | 139.50 | |||||||
| GEORGE PIPPOS | 30 | 139 | 139 | 139.00 | ||||||||
| TOTAL | 564 | 490 | 1054 | 131.75 | TOTAL | 493 | 473 | 966 | 120.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 193 | 202 | 395 | 49.38 | HDCP | 223 | 206 | 429 | 53.63 | |||
| TOTAL | 757 | 692 | 1449 | 181.13 | TOTAL | 716 | 679 | 1395 | 174.38 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| FALKON MEDIA GROUP BOWLING TEAM – LANE 11 | MARLOW NAVIGATION BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CHRISTOS GEORGIOU ( C ) | 60 | 60 | 60 | 60.00 | LOUCAS EVRIPIDOU (C) | 0 | 0 | 0.00 | ||||
| GEORGE ZACHARIADES | 74 | 90 | 118 | 208 | 104.00 | EMILIOS SKOULLOS | 90 | 96 | 96 | 96.00 | ||
| NEOPHYTOS NEOPHYTOU | 22 | 204 | 204 | 408 | 204.00 | ELIAS SARRIS | 50 | 0 | 0.00 | |||
| SOTIRIS ROUSSOU | 79 | 144 | 121 | 265 | 132.50 | CHRISTOS EFREM ( C ) | 64 | 113 | 116 | 229 | 114.50 | |
| EFI MEFERI | 60 | 0 | 0.00 | ZAMBAS KYRIACOS | 60 | 0 | 0.00 | |||||
| MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | PAULOS PRODROMOU | 60 | 0 | 0.00 | |||||
| DEMETRES CHRISOSTOMOU | 60 | 0 | 0.00 | GEORGE CHRISTODOULOU | 30 | 0 | 0.00 | |||||
| GAVRIELA THEOFANOUS | 60 | 0 | 0.00 | JOHN PAPADOPOULLOS | 59 | 140 | 173 | 313 | 156.50 | |||
| LOIZOS MICHAEL | 92 | 0 | 0.00 | SERGIY VOLOSHYN | 77 | 89 | 89 | 89.00 | ||||
| NATASA CHRISTOPHIDOU | 60 | 62 | 62 | 62.00 | YIANNIS BUHAYAR | 88 | 122 | 96 | 218 | 109.00 | ||
| KYRIACOS EVRIPIDOU | 88 | 0 | 0.00 | |||||||||
| TOTAL | 498 | 505 | 1003 | 125.38 | TOTAL | 471 | 474 | 945 | 118.13 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 235 | 235 | 470 | 58.75 | HDCP | 301 | 288 | 589 | 73.63 | |||
| TOTAL | 733 | 740 | 1473 | 184.13 | TOTAL | 772 | 762 | 1534 | 191.75 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



