Follow the Leader!!
As expected, last night, the first game of the month started off with a great of deal excitement and commotion as the teams were fighting hard to gain the lead on the scoreboard and the players battling to improve their personal scores and averages!
Before last night’s matches we had Lemissoler in 1st place, Tototheo in 2nd, Marlow Navigation in 3rd, and 4 teams tied in 4rth place, Now we have a new leader of the pack and they’re called “TOTOTHEO MARITIME”, moving up from 2nd place and passing “LEMISSOLER” which now in sits in 2nd place, with “MARLOW NAVIGATION” STUCK IN 3RD and tied “TEAM 53”!
Like someone said to me last night…we’re all addicted, to this game!
See you all next Tuesday, the 10th of December for the 5th CCBL Games!
| WINDSOR BROKERS BOWLING TEAM – LANE 1 | PWC BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANDREAS SAVVIDIS (C) | 42 | 143 | 143 | 143.00 | THEODOROS STYLIANOU ( C ) | 0 | 0 | 0.00 | ||||
| TAREK SAMAHA | 49 | 0 | 0.00 | PANTELIS STAVROU | 23 | 132 | 170 | 302 | 151.00 | |||
| CHARALAMBOS NIKOLAOU | 35 | 0 | 0.00 | POLYCARPOS COSTA | 40 | 116 | 116 | 116.00 | ||||
| ANTOINE MOUSSIER | 63 | 0 | 0.00 | TASOS NOLAS | 20 | 0 | 0.00 | |||||
| MAYA FARKOUH | 68 | 0 | 0.00 | KYRIAKOS IRACLEOUS | 50 | 126 | 113 | 239 | 119.50 | |||
| MARWAN ABUAITAH | 52 | 164 | 164 | 164.00 | KONSTANTINOS SKORDIS | 79 | 0 | 0.00 | ||||
| NECTARIA CHRISTODOULOU | 64 | 94 | 94 | 94.00 | GINA ANGELIDI | 89 | 76 | 76 | 76.00 | |||
| PETER KOZMAN | 100 | 0 | 0.00 | ANDRIA SHELDON | 55 | 0 | 0.00 | |||||
| BACHRI DAOUD | 74 | 111 | 83 | 194 | 97.00 | THEODOROS MAVRIDES | 57 | 0 | 0.00 | |||
| KONSTANTINOS HAJIPETROU | 37 | 172 | 135 | 307 | 153.50 | THOULA STAVROU | 46 | 106 | 174 | 280 | 0.00 | |
| GEORGE PIPPOS | 30 | 94 | 94 | 94.00 | ||||||||
| TOTAL | 520 | 476 | 996 | 124.50 | TOTAL | 480 | 533 | 1013 | 126.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 217 | 193 | 410 | 51.25 | HDCP | 159 | 208 | 367 | 45.88 | |||
| TOTAL | 737 | 669 | 1406 | 175.75 | TOTAL | 639 | 741 | 1380 | 172.50 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
| UMAR|WSR BOWLING TEAM – LANE 3 | MARLOW NAVIGATION BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| NICHOLAS HERODOTOU (C) | 0 | 163 | 159 | 322 | 161.00 | LOUCAS EVRIPIDOU (C) | 0 | 0 | 0.00 | |||
| THEMIS THEMISTOKLEOUS | 54 | 0 | 0.00 | EMILIOS SKOULLOS | 88 | 97 | 97 | 97.00 | ||||
| MARINA NIKOLAOU | 96 | 0 | 0.00 | ELIAS SARRIS | 51 | 114 | 114 | 114.00 | ||||
| MICHAEL SARRIS | 99 | 73 | 73 | 73.00 | CHRISTOS EFREM ( C ) | 43 | 149 | 152 | 301 | 150.50 | ||
| HARIS ARISTIDOU | 100 | 0 | 0.00 | ZAMBAS KYRIACOS | 24 | 0 | 0.00 | |||||
| ANDREAS NICOLAOU | 55 | 127 | 116 | 243 | 121.50 | PAULOS PRODROMOU | 60 | 0 | 0.00 | |||
| PANTELIS ARISTIDOU | 71 | 0 | 0.00 | GEORGE CHRISTODOULOU | 30 | 0 | 0.00 | |||||
| THEO THEOPHANOUS | 50 | 0 | 0.00 | JOHN PAPADOPOULLOS | 29 | 0 | 0.00 | |||||
| CHRIS KALIMERIDES | 100 | 87 | 131 | 218 | 109.00 | SERGIY VOLOSHYN | 73 | 116 | 98 | 214 | 107.00 | |
| NICOLE CONSTANTINOU | 60 | 97 | 97 | 97.00 | YIANNIS BUHAYAR | 70 | 0 | 0.00 | ||||
| ANTONIA GAVRIEL | 64 | 0 | 0.00 | KYRIACOS EVRIPIDOU | 87 | 98 | 93 | 191 | 95.50 | |||
| LIA MAKRI | 83 | 0 | 0.00 | |||||||||
| TOTAL | 450 | 503 | 953 | 119.13 | TOTAL | 460 | 457 | 917 | 114.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 254 | 215 | 469 | 58.63 | HDCP | 291 | 254 | 545 | 68.13 | |||
| TOTAL | 704 | 718 | 1422 | 177.75 | TOTAL | 751 | 711 | 1462 | 182.75 | |||
| POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 | |||
| SINGULAR BOWLING TEAM – LANE 5 | CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| PANTELIS CHAETIDES ( C ) | 60 | 0 | 0.00 | CONSTANTINOS PRIGKIPAS ( C ) | 57 | 134 | 122 | 256 | 256.00 | |||
| SAVVAS CHAETIDES | 58 | 107 | 101 | 208 | 104.00 | PANAGIOTIS AGATHOCLEOUS | 81 | 126 | 126 | 126.00 | ||
| ARTEMIS CHAETIDES | 60 | 0 | 0.00 | EIRINEOS CONSTANTI | 63 | 0 | 0.00 | |||||
| PANAYIOTIS SIDIROPOULOS | 60 | 0 | 0.00 | NIKOS KAKOULIS | 50 | 142 | 120 | 262 | 131.00 | |||
| NIKOLAS PANAYI | 32 | 138 | 127 | 265 | 132.50 | CHRISTAKIS CHRISTOFI | 47 | 125 | 125 | 125.00 | ||
| CHRISTODOULOS CHRISTODOULOU | 60 | 0 | 0.00 | NICOS FOTINOS | 60 | 0 | 0.00 | |||||
| ACHILLEAS NICOLAIDES | 60 | 0 | 0.00 | NEOPHYTOS VICHAS | 63 | 106 | 106 | 106.00 | ||||
| ELENOS CHRYSAFI | 5 | 134 | 129 | 263 | 131.50 | ANDREAS GEORGIOU | 72 | 99 | 99 | 99.00 | ||
| ANDREAS PETROU | 75 | 0 | 0.00 | |||||||||
| LOUCAS | 46 | 144 | 119 | 263 | 131.50 | |||||||
| TOTAL | 523 | 476 | 999 | 124.88 | TOTAL | 507 | 467 | 974 | 121.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 141 | 141 | 282 | 35.25 | HDCP | 217 | 260 | 477 | 59.63 | |||
| TOTAL | 664 | 617 | 1281 | 160.13 | TOTAL | 724 | 727 | 1451 | 181.38 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| FALKON MEDIA GROUP BOWLING TEAM – LANE 7 | TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CHRISTOS GEORGIOU ( C ) | 100 | 59 | 100 | 159 | 79.50 | DEMIS IOANNIDES ( C ) | 0 | 0 | 0.00 | |||
| GEORGE ZACHARIADES | 72 | 109 | 96 | 205 | 102.50 | LEONIDAS STEFANI | 75 | 117 | 124 | 241 | 120.50 | |
| NEOPHYTOS NEOPHYTOU | 0 | 0 | 0.00 | GEORGE ANASTASIOU | 60 | 134 | 134 | 134.00 | ||||
| SOTIRIS ROUSSOU | 58 | 0 | 0.00 | ANDREAS STEFANOU | 100 | 0 | 0.00 | |||||
| EFI MEFERI | 60 | 0 | 0.00 | AKIS STEFANOU | 88 | 0 | 0.00 | |||||
| MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | CHARALAMBOS EFSTATHIOU | 14 | 171 | 158 | 329 | 164.50 | |||
| DEMETRES CHRISOSTOMOU | 99 | 0 | 0.00 | YIANNIS EFSTATHIOU | 0 | 153 | 178 | 331 | 165.50 | |||
| GAVRIELA THEOFANOUS | 60 | 101 | 75 | 176 | 88.00 | CHRISTOS GEORGALLIDES | 31 | 121 | 121 | 121.00 | ||
| LOIZOS MICHAEL | 92 | 73 | 73 | 73.00 | MARIOS DEMETRIOU | 79 | 0 | 0.00 | ||||
| NATASA CHRISTOPHIDOU | 100 | 0 | 0.00 | MARIA KOUSII | 100 | 0 | 0.00 | |||||
| TOTAL | 269 | 344 | 613 | 76.63 | TOTAL | 562 | 594 | 1156 | 144.50 | |||
| BLIND | 120 | 0 | 120 | 15.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 232 | 324 | 556 | 69.50 | HDCP | 120 | 149 | 269 | 33.63 | |||
| TOTAL | 621 | 668 | 1289 | 161.13 | TOTAL | 682 | 743 | 1425 | 178.13 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| TOTOTHEO MARITIME BOWLING TEAM – LANE 9 | PARTY DÉCOR BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| SOCRATES THEODOSSIOU ( C ) | 40 | 124 | 124 | 124.00 | ANTONIS IOANNOU (C) | 0 | 143 | 223 | 366 | 183.00 | ||
| ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | KYPROS VASILIOU | 5 | 215 | 132 | 347 | 173.50 | |||
| NAVNEET RAINU | 46 | 115 | 119 | 234 | 117.00 | SAVVAS PANAYIOTOU | 68 | 0 | 0.00 | |||
| PANAGIOTIS SPYROU | 80 | 88 | 88 | 88.00 | SAVVAS IOANNOU | 49 | 111 | 111 | 111.00 | |||
| MARINA KOULOUNDI | 100 | 0 | 0.00 | NIKOS PETASIS | 60 | 0 | 0.00 | |||||
| KATERINA CHRISTOU ( C ) | 100 | 0 | 0.00 | NATALIE IOANNOU | 70 | 81 | 109 | 190 | 95.00 | |||
| STAVROS THEOFANOUS ( C ) | 0 | 193 | 180 | 373 | 186.50 | ANNITA GALATI | 60 | 0 | 0.00 | |||
| LOUKAS SAVVA | 76 | 123 | 123 | 123.00 | COSTAS KARRAS | 60 | 0 | 0.00 | ||||
| GIORGOS CHRISTOU | 71 | 0 | 0.00 | SAVVAS KYRIAKOU | 32 | 127 | 127 | 127.00 | ||||
| ANDREAS CHRISTOFI | 73 | 101 | 101 | 101.00 | ||||||||
| TOTAL | 520 | 523 | 1043 | 130.38 | TOTAL | 566 | 575 | 1141 | 142.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 166 | 195 | 361 | 45.13 | HDCP | 107 | 124 | 231 | 28.88 | |||
| TOTAL | 686 | 718 | 1404 | 175.50 | TOTAL | 673 | 699 | 1372 | 171.50 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| LEMISSOLER BOWLING TEAM – LANE 11 | AV SOLUTIONS BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ARISTOS PHILIS (C) | 45 | 0 | 0.00 | GEORGE PHYLACTOU ( C ) | 35 | 132 | 132 | 132.00 | ||||
| SAVVAS DROUSIOTIS (VICE-CAPTAIN) | 35 | 135 | 119 | 254 | 127.00 | ELENI CHASOU | 56 | 0 | 0.00 | |||
| CHRISTOS THEODOROU | 38 | 138 | 138 | 138.00 | DEMETRIS PAPAMICHAEL | 52 | 100 | 120 | 220 | 110.00 | ||
| CHARALAMBOS ARGAKIOTIS | 38 | 0 | 0.00 | NICK EFSTRATIOU | 49 | 94 | 94 | 94.00 | ||||
| STAVROS IOANNIDES | 75 | 0 | 0.00 | KRITONAS CONSTANDINIDES | 31 | 0 | 0.00 | |||||
| NICOS ECONOMOU | 60 | 148 | 160 | 308 | 154.00 | STYLIANOS MICHAEL | 58 | 110 | 129 | 239 | 119.50 | |
| EVROS DAMIANOU | 92 | 0 | 0.00 | ELIAS PAPACHARALAMBOUS | 54 | 142 | 99 | 241 | 120.50 | |||
| ANDREAS CONSTANTINOU | 69 | 67 | 67 | 67.00 | ||||||||
| PANAYIOTIS CHARALAMBOUS | 60 | 73 | 72 | 145 | 72.50 | |||||||
| TOTAL | 494 | 418 | 912 | 114.00 | TOTAL | 446 | 480 | 926 | 115.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 193 | 224 | 417 | 52.13 | HDCP | 213 | 199 | 412 | 51.50 | |||
| TOTAL | 687 | 642 | 1329 | 166.13 | TOTAL | 659 | 679 | 1338 | 167.25 | |||
| POINTS | 2 | 0 | 0 | 2 | POINTS | 0 | 2 | 2 | 4 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



