Christmas came early!
Last night’s games were the last for the year 2019 and possibly the most exciting and it looks like for some it’s already Christmas!!
We had many difficult matchups with upsets between the leaders and upward movement from the lower ranks!!
The big derby of the night between Tototheo and Marlow was the most interesting which in the end left Tototheo as the ultimate winner with 6-0 and therefore retaining its 1st place and Marlow dropping down to 4th place tied with Team 53 which lost 6-0 from Cy Ports as they also are tied in 4th with Pwc and Singular which beat Windsor Brokers 6-0. Lemisoller retains 2nd place after defeating Umar 4-2 and AV Solutions moves all the way up to 3rd place after beating Party Décor 6-0! Falcon Media won their first 2 points!
Like we mentioned before the game, the scores are close and each week there are 6 points available to each team, with so many more games to go anything is possible!
The CCBL Committee would like to wish everyone a Merry Christmas and a Happy New Year!
May the new year 2020 bring you many strikes!
See you all again on Tuesday, the 14th of January the 6th CCBL Games!
| TOTOTHEO MARITIME BOWLING TEAM – LANE 1 | MARLOW NAVIGATION BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| SOCRATES THEODOSSIOU ( C ) | 41 | 0 | 0.00 | LOUCAS EVRIPIDOU (C) | 0 | 127 | 127 | 127.00 | ||||
| ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | EMILIOS SKOULLOS | 84 | 106 | 106 | 106.00 | ||||
| NAVNEET RAINU | 49 | 135 | 145 | 280 | 140.00 | ELIAS SARRIS | 53 | 0 | 0.00 | |||
| PANAGIOTIS SPYROU | 81 | 104 | 104 | 104.00 | CHRISTOS EFREM ( C ) | 37 | 156 | 118 | 274 | 137.00 | ||
| MARINA KOULOUNDI | 100 | 0 | 0.00 | ZAMBAS KYRIACOS | 24 | 94 | 94 | 0.00 | ||||
| KATERINA CHRISTOU ( C ) | 100 | 0 | 0.00 | PAULOS PRODROMOU | 60 | 0 | 0.00 | |||||
| STAVROS THEOFANOUS ( C ) | 0 | 213 | 235 | 448 | 224.00 | GEORGE CHRISTODOULOU | 30 | 0 | 0.00 | |||
| LOUKAS SAVVA | 66 | 118 | 73 | 191 | 95.50 | JOHN PAPADOPOULLOS | 29 | 0 | 0.00 | |||
| GIORGOS CHRISTOU | 71 | 0 | 0.00 | SERGIY VOLOSHYN | 70 | 0 | 0.00 | |||||
| ANDREAS CHRISTOFI | 72 | 108 | 108 | 108.00 | YIANNIS BUHAYAR | 70 | 126 | 98 | 224 | 112.00 | ||
| KYRIACOS EVRIPIDOU | 81 | 95 | 95 | 95.00 | ||||||||
| TOTAL | 570 | 561 | 1131 | 141.38 | TOTAL | 483 | 437 | 920 | 115.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 196 | 187 | 383 | 47.88 | HDCP | 272 | 131 | 403 | 50.38 | |||
| TOTAL | 766 | 748 | 1514 | 189.25 | TOTAL | 755 | 568 | 1323 | 165.38 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| SINGULAR BOWLING TEAM – LANE 3 | WINDSOR BROKERS BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| PANTELIS CHAETIDES ( C ) | 60 | 0 | 0.00 | ANDREAS SAVVIDIS (C) | 39 | 126 | 126 | 126.00 | ||||
| SAVVAS CHAETIDES | 60 | 159 | 103 | 262 | 131.00 | TAREK SAMAHA | 49 | 0 | 0.00 | |||
| ARTEMIS CHAETIDES | 60 | 86 | 136 | 222 | 111.00 | CHARALAMBOS NIKOLAOU | 35 | 137 | 137 | 137.00 | ||
| PANAYIOTIS SIDIROPOULOS | 60 | 0 | 0.00 | ANTOINE MOUSSIER | 63 | 0 | 0.00 | |||||
| NIKOLAS PANAYI | 34 | 184 | 103 | 287 | 143.50 | MAYA FARKOUH | 68 | 129 | 113 | 242 | 121.00 | |
| CHRISTODOULOS CHRISTODOULOU | 60 | 0 | 0.00 | MARWAN ABUAITAH | 37 | 136 | 136 | 136.00 | ||||
| ACHILLEAS NICOLAIDES | 60 | 0 | 0.00 | NECTARIA CHRISTODOULOU | 70 | 77 | 77 | 0.00 | ||||
| ELENOS CHRYSAFI | 16 | 0 | 0.00 | PETER KOZMAN | 100 | 0 | 0.00 | |||||
| ANDREAS PETROU | 75 | 0 | 0.00 | BACHRI DAOUD | 73 | 78 | 78 | 78.00 | ||||
| LOUCAS | 43 | 147 | 143 | 290 | 145.00 | KONSTANTINOS HAJIPETROU | 32 | 121 | 121 | 121.00 | ||
| GEORGE PIPPOS | 42 | 0 | 0.00 | |||||||||
| TOTAL | 576 | 485 | 1061 | 132.63 | TOTAL | 469 | 448 | 917 | 114.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 197 | 197 | 394 | 49.25 | HDCP | 212 | 210 | 422 | 52.75 | |||
| TOTAL | 773 | 682 | 1455 | 181.88 | TOTAL | 681 | 658 | 1339 | 167.38 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| LEMISSOLER BOWLING TEAM – LANE 5 | UMAR|WSR BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ARISTOS PHILIS (C) | 45 | 174 | 174 | 174.00 | NICHOLAS HERODOTOU (C) | 0 | 0 | 0.00 | ||||
| SAVVAS DROUSIOTIS (VICE-CAPTN) | 38 | 121 | 147 | 268 | 268.00 | THEMIS THEMISTOKLEOUS | 54 | 0 | 0.00 | |||
| CHRISTOS THEODOROU | 37 | 0 | 0.00 | MARINA NIKOLAOU | 96 | 75 | 75 | 75.00 | ||||
| CHARALAMBOS ARGAKIOTIS | 38 | 139 | 116 | 255 | 127.50 | MICHAEL SARRIS | 98 | 78 | 78 | 78.00 | ||
| STAVROS IOANNIDES | 75 | 99 | 99 | 99.00 | HARIS ARISTIDOU | 100 | 115 | 100 | 215 | 107.50 | ||
| NICOS ECONOMOU | 16 | 101 | 101 | 101.00 | ANDREAS NICOLAOU | 52 | 0 | 0.00 | ||||
| EVROS DAMIANOU | 92 | 0 | 0.00 | PANTELIS ARISTIDOU | 71 | 0 | 0.00 | |||||
| ANDREAS CONSTANTINOU | 80 | 0 | 0.00 | THEO THEOPHANOUS | 50 | 0 | 0.00 | |||||
| PANAYIOTIS CHARALAMBOUS | 97 | 115 | 115 | 0.00 | CHRIS KALIMERIDES | 74 | 70 | 70 | 70.00 | |||
| NICOLE CONSTANTINOU | 63 | 90 | 90 | 90.00 | ||||||||
| ANTONIA GAVRIEL | 64 | 91 | 91 | 91.00 | ||||||||
| LIA MAKRI | 83 | 83 | 83 | 83.00 | ||||||||
| TOTAL | 474 | 538 | 1012 | 126.50 | TOTAL | 343 | 359 | 702 | 87.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 248 | 137 | 385 | 48.13 | HDCP | 353 | 325 | 678 | 84.75 | |||
| TOTAL | 722 | 675 | 1397 | 174.63 | TOTAL | 696 | 684 | 1380 | 172.50 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
| PARTY DÉCOR BOWLING TEAM – LANE 7 | AV SOLUTIONS BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANTONIS IOANNOU (C) | 0 | 189 | 153 | 342 | 171.00 | GEORGE PHYLACTOU ( C ) | 36 | 201 | 170 | 371 | 185.50 | |
| KYPROS VASILIOU | 3 | 0 | 0.00 | ELENI CHASOU | 56 | 0 | 0.00 | |||||
| SAVVAS PANAYIOTOU | 68 | 0 | 0.00 | DEMETRIS PAPAMICHAEL | 54 | 122 | 133 | 255 | 127.50 | |||
| SAVVAS IOANNOU | 51 | 160 | 148 | 308 | 154.00 | NICK EFSTRATIOU | 54 | 124 | 109 | 233 | 116.50 | |
| NIKOS PETASIS | 60 | 0 | 0.00 | KRITONAS CONSTANDINIDES | 31 | 0 | 0.00 | |||||
| NATALIE IOANNOU | 72 | 82 | 149 | 231 | 115.50 | STYLIANOS MICHAEL | 54 | 138 | 144 | 282 | 141.00 | |
| ANNITA GALATI | 60 | 0 | 0.00 | ELIAS PAPACHARALAMBOUS | 52 | 0 | 0.00 | |||||
| COSTAS KARRAS | 60 | 0 | 0.00 | |||||||||
| SAVVAS KYRIAKOU | 33 | 144 | 131 | 275 | 137.50 | |||||||
| TOTAL | 575 | 581 | 1156 | 144.50 | TOTAL | 585 | 556 | 1141 | 142.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 156 | 156 | 312 | 39.00 | HDCP | 198 | 198 | 396 | 49.50 | |||
| TOTAL | 731 | 737 | 1468 | 183.50 | TOTAL | 783 | 754 | 1537 | 192.13 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| FALKON MEDIA GROUP BOWLING TEAM – LANE 9 | PWC BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CHRISTOS GEORGIOU ( C ) | 100 | 0 | 0.00 | THEODOROS STYLIANOU ( C ) | 0 | 167 | 177 | 344 | 172.00 | |||
| GEORGE ZACHARIADES | 71 | 0 | 0.00 | PANTELIS STAVROU | 22 | 141 | 168 | 309 | 154.50 | |||
| NEOPHYTOS NEOPHYTOU | 0 | 160 | 148 | 308 | 154.00 | POLYCARPOS COSTA | 45 | 0 | 0.00 | |||
| SOTIRIS ROUSSOU | 58 | 122 | 105 | 227 | 113.50 | TASOS NOLAS | 60 | 0 | 0.00 | |||
| EFI MEFERI | 60 | 0 | 0.00 | KYRIAKOS IRACLEOUS | 50 | 92 | 145 | 237 | 118.50 | |||
| MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | KONSTANTINOS SKORDIS | 79 | 0 | 0.00 | |||||
| DEMETRES CHRISOSTOMOU | 99 | 86 | 93 | 179 | 89.50 | GINA ANGELIDI | 91 | 0 | 0.00 | |||
| GAVRIELA THEOFANOUS | 82 | 0 | 0.00 | ANDRIA SHELDON | 55 | 0 | 0.00 | |||||
| LOIZOS MICHAEL | 94 | 0 | 0.00 | THEODOROS MAVRIDES | 57 | 0 | 0.00 | |||||
| NATASA CHRISTOPHIDOU | 100 | 62 | 68 | 130 | 65.00 | THOULA STAVROU | 35 | 158 | 136 | 294 | 147.00 | |
| TOTAL | 430 | 414 | 844 | 105.50 | TOTAL | 558 | 626 | 1184 | 148.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 257 | 257 | 514 | 64.25 | HDCP | 107 | 107 | 214 | 26.75 | |||
| TOTAL | 687 | 671 | 1358 | 169.75 | TOTAL | 665 | 733 | 1398 | 174.75 | |||
| POINTS | 2 | 0 | 0 | 2 | POINTS | 0 | 2 | 2 | 4 | |||
| CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 11 | TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CONSTANTINOS PRIGKIPAS ( C ) | 53 | 124 | 156 | 280 | 280.00 | DEMIS IOANNIDES ( C ) | 0 | 0 | 0.00 | |||
| PANAGIOTIS AGATHOCLEOUS | 62 | 0 | 0.00 | LEONIDAS STEFANI | 58 | 124 | 126 | 250 | 125.00 | |||
| EIRINEOS CONSTANTI | 63 | 135 | 100 | 235 | 117.50 | GEORGE ANASTASIOU | 36 | 0 | 0.00 | |||
| NIKOS KAKOULIS | 45 | 140 | 140 | 140.00 | ANDREAS STEFANOU | 100 | 0 | 0.00 | ||||
| CHRISTAKIS CHRISTOFI | 47 | 136 | 140 | 276 | 138.00 | AKIS STEFANOU | 88 | 0 | 0.00 | |||
| NICOS FOTINOS | 60 | 0 | 0.00 | CHARALAMBOS EFSTATHIOU | 11 | 158 | 199 | 357 | 178.50 | |||
| NEOPHYTOS VICHAS | 63 | 0 | 0.00 | YIANNIS EFSTATHIOU | 0 | 179 | 172 | 351 | 175.50 | |||
| ANDREAS GEORGIOU | 71 | 104 | 104 | 104.00 | CHRISTOS GEORGALLIDES | 35 | 115 | 115 | 115.00 | |||
| MARIOS DEMETRIOU | 79 | 0 | 0.00 | |||||||||
| MARIA KOUSII | 100 | 69 | 69 | 69.00 | ||||||||
| TOTAL | 499 | 536 | 1035 | 129.38 | TOTAL | 576 | 566 | 1142 | 142.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 234 | 208 | 442 | 55.25 | HDCP | 104 | 169 | 273 | 34.13 | |||
| TOTAL | 733 | 744 | 1477 | 184.63 | TOTAL | 680 | 735 | 1415 | 176.88 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



