The New Year started with a Big Bang!!
Last night was the first league night for the New Year and we celebrated with the cutting of the traditional Vasilopita! The winners Iasonas Tsangarides from Team UMAR/WSR and Eirineos Constanti from Team Cyprus Port Authority!!! They will be awarded with an Official Brunswick Bowling Sweatshirt provided by our sponsors BBBS and Mr. Vasilis Hartofilis representatives of Brunswick Bowling & Billiards for Cyprus, Greece, Israel, and the Balkan countries.
Thanks, Vasilis Hartofilis!!!
We also had a New Year’s draw for one new Brunswick bowling ball provided by the Navigators Bowling Team powered by Brunswick and BBBS, the winner of the draw was the Singular Team!
Congratulations!!!
The first games of the year brought about some major shuffling in the standings!!
As we pointed out before the games there were two main derbies of the evening and as it turned out both games ended up as upsets due to the fact that the 2nd place Lemissoler beat Tototheo so they switched positions and the 4rth place Marlow Navigation beat 3rd place AV Solutions moving Marlow alone up to 3rd place, PWC up to 4th and AV Solutions down to 5th place tied with three other teams!!
The CCBL Committee would like to wish everyone a Happy New Year with good luck and many strikes!!!!
See you all again on Tuesday, 21st of January for the 7th CCBL Games!
| FALKON MEDIA GROUP BOWLING TEAM – LANE 1 | PARTY DÉCOR BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CHRISTOS GEORGIOU ( C ) | 100 | 0 | 0.00 | ANTONIS IOANNOU (C) | 0 | 148 | 176 | 324 | 162.00 | |||
| GEORGE ZACHARIADES | 71 | 100 | 144 | 244 | 122.00 | KYPROS VASILIOU | 3 | 163 | 118 | 281 | 140.50 | |
| NEOPHYTOS NEOPHYTOU | 2 | 163 | 184 | 347 | 173.50 | SAVVAS PANAYIOTOU | 68 | 0 | 0.00 | |||
| SOTIRIS ROUSSOU | 58 | 103 | 67 | 170 | 85.00 | SAVVAS IOANNOU | 40 | 145 | 145 | 145.00 | ||
| EFI MEFERI | 60 | 71 | 74 | 145 | 72.50 | NIKOS PETASIS | 60 | 0 | 0.00 | |||
| MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | NATALIE IOANNOU | 67 | 91 | 91 | 91.00 | ||||
| DEMETRES CHRISOSTOMOU | 87 | 0 | 0.00 | ANNITA GALATI | 60 | 0 | 0.00 | |||||
| GAVRIELA THEOFANOUS | 82 | 0 | 0.00 | COSTAS KARRAS | 60 | 0 | 0.00 | |||||
| LOIZOS MICHAEL | 94 | 0 | 0.00 | SAVVAS KYRIAKOU | 33 | 136 | 152 | 288 | 144.00 | |||
| NATASA CHRISTOPHIDOU | 100 | 0 | 0.00 | |||||||||
| TOTAL | 437 | 469 | 906 | 113.25 | TOTAL | 538 | 591 | 1129 | 141.13 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 191 | 191 | 382 | 47.75 | HDCP | 103 | 76 | 179 | 22.38 | |||
| TOTAL | 628 | 660 | 1288 | 161.00 | TOTAL | 641 | 667 | 1308 | 163.50 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| TOTOTHEO MARITIME BOWLING TEAM – LANE 3 | LEMISSOLER BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| SOCRATES THEODOSSIOU ( C ) | 41 | 137 | 137 | 137.00 | ARISTOS PHILIS (C) | 33 | 182 | 137 | 319 | 319.00 | ||
| ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | SAVVAS DROUSIOTIS (VICE-CAPTAIN) | 37 | 128 | 179 | 307 | 307.00 | |||
| NAVNEET RAINU | 43 | 123 | 123 | 123.00 | CHRISTOS THEODOROU | 37 | 0 | 0.00 | ||||
| PANAGIOTIS SPYROU | 77 | 0 | 0.00 | CHARALAMBOS ARGAKIOTIS | 40 | 0 | 0.00 | |||||
| MARINA KOULOUNDI | 100 | 0 | 0.00 | STAVROS IOANNIDES | 74 | 0 | 0.00 | |||||
| KATERINA CHRISTOU ( C ) | 100 | 0 | 0.00 | NICOS ECONOMOU | 34 | 0 | 0.00 | |||||
| STAVROS THEOFANOUS ( C ) | 0 | 212 | 191 | 403 | 201.50 | EVROS DAMIANOU | 92 | 116 | 114 | 230 | 115.00 | |
| LOUKAS SAVVA | 70 | 90 | 90 | 90.00 | ANDREAS CONSTANTINOU | 80 | 0 | 0.00 | ||||
| GIORGOS CHRISTOU | 71 | 109 | 109 | 109.00 | PANAYIOTIS CHARALAMBOUS | 83 | 130 | 140 | 270 | 135.00 | ||
| ANDREAS CHRISTOFI | 70 | 140 | 107 | 247 | 123.50 | |||||||
| TOTAL | 598 | 511 | 1109 | 138.63 | TOTAL | 556 | 570 | 1126 | 140.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 182 | 183 | 365 | 45.63 | HDCP | 245 | 245 | 490 | 61.25 | |||
| TOTAL | 780 | 694 | 1474 | 184.25 | TOTAL | 801 | 815 | 1616 | 202.00 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| AV SOLUTIONS BOWLING TEAM – LANE 5 | MARLOW NAVIGATION BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| GEORGE PHYLACTOU ( C ) | 23 | 142 | 169 | 311 | 155.50 | LOUCAS EVRIPIDOU (C) | 43 | 156 | 214 | 370 | 185.00 | |
| ELENI CHASOU | 56 | 0 | 0.00 | EMILIOS SKOULLOS | 80 | 0 | 0.00 | |||||
| DEMETRIS PAPAMICHAEL | 52 | 144 | 118 | 262 | 131.00 | ELIAS SARRIS | 53 | 0 | 0.00 | |||
| NICK EFSTRATIOU | 54 | 92 | 92 | 92.00 | CHRISTOS EFREM ( C ) | 36 | 0 | 0.00 | ||||
| KRITONAS CONSTANDINIDES | 31 | 177 | 177 | 177.00 | ZAMBAS KYRIACOS | 50 | 0 | 0.00 | ||||
| STYLIANOS MICHAEL | 46 | 153 | 88 | 241 | 120.50 | PAULOS PRODROMOU | 60 | 0 | 0.00 | |||
| ELIAS PAPACHARALAMBOUS | 52 | 0 | 0.00 | GEORGE CHRISTODOULOU | 30 | 88 | 88 | 88.00 | ||||
| JOHN PAPADOPOULLOS | 29 | 116 | 116 | 116.00 | ||||||||
| SERGIY VOLOSHYN | 70 | 0 | 0.00 | |||||||||
| YIANNIS BUHAYAR | 65 | 132 | 87 | 219 | 109.50 | |||||||
| KYRIACOS EVRIPIDOU | 80 | 104 | 111 | 215 | 107.50 | |||||||
| TOTAL | 531 | 552 | 1083 | 135.38 | TOTAL | 508 | 500 | 1008 | 126.00 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 175 | 152 | 327 | 40.88 | HDCP | 217 | 218 | 435 | 54.38 | |||
| TOTAL | 706 | 704 | 1410 | 176.25 | TOTAL | 725 | 718 | 1443 | 180.38 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| PWC BOWLING TEAM – LANE 7 | CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| THEODOROS STYLIANOU ( C ) | 0 | 188 | 188 | 188.00 | CONSTANTINOS PRIGKIPAS ( C ) | 48 | 0 | 0.00 | ||||
| PANTELIS STAVROU | 20 | 160 | 177 | 337 | 168.50 | PANAGIOTIS AGATHOCLEOUS | 62 | 107 | 107 | 107.00 | ||
| POLYCARPOS COSTA | 45 | 0 | 0.00 | EIRINEOS CONSTANTI | 60 | 117 | 121 | 238 | 119.00 | |||
| TASOS NOLAS | 60 | 0 | 0.00 | NIKOS KAKOULIS | 42 | 0 | 0.00 | |||||
| KYRIAKOS IRACLEOUS | 50 | 103 | 103 | 103.00 | CHRISTAKIS CHRISTOFI | 43 | 137 | 98 | 235 | 117.50 | ||
| KONSTANTINOS SKORDIS | 79 | 104 | 126 | 230 | 115.00 | NICOS FOTINOS | 60 | 0 | 0.00 | |||
| GINA ANGELIDI | 91 | 0 | 0.00 | NEOPHYTOS VICHAS | 63 | 136 | 136 | 136.00 | ||||
| ANDRIA SHELDON | 55 | 0 | 0.00 | ANDREAS GEORGIOU | 70 | 137 | 114 | 251 | 251.00 | |||
| THEODOROS MAVRIDES | 57 | 139 | 116 | 255 | 127.50 | |||||||
| THOULA STAVROU | 30 | 0 | 0.00 | |||||||||
| TOTAL | 506 | 607 | 1113 | 139.13 | TOTAL | 527 | 440 | 967 | 120.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 206 | 156 | 362 | 45.25 | HDCP | 236 | 235 | 471 | 58.88 | |||
| TOTAL | 712 | 763 | 1475 | 184.38 | TOTAL | 763 | 675 | 1438 | 179.75 | |||
| POINTS | 0 | 2 | 2 | 4 | POINTS | 2 | 0 | 0 | 2 | |||
| WINDSOR BROKERS BOWLING TEAM – LANE 9 | TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANDREAS SAVVIDIS (C) | 40 | 180 | 117 | 297 | 148.50 | DEMIS IOANNIDES ( C ) | 0 | 0 | 0.00 | |||
| TAREK SAMAHA | 49 | 0 | 0.00 | LEONIDAS STEFANI | 53 | 108 | 121 | 229 | 114.50 | |||
| CHARALAMBOS NIKOLAOU | 34 | 0 | 0.00 | GEORGE ANASTASIOU | 36 | 0 | 0.00 | |||||
| ANTOINE MOUSSIER | 63 | 0 | 0.00 | ANDREAS STEFANOU | 100 | 0 | 0.00 | |||||
| MAYA FARKOUH | 55 | 0 | 0.00 | AKIS STEFANOU | 88 | 0 | 0.00 | |||||
| MARWAN ABUAITAH | 36 | 0 | 0.00 | CHARALAMBOS EFSTATHIOU | 6 | 189 | 191 | 380 | 190.00 | |||
| NECTARIA CHRISTODOULOU | 78 | 0 | 0.00 | YIANNIS EFSTATHIOU | 0 | 183 | 186 | 369 | 184.50 | |||
| PETER KOZMAN | 100 | 0 | 0.00 | CHRISTOS GEORGALLIDES | 39 | 0 | 0.00 | |||||
| BACHRI DAOUD | 78 | 81 | 128 | 209 | 104.50 | MARIOS DEMETRIOU | 79 | 53 | 53 | 53.00 | ||
| KONSTANTINOS HAJIPETROU | 34 | 131 | 153 | 284 | 142.00 | MARIA KOUSII | 100 | 80 | 80 | 80.00 | ||
| GEORGE PIPPOS | 42 | 121 | 112 | 233 | 116.50 | |||||||
| TOTAL | 513 | 510 | 1023 | 127.88 | TOTAL | 533 | 578 | 1111 | 138.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 194 | 194 | 388 | 48.50 | HDCP | 138 | 159 | 297 | 37.13 | |||
| TOTAL | 707 | 704 | 1411 | 176.38 | TOTAL | 671 | 737 | 1408 | 176.00 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
| SINGULAR BOWLING TEAM – LANE 11 | UMAR|WSR BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| PANTELIS CHAETIDES ( C ) | 60 | 0 | 0.00 | NICHOLAS HERODOTOU (C) | 0 | 0 | 0.00 | |||||
| SAVVAS CHAETIDES | 56 | 151 | 117 | 268 | 134.00 | THEMIS THEMISTOKLEOUS | 54 | 0 | 0.00 | |||
| ARTEMIS CHAETIDES | 59 | 0 | 0.00 | MARINA NIKOLAOU | 95 | 112 | 110 | 222 | 111.00 | |||
| PANAYIOTIS SIDIROPOULOS | 60 | 62 | 62 | 62.00 | MICHAEL SARRIS | 96 | 121 | 110 | 231 | 115.50 | ||
| NIKOLAS PANAYI | 32 | 119 | 103 | 222 | 111.00 | HARIS ARISTIDOU | 83 | 81 | 81 | 0.00 | ||
| CHRISTODOULOS CHRISTODOULOU | 60 | 73 | 73 | 73.00 | ANDREAS NICOLAOU | 52 | 0 | 0.00 | ||||
| ACHILLEAS NICOLAIDES | 60 | 0 | 0.00 | PANTELIS ARISTIDOU | 71 | 0 | 0.00 | |||||
| ELENOS CHRYSAFI | 16 | 136 | 108 | 244 | 122.00 | THEO THEOPHANOUS | 50 | 0 | 0.00 | |||
| ANDREAS PETROU | 75 | 0 | 0.00 | CHRIS KALIMERIDES | 81 | 110 | 110 | 110.00 | ||||
| LOUCAS | 39 | 0 | 0.00 | NICOLE CONSTANTINOU | 66 | 90 | 90 | 90.00 | ||||
| ANTONIA GAVRIEL | 69 | 86 | 86 | 86.00 | ||||||||
| LIA MAKRI | 85 | 0 | 0.00 | |||||||||
| TOTAL | 479 | 390 | 869 | 108.63 | TOTAL | 409 | 411 | 820 | 102.50 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 164 | 164 | 328 | 41.00 | HDCP | 326 | 355 | 681 | 85.13 | |||
| TOTAL | 643 | 554 | 1197 | 149.63 | TOTAL | 735 | 766 | 1501 | 187.63 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



