? ?????? ????????? ??????? ?????? ???? ? ??????? ?
Last Tuesday’s 7th League Games, were another very very exciting and pleasant event!
The teams in the leading positions believed that they were going to have an easy win over their lower standing opponents, but they were all in for a big surprise!!
Almost all of the matches could have gone either way and in many cases, the teams had to fight it out till the last frame to make the difference!!
Congratulations to the leading teams that in the end managed to maintain their positions and a special congrats to Falcon Media for making their first perfect win of 6 points!!
This is what we wanted to incorporate in the corporate league design and we believe we have succeeded in making every match competitive and exciting for every team and their players!
We had the cup draw for the 1st round that will take place at 19:30 on the 4th of February, 2020
Congratulations to everyone for bringing a positive attitude to the lanes and for their fair play ethics!! Because we just love to bowl!!!
See you all again on Tuesday, the 28th of January for the 8th CCBL Games!
| UMAR|WSR BOWLING TEAM – LANE 1 | WINDSOR BROKERS BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| NICHOLAS HERODOTOU (C) | 0 | 248 | 248 | 248.00 | ANDREAS SAVVIDIS (C) | 35 | 149 | 149 | 149.00 | |||
| THEMIS THEMISTOKLEOUS | 54 | 0 | 0.00 | TAREK SAMAHA | 49 | 0 | 0.00 | |||||
| MARINA NIKOLAOU | 77 | 80 | 80 | 80.00 | CHARALAMBOS NIKOLAOU | 34 | 168 | 105 | 273 | 136.50 | ||
| MICHAEL SARRIS | 79 | 0 | 0.00 | ANTOINE MOUSSIER | 63 | 0 | 0.00 | |||||
| HARIS ARISTIDOU | 85 | 131 | 95 | 226 | 113.00 | MAYA FARKOUH | 55 | 0 | 0.00 | |||
| ANDREAS NICOLAOU | 52 | 119 | 119 | 119.00 | MARWAN ABUAITAH | 36 | 0 | 0.00 | ||||
| PANTELIS ARISTIDOU | 71 | 0 | 0.00 | NECTARIA CHRISTODOULOU | 78 | 0 | 0.00 | |||||
| THEO THEOPHANOUS | 50 | 0 | 0.00 | PETER KOZMAN | 100 | 0 | 0.00 | |||||
| CHRIS KALIMERIDES | 77 | 0 | 0.00 | BACHRI DAOUD | 74 | 160 | 160 | 320 | 160.00 | |||
| NICOLE CONSTANTINOU | 68 | 0 | 0.00 | KONSTANTINOS HAJIPETROU | 33 | 111 | 125 | 236 | 118.00 | |||
| ANTONIA GAVRIEL | 73 | 85 | 85 | 85.00 | GEORGE PIPPOS | 46 | 129 | 129 | 129.00 | |||
| LIA MAKRI | 85 | 139 | 112 | 251 | 125.50 | |||||||
| TOTAL | 435 | 574 | 1009 | 126.13 | TOTAL | 568 | 539 | 1107 | 138.38 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 320 | 222 | 542 | 67.75 | HDCP | 187 | 176 | 363 | 45.38 | |||
| TOTAL | 755 | 796 | 1551 | 193.88 | TOTAL | 755 | 715 | 1470 | 183.75 | |||
| POINTS | 1 | 2 | 2 | 5 | POINTS | 1 | 0 | 0 | 1 | |||
| TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 3 | PWC BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| DEMIS IOANNIDES ( C ) | 0 | 177 | 199 | 376 | 188.00 | THEODOROS STYLIANOU ( C ) | 0 | 0 | 0.00 | |||
| LEONIDAS STEFANI | 54 | 152 | 146 | 298 | 149.00 | PANTELIS STAVROU | 16 | 148 | 213 | 361 | 180.50 | |
| GEORGE ANASTASIOU | 36 | 0 | 0.00 | POLYCARPOS COSTA | 45 | 128 | 128 | 128.00 | ||||
| ANDREAS STEFANOU | 100 | 0 | 0.00 | TASOS NOLAS | 20 | 213 | 177 | 390 | 195.00 | |||
| AKIS STEFANOU | 88 | 0 | 0.00 | KYRIAKOS IRACLEOUS | 52 | 137 | 137 | 137.00 | ||||
| CHARALAMBOS EFSTATHIOU | 1 | 200 | 189 | 389 | 194.50 | KONSTANTINOS SKORDIS | 67 | 0 | 0.00 | |||
| YIANNIS EFSTATHIOU | 0 | 194 | 142 | 336 | 168.00 | GINA ANGELIDI | 91 | 0 | 0.00 | |||
| CHRISTOS GEORGALLIDES | 39 | 0 | 0.00 | ANDRIA SHELDON | 55 | 0 | 0.00 | |||||
| MARIOS DEMETRIOU | 92 | 0 | 0.00 | THEODOROS MAVRIDES | 50 | 136 | 136 | 136.00 | ||||
| MARIA KOUSII | 100 | 0 | 0.00 | THOULA STAVROU | 30 | 134 | 134 | 134.00 | ||||
| TOTAL | 723 | 676 | 1399 | 174.88 | TOTAL | 625 | 661 | 1286 | 160.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 55 | 55 | 110 | 13.75 | HDCP | 131 | 118 | 249 | 31.13 | |||
| TOTAL | 778 | 731 | 1509 | 188.63 | TOTAL | 756 | 779 | 1535 | 191.88 | |||
| POINTS | 2 | 0 | 0 | 2 | POINTS | 0 | 2 | 2 | 4 | |||
| CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 5 | FALKON MEDIA GROUP BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CONSTANTINOS PRIGKIPAS ( C ) | 48 | 106 | 145 | 251 | 251.00 | CHRISTOS GEORGIOU ( C ) | 100 | 0 | 0.00 | |||
| PANAGIOTIS AGATHOCLEOUS | 63 | 0 | 0.00 | GEORGE ZACHARIADES | 66 | 101 | 124 | 225 | 112.50 | |||
| EIRINEOS CONSTANTI | 59 | 95 | 94 | 189 | 94.50 | NEOPHYTOS NEOPHYTOU | 1 | 193 | 168 | 361 | 180.50 | |
| NIKOS KAKOULIS | 42 | 125 | 107 | 232 | 116.00 | SOTIRIS ROUSSOU | 64 | 0 | 0.00 | |||
| CHRISTAKIS CHRISTOFI | 45 | 0 | 0.00 | EFI MEFERI | 97 | 109 | 66 | 175 | 87.50 | |||
| NICOS FOTINOS | 60 | 0 | 0.00 | MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | |||||
| NEOPHYTOS VICHAS | 58 | 0 | 0.00 | DEMETRES CHRISOSTOMOU | 87 | 76 | 96 | 172 | 86.00 | |||
| ANDREAS GEORGIOU | 60 | 112 | 109 | 221 | 221.00 | GAVRIELA THEOFANOUS | 82 | 0 | 0.00 | |||
| LOIZOS MICHAEL | 94 | 0 | 0.00 | |||||||||
| NATASA CHRISTOPHIDOU | 100 | 0 | 0.00 | |||||||||
| TOTAL | 438 | 455 | 893 | 111.63 | TOTAL | 479 | 454 | 933 | 116.63 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 209 | 209 | 418 | 52.25 | HDCP | 251 | 251 | 502 | 62.75 | |||
| TOTAL | 647 | 664 | 1311 | 163.88 | TOTAL | 730 | 705 | 1435 | 179.38 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| LEMISSOLER BOWLING TEAM – LANE 7 | SINGULAR BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ARISTOS PHILIS (C) | 25 | 149 | 116 | 265 | 265.00 | PANTELIS CHAETIDES ( C ) | 60 | 0 | 0.00 | |||
| SAVVAS DROUSIOTIS (VICE-CAPTN) | 33 | 151 | 178 | 329 | 329.00 | SAVVAS CHAETIDES | 53 | 132 | 127 | 259 | 129.50 | |
| CHRISTOS THEODOROU | 37 | 0 | 0.00 | ARTEMIS CHAETIDES | 59 | 0 | 0.00 | |||||
| CHARALAMBOS ARGAKIOTIS | 40 | 0 | 0.00 | PANAYIOTIS SIDIROPOULOS | 100 | 0 | 0.00 | |||||
| STAVROS IOANNIDES | 74 | 0 | 0.00 | NIKOLAS PANAYI | 37 | 149 | 112 | 261 | 130.50 | |||
| NICOS ECONOMOU | 34 | 0 | 0.00 | CHRISTODOULOS CHRISTODOULOU | 97 | 0 | 0.00 | |||||
| EVROS DAMIANOU | 77 | 148 | 88 | 236 | 118.00 | ACHILLEAS NICOLAIDES | 60 | 0 | 0.00 | |||
| ANDREAS CONSTANTINOU | 80 | 0 | 0.00 | ELENOS CHRYSAFI | 24 | 113 | 78 | 191 | 95.50 | |||
| PANAYIOTIS CHARALAMBOUS | 64 | 98 | 132 | 230 | 115.00 | ANDREAS PETROU | 75 | 0 | 0.00 | |||
| LOUCAS | 39 | 128 | 131 | 259 | 129.50 | |||||||
| TOTAL | 546 | 514 | 1060 | 132.50 | TOTAL | 522 | 448 | 970 | 121.25 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 199 | 199 | 398 | 49.75 | HDCP | 153 | 153 | 306 | 38.25 | |||
| TOTAL | 745 | 713 | 1458 | 182.25 | TOTAL | 675 | 601 | 1276 | 159.50 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| PARTY DÉCOR BOWLING TEAM – LANE 9 | MARLOW NAVIGATION BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANTONIS IOANNOU (C) | 0 | 215 | 190 | 405 | 202.50 | LOUCAS EVRIPIDOU (C) | 4 | 0 | 0.00 | |||
| KYPROS VASILIOU | 8 | 0 | 0.00 | EMILIOS SKOULLOS | 80 | 69 | 69 | 69.00 | ||||
| SAVVAS PANAYIOTOU | 68 | 0 | 0.00 | ELIAS SARRIS | 53 | 127 | 127 | 127.00 | ||||
| SAVVAS IOANNOU | 38 | 136 | 113 | 249 | 124.50 | CHRISTOS EFREM ( C ) | 36 | 123 | 123 | 123.00 | ||
| NIKOS PETASIS | 60 | 0 | 0.00 | ZAMBAS KYRIACOS | 50 | 0 | 0.00 | |||||
| NATALIE IOANNOU | 69 | 140 | 154 | 294 | 147.00 | PAULOS PRODROMOU | 60 | 0 | 0.00 | |||
| ANNITA GALATI | 60 | 0 | 0.00 | GEORGE CHRISTODOULOU | 56 | 135 | 135 | 135.00 | ||||
| COSTAS KARRAS | 60 | 0 | 0.00 | JOHN PAPADOPOULLOS | 35 | 0 | 0.00 | |||||
| SAVVAS KYRIAKOU | 32 | 97 | 128 | 225 | 112.50 | SERGIY VOLOSHYN | 70 | 0 | 0.00 | |||
| YIANNIS BUHAYAR | 64 | 118 | 133 | 251 | 125.50 | |||||||
| KYRIACOS EVRIPIDOU | 75 | 105 | 119 | 224 | 112.00 | |||||||
| TOTAL | 588 | 585 | 1173 | 146.63 | TOTAL | 415 | 514 | 929 | 116.13 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 139 | 139 | 278 | 34.75 | HDCP | 255 | 248 | 503 | 62.88 | |||
| TOTAL | 727 | 724 | 1451 | 181.38 | TOTAL | 670 | 762 | 1432 | 179.00 | |||
| POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
| AV SOLUTIONS BOWLING TEAM – LANE 11 | TOTOTHEO MARITIME BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| GEORGE PHYLACTOU ( C ) | 21 | 0 | 0.00 | SOCRATES THEODOSSIOU ( C ) | 40 | 76 | 76 | 76.00 | ||||
| ELENI CHASOU | 56 | 86 | 95 | 181 | 90.50 | ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | |||
| DEMETRIS PAPAMICHAEL | 49 | 115 | 115 | 115.00 | NAVNEET RAINU | 44 | 0 | 0.00 | ||||
| NICK EFSTRATIOU | 56 | 100 | 124 | 224 | 112.00 | PANAGIOTIS SPYROU | 77 | 122 | 121 | 243 | 121.50 | |
| KRITONAS CONSTANDINIDES | 21 | 0 | 0.00 | MARINA KOULOUNDI | 100 | 85 | 99 | 184 | 92.00 | |||
| STYLIANOS MICHAEL | 47 | 111 | 111 | 111.00 | KATERINA CHRISTOU ( C ) | 100 | 0 | 0.00 | ||||
| ELIAS PAPACHARALAMBOUS | 52 | 153 | 129 | 282 | 141.00 | STAVROS THEOFANOUS ( C ) | 0 | 193 | 177 | 370 | 185.00 | |
| LOUKAS SAVVA | 71 | 0 | 0.00 | |||||||||
| GIORGOS CHRISTOU | 68 | 0 | 0.00 | |||||||||
| ANDREAS CHRISTOFI | 63 | 93 | 93 | 93.00 | ||||||||
| TOTAL | 450 | 463 | 913 | 114.13 | TOTAL | 476 | 490 | 966 | 120.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 211 | 213 | 424 | 53.00 | HDCP | 217 | 240 | 457 | 57.13 | |||
| TOTAL | 661 | 676 | 1337 | 167.13 | TOTAL | 693 | 730 | 1423 | 177.88 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



