? ?????? ????????? ??????? ?????? ???? ? ??????? ?
Another W.O.W. League night took place at last Tuesday’s 8th League Games!!
Where we had some very exciting matchups with upsets that created a movement in the standings and displacement at the top!!
Marlow’s 6-0 win over Lemissoler left some major aftershocks on the lanes as Tototheo seized the opportunity to take the lead with their 4-2 win over Windsor Brokers and at the same time allowing Marlow Navigation and PWC although tied in 3rd place to close the gap in points from the top!!
Some players were on fire reaching scores of over 250 pins per game!!!
That’s what it’s all about, practice makes perfect with good clean fun all around!!
Congratulations to all the players for their effort, fair play, and positive thinking!!!
See you all again on Tuesday, the 4th of February for the 1st round of the Cup Games!!
Stay tuned for the official results release and the announcement of the MVPs for WEEK 8 and for the MONTH OF JANUARY!!
| PWC BOWLING TEAM – LANE 1 | SINGULAR BOWLING TEAM – LANE 2 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| THEODOROS STYLIANOU ( C ) | 0 | 210 | 172 | 382 | 191.00 | PANTELIS CHAETIDES ( C ) | 60 | 0 | 0.00 | |||
| PANTELIS STAVROU | 12 | 134 | 151 | 285 | 142.50 | SAVVAS CHAETIDES | 51 | 0 | 0.00 | |||
| POLYCARPOS COSTA | 44 | 0 | 0.00 | ARTEMIS CHAETIDES | 59 | 125 | 98 | 223 | 111.50 | |||
| TASOS NOLAS | 0 | 191 | 155 | 346 | 173.00 | PANAYIOTIS SIDIROPOULOS | 100 | 0 | 0.00 | |||
| KYRIAKOS IRACLEOUS | 50 | 0 | 0.00 | NIKOLAS PANAYI | 37 | 140 | 128 | 268 | 134.00 | |||
| KONSTANTINOS SKORDIS | 67 | 0 | 0.00 | CHRISTODOULOS CHRISTODOULOU | 97 | 0 | 0.00 | |||||
| GINA ANGELIDI | 91 | 0 | 0.00 | ACHILLEAS NICOLAIDES | 60 | 0 | 0.00 | |||||
| ANDRIA SHELDON | 55 | 0 | 0.00 | ELENOS CHRYSAFI | 34 | 122 | 147 | 269 | 134.50 | |||
| THEODOROS MAVRIDES | 47 | 0 | 0.00 | ANDREAS PETROU | 75 | 0 | 0.00 | |||||
| THOULA STAVROU | 31 | 137 | 154 | 291 | 145.50 | LOUCAS | 39 | 136 | 110 | 246 | 123.00 | |
| TOTAL | 672 | 632 | 1304 | 163.00 | TOTAL | 523 | 483 | 1006 | 125.75 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 43 | 43 | 86 | 10.75 | HDCP | 169 | 169 | 338 | 42.25 | |||
| TOTAL | 715 | 675 | 1390 | 173.75 | TOTAL | 692 | 652 | 1344 | 168.00 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
| FALKON MEDIA GROUP BOWLING TEAM – LANE 3 | UMAR|WSR BOWLING TEAM – LANE 4 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CHRISTOS GEORGIOU ( C ) | 100 | 0 | 0.00 | NICHOLAS HERODOTOU (C) | 0 | 182 | 266 | 448 | 224.00 | |||
| GEORGE ZACHARIADES | 65 | 113 | 95 | 208 | 104.00 | THEMIS THEMISTOKLEOUS | 54 | 0 | 0.00 | |||
| NEOPHYTOS NEOPHYTOU | 0 | 152 | 168 | 320 | 160.00 | MARINA NIKOLAOU | 80 | 56 | 56 | 56.00 | ||
| SOTIRIS ROUSSOU | 64 | 0 | 0.00 | MICHAEL SARRIS | 79 | 112 | 135 | 247 | 123.50 | |||
| EFI MEFERI | 90 | 0 | 0.00 | HARIS ARISTIDOU | 75 | 0 | 0.00 | |||||
| MARIA MOUSTAKA ( C ) | 60 | 0 | 0.00 | ANDREAS NICOLAOU | 52 | 0 | 0.00 | |||||
| DEMETRES CHRISOSTOMOU | 85 | 122 | 86 | 208 | 104.00 | PANTELIS ARISTIDOU | 71 | 0 | 0.00 | |||
| GAVRIELA THEOFANOUS | 82 | 0 | 0.00 | THEO THEOPHANOUS | 50 | 115 | 115 | 115.00 | ||||
| LOIZOS MICHAEL | 94 | 0 | 0.00 | CHRIS KALIMERIDES | 77 | 88 | 88 | 88.00 | ||||
| NATASA CHRISTOPHIDOU | 100 | 0 | 0.00 | NICOLE CONSTANTINOU | 68 | 108 | 108 | 108.00 | ||||
| ANTONIA GAVRIEL | 75 | 0 | 0.00 | |||||||||
| LIA MAKRI | 65 | 0 | 0.00 | |||||||||
| TOTAL | 387 | 349 | 736 | 92.00 | TOTAL | 517 | 545 | 1062 | 132.75 | |||
| BLIND | 120 | 120 | 240 | 30.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 150 | 150 | 300 | 37.50 | HDCP | 197 | 236 | 433 | 54.13 | |||
| TOTAL | 657 | 619 | 1276 | 159.50 | TOTAL | 714 | 781 | 1495 | 186.88 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| WINDSOR BROKERS BOWLING TEAM – LANE 5 | TOTOTHEO MARITIME BOWLING TEAM – LANE 6 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| ANDREAS SAVVIDIS (C) | 34 | 120 | 138 | 258 | 129.00 | SOCRATES THEODOSSIOU ( C ) | 46 | 118 | 118 | 118.00 | ||
| TAREK SAMAHA | 49 | 0 | 0.00 | ANDREAS CHRYSOSTOMOU | 60 | 0 | 0.00 | |||||
| CHARALAMBOS NIKOLAOU | 34 | 109 | 87 | 196 | 98.00 | NAVNEET RAINU | 44 | 142 | 119 | 261 | 130.50 | |
| ANTOINE MOUSSIER | 63 | 0 | 0.00 | PANAGIOTIS SPYROU | 67 | 115 | 101 | 216 | 108.00 | |||
| MAYA FARKOUH | 55 | 0 | 0.00 | MARINA KOULOUNDI | 97 | 0 | 0.00 | |||||
| MARWAN ABUAITAH | 36 | 0 | 0.00 | KATERINA CHRISTOU ( C ) | 100 | 0 | 0.00 | |||||
| NECTARIA CHRISTODOULOU | 78 | 0 | 0.00 | STAVROS THEOFANOUS ( C ) | 0 | 264 | 172 | 436 | 218.00 | |||
| PETER KOZMAN | 100 | 0 | 0.00 | LOUKAS SAVVA | 71 | 0 | 0.00 | |||||
| BACHRI DAOUD | 58 | 149 | 153 | 302 | 151.00 | GIORGOS CHRISTOU | 68 | 0 | 0.00 | |||
| KONSTANTINOS HAJIPETROU | 36 | 147 | 156 | 303 | 151.50 | ANDREAS CHRISTOFI | 65 | 104 | 104 | 104.00 | ||
| GEORGE PIPPOS | 45 | 0 | 0.00 | |||||||||
| TOTAL | 525 | 534 | 1059 | 132.38 | TOTAL | 639 | 496 | 1135 | 141.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 162 | 162 | 324 | 40.50 | HDCP | 157 | 176 | 333 | 41.63 | |||
| TOTAL | 687 | 696 | 1383 | 172.88 | TOTAL | 796 | 672 | 1468 | 183.50 | |||
| POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 | |||
| TEAM 53 INSURANCE ADVISORS BOWLING TEAM – LANE 7 | PARTY DÉCOR BOWLING TEAM – LANE 8 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| DEMIS IOANNIDES ( C ) | 0 | 0 | 0.00 | ANTONIS IOANNOU (C) | 0 | 247 | 156 | 403 | 201.50 | |||
| LEONIDAS STEFANI | 46 | 94 | 94 | 94.00 | KYPROS VASILIOU | 8 | 136 | 136 | 136.00 | |||
| GEORGE ANASTASIOU | 36 | 0 | 0.00 | SAVVAS PANAYIOTOU | 68 | 123 | 113 | 236 | 118.00 | |||
| ANDREAS STEFANOU | 100 | 0 | 0.00 | SAVVAS IOANNOU | 39 | 0 | 0.00 | |||||
| AKIS STEFANOU | 88 | 0 | 0.00 | NIKOS PETASIS | 60 | 0 | 0.00 | |||||
| CHARALAMBOS EFSTATHIOU | 0 | 178 | 194 | 372 | 186.00 | NATALIE IOANNOU | 60 | 145 | 135 | 280 | 140.00 | |
| YIANNIS EFSTATHIOU | 0 | 173 | 161 | 334 | 167.00 | ANNITA GALATI | 60 | 0 | 0.00 | |||
| CHRISTOS GEORGALLIDES | 39 | 95 | 122 | 217 | 108.50 | COSTAS KARRAS | 60 | 0 | 0.00 | |||
| MARIOS DEMETRIOU | 92 | 0 | 0.00 | SAVVAS KYRIAKOU | 36 | 131 | 131 | 131.00 | ||||
| MARIA KOUSII | 100 | 88 | 88 | 88.00 | ||||||||
| TOTAL | 534 | 571 | 1105 | 138.13 | TOTAL | 646 | 540 | 1186 | 148.25 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 139 | 85 | 224 | 28.00 | HDCP | 164 | 136 | 300 | 37.50 | |||
| TOTAL | 673 | 656 | 1329 | 166.13 | TOTAL | 810 | 676 | 1486 | 185.75 | |||
| POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
| CYPRUS PORTS AUTHORITY BOWLING TEAM – LANE 9 | AV SOLUTIONS BOWLING TEAM – LANE 10 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| CONSTANTINOS PRIGKIPAS ( C ) | 47 | 113 | 119 | 232 | 232.00 | GEORGE PHYLACTOU ( C ) | 21 | 119 | 119 | 119.00 | ||
| PANAGIOTIS AGATHOCLEOUS | 63 | 0 | 0.00 | ELENI CHASOU | 68 | 136 | 136 | 136.00 | ||||
| EIRINEOS CONSTANTI | 61 | 136 | 133 | 269 | 134.50 | DEMETRIS PAPAMICHAEL | 50 | 135 | 135 | 135.00 | ||
| NIKOS KAKOULIS | 45 | 0 | 0.00 | NICK EFSTRATIOU | 57 | 156 | 156 | 156.00 | ||||
| CHRISTAKIS CHRISTOFI | 45 | 116 | 116 | 116.00 | KRITONAS CONSTANDINIDES | 21 | 185 | 117 | 302 | 151.00 | ||
| NICOS FOTINOS | 60 | 0 | 0.00 | STYLIANOS MICHAEL | 48 | 84 | 84 | 84.00 | ||||
| NEOPHYTOS VICHAS | 58 | 154 | 94 | 248 | 248.00 | ELIAS PAPACHARALAMBOUS | 44 | 123 | 123 | 123.00 | ||
| ANDREAS GEORGIOU | 60 | 74 | 74 | 74.00 | ||||||||
| TOTAL | 477 | 462 | 939 | 117.38 | TOTAL | 596 | 459 | 1055 | 131.88 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 226 | 211 | 437 | 54.63 | HDCP | 167 | 163 | 330 | 41.25 | |||
| TOTAL | 703 | 673 | 1376 | 172.00 | TOTAL | 763 | 622 | 1385 | 173.13 | |||
| POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 | |||
| MARLOW NAVIGATION BOWLING TEAM – LANE 11 | LEMISSOLER BOWLING TEAM – LANE 12 | |||||||||||
| Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | Player Name | H/C | GAME 1 | GAME 2 | GAMES TOTAL | AVE | |
| LOUCAS EVRIPIDOU (C) | 4 | 170 | 151 | 321 | 160.50 | ARISTOS PHILIS (C) | 28 | 124 | 90 | 214 | 214.00 | |
| EMILIOS SKOULLOS | 83 | 0 | 0.00 | SAVVAS DROUSIOTIS (VICE-CAPTN) | 29 | 132 | 124 | 256 | 256.00 | |||
| ELIAS SARRIS | 50 | 0 | 0.00 | CHRISTOS THEODOROU | 37 | 0 | 0.00 | |||||
| CHRISTOS EFREM ( C ) | 37 | 0 | 0.00 | CHARALAMBOS ARGAKIOTIS | 40 | 0 | 0.00 | |||||
| ZAMBAS KYRIACOS | 50 | 0 | 0.00 | STAVROS IOANNIDES | 74 | 68 | 68 | 68.00 | ||||
| PAULOS PRODROMOU | 60 | 0 | 0.00 | NICOS ECONOMOU | 34 | 0 | 0.00 | |||||
| GEORGE CHRISTODOULOU | 49 | 165 | 119 | 284 | 142.00 | EVROS DAMIANOU | 70 | 109 | 109 | 109.00 | ||
| JOHN PAPADOPOULLOS | 35 | 0 | 0.00 | ANDREAS CONSTANTINOU | 80 | 0 | 0.00 | |||||
| SERGIY VOLOSHYN | 70 | 0 | 0.00 | PANAYIOTIS CHARALAMBOUS | 61 | 110 | 127 | 237 | 118.50 | |||
| YIANNIS BUHAYAR | 60 | 146 | 100 | 246 | 123.00 | |||||||
| KYRIACOS EVRIPIDOU | 71 | 120 | 114 | 234 | 117.00 | |||||||
| DOMNIKIOS NICOLAOU | 60 | 0 | 0.00 | |||||||||
| TOTAL | 601 | 484 | 1085 | 135.63 | TOTAL | 434 | 450 | 884 | 110.50 | |||
| BLIND | 0 | 0 | 0 | 0.00 | BLIND | 0 | 0 | 0 | 0.00 | |||
| HDCP | 184 | 184 | 368 | 46.00 | HDCP | 192 | 188 | 380 | 47.50 | |||
| TOTAL | 785 | 668 | 1453 | 181.63 | TOTAL | 626 | 638 | 1264 | 158.00 | |||
| POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||

Don't miss out on Corporate Bowling 2020 - 2021
Related Articles
1st Journey Completed
CCB 2019-20 MISSION ACCOMPLISHED Congratulations, to Team 53...
CCBL Week 22 Results/Standings and Commentary
Following the completion of our Cup Championships, last...
CCBL Week 21 Results/Standings and Commentary
Last Tuesday’s games concluded match 21 which the second last...



